Name: Jiren Level: 2643 Ki Level: 106 Vocation: Jiren Reborn Level: 2500 Gender: Male Residence: Small City Last Login: 7th December 2019 10:22:35 | Developing: 24 Critic: 15 Sword: 1 Strength: 55 Ki blasting: 1 Energy: 75 Attack speed: 104 |
|
Health: |
1371900 / 1371900
|
||||||||||||
Ki points: |
1219100 / 1219100
|
|||||||||||||
Experience: | 307171703370 | |||||||||||||
To next level: |
188405029 exp to 2644 level.
|
Extra Stats | |
melee attack | 0 |
ki attack | 42 |
melee defense | 0 |
ki defense | 0 |
vitality | 0 |
ki points | 0 |
regeneration | 0 |
Quests | |
Reborn | ![]() |
Special Death Beam | ![]() |
Chybie Furie | ![]() |
Xicor Challenge (part 1) | ![]() |
Xicor Challenge (part 2) | ![]() |
Stronger Power | ![]() |
Shenron Attack | ![]() |
Lightning Color | ![]() |
Super Band Quest | ![]() |
Arctic Quest | ![]() |
Flore Quest | ![]() |
Magma Quest | ![]() |
Ultra Power Quest | ![]() |
Hyper Power Quest | ![]() |
Demonic Quest (part 1) | ![]() |
Demonic Quest (part 2) | ![]() |
Mystic Death Beam | ![]() |
Mystic Flash Attack | ![]() |
Deaths:
2nd December 2019 00:42:49. Killed at level 235 by Cloud.