Name: Killek na pelnej kurwie Level: 4405 Ki Level: 142 Vocation: Goten Reborn Level: 2500 Gender: Male Residence: Small City Last Login: 13th May 2022 19:22:41 | Developing: 73 Critic: 55 Sword: 1 Strength: 96 Ki blasting: 1 Energy: 99 Attack speed: 103 |
|
Health: |
1933090 / 1933090
|
||||||||||||
Ki points: |
1933090 / 1933090
|
|||||||||||||
Experience: | 1423125955218 | |||||||||||||
To next level: |
483266281 exp to 4406 level.
|
Artificts

Extra Stats

0/100

89/100

0/100

0/100

0/100

0/100

100/100
Quests | |
Reborn | ![]() |
Bills Set Quest | ![]() |
Special Death Beam | ![]() |
Chybie Furie | ![]() |
Xicor Challenge (part 1) | ![]() |
Xicor Challenge (part 2) | ![]() |
Stronger Power | ![]() |
Shenron Attack | ![]() |
Lightning Color | ![]() |
Super Band Quest | ![]() |
Arctic Quest | ![]() |
Flore Quest | ![]() |
Magma Quest | ![]() |
Ultra Power Quest | ![]() |
Hyper Power Quest | ![]() |
Demonic Quest (part 1) | ![]() |
Demonic Quest (part 2) | ![]() |
Mystic Death Beam | ![]() |
Mystic Flash Attack | ![]() |
Shenron Blast Quest | ![]() |
Death Reach Quest | ![]() |
Sun Necklace Quest | ![]() |
Antarctic Necklace Quest | ![]() |
Death Flash Quest | ![]() |
Double Flash Quest | ![]() |
Hit Set Quest | ![]() |
SS Quest | ![]() |
Astral Quest | ![]() |
Diamond Quest | ![]() |
Super Diamond Quest | ![]() |
Hyper Necklace Quest | ![]() |
Hyper Order Quest | ![]() |
Hyper Backpack Quest | ![]() |
Hyper Diamond Quest | ![]() |
Saiyan Saga | ![]() |
Freeza Saga | ![]() |
Cell Saga | ![]() |
Buu Saga | ![]() |
Gt Saga | ![]() |
Deaths:
12th May 2022 22:33:17. Killed at level 393 by Armed Soldier.
12th May 2022 22:32:11. Killed at level 395 by Armed Soldier.