# | Name | Damage |
![]() | Shin | 134951534 |
![]() | Vek | 120297463 |
![]() | Marenoth | 116450981 |
4 | Ole love | 90891746 |
5 | Xame | 83449488 |
6 | Aenar | 80770469 |
7 | Operacja Kompas | 72812197 |
8 | Gawrosz | 62965105 |
9 | Kto Pytal | 58360917 |
10 | Quero | 56472649 |
11 | Azazel | 53005115 |
12 | Boszczak | 52692786 |
13 | Bumek | 50306283 |
14 | Miodo | 46055196 |
15 | Flookie | 43103005 |
16 | Axe | 42987233 |
17 | Gabe | 42841481 |
18 | You Mirin Brah | 42836416 |
19 | Poof | 40853688 |
20 | Dedene | 40634691 |
21 | Pingu Zlotowa | 39927533 |
22 | Raizel | 39649385 |
23 | Jours | 39505072 |
24 | Lysy-Acab | 38323843 |
25 | Iluzionista | 37817641 |
26 | Yellow Papers | 37368445 |
27 | Drimsu | 37199713 |
28 | Yoh Asakura | 36671318 |
29 | California | 35753090 |
30 | Enigma | 35203855 |
Events
Manage Account
Last Screenshots
Top 5 PvP
Top 5 Guilds
Information
