Achievements
| # | Name | Progress | Description | Reward |
| #1 | Senzu User | 2500 | Use senzu 2500 times | 2500x orange senzu |
| #2 | Senzu Waste | 7500 | Use senzu 7500 times | 1x violet jewel 1x yellow jewel 1x green jewel 1x red jewel 1x blue jewel |
| #3 | Senzu Master | 15000 | Use senzu 15000 times | 1x cristal senzu |
| #4 | SenzuHolic | 50000 | Use senzu 50000 times | 1x yellow senzu |
| #5 | Fisherman | 10000 | Use fishing rod 10000 times | 2x violet jewel 2x yellow jewel 2x green jewel 2x red jewel 2x blue jewel More Loot +5% |
| #6 | Jumper | 1000 | Jump between floors. The more floors you jump, the more progress you will receive | 1x violet jewel 1x yellow jewel 1x green jewel 1x red jewel 1x blue jewel More Exp +7.5% |
| #7 | Improver I | 100 | Upgrade 100 items to level +5 | 2x violet jewel 2x yellow jewel 2x green jewel 2x red jewel 2x blue jewel 2x Legendary Scroll More Loot +2.5% |
| #8 | Improver II | 50 | Upgrade 50 item rarity to legendary/epic | 2x violet jewel 2x yellow jewel 2x green jewel 2x red jewel 2x blue jewel 2x Mystical Scroll More Exp +1.5% More Loot +2.5% |
| #9 | Improver III | 50 | Upgrade 50 item rarity to mystical | 2x violet jewel 2x yellow jewel 2x green jewel 2x red jewel 2x blue jewel More Exp +2.5% More Loot +5% |
| #10 | Crafter | 100 | Craft 100 items | 2x violet jewel 2x yellow jewel 2x green jewel 2x red jewel 2x blue jewel More Exp +2.5% More Loot +2.5% PVE Defense +1.5% |
| #11 | Summoner | 5 | Summon shenron 5 times | PVE Defense +1% |
| #12 | Bounty Hunter | 10 | Kill 10 players from the "Bounty Hunters" list | 2x violet jewel 2x yellow jewel 2x green jewel 2x red jewel 2x blue jewel More Exp +2.5% More Loot +2.5% |
| #13 | Maniac | 172800 | Stay online 48 hours (172800 seconds). Required level: 1200 | 1x pacc scroll of 3 days 2x Exp Boost 2x Drop Boost 1x pvp immunity 1x box of lightnings Attack Speed +2.5% |
| #14 | Immortal | 200 | Die from monsters 200 times | PVE Defense +0.5% |
| #15 | Monster Slayer | 100000 | Kill 100000 monsters | 3x box of bars 5x super gem box More Exp +2.5% More Loot +2.5% |
| #16 | Killer | 100 | Kill 100 players | 1x box of hit effects More Exp +2.5% |
| #17 | Serial Killer | 250 | Kill 250 players | 1x Golden pack of casino coins More Exp +5% |
| #18 | The Murderer's Victim | 50 | Die from players 50 times | 1x pvp stats reset More Exp +5% |
| #19 | Bronze Dungeon Slayer | 5 | Complete the Bronze Dungeon 5 times | 5x bronze dungeon box 5x bronze dungeon key More Exp +0.5% More Loot +0.5% PVE Defense +0.5% |
| #20 | Silver Dungeon Slayer | 10 | Complete the Silver Dungeon 10 times | 5x silver dungeon box 5x silver dungeon key More Exp +0.75% More Loot +0.75% PVE Defense +0.75% |
| #21 | Golden Dungeon Slayer | 15 | Complete the Golden Dungeon 15 times | 5x golden dungeon box 5x golden dungeon key More Exp +1.25% More Loot +1.25% PVE Defense +1.25% |
| #22 | Dragon Egg Slayer | 100 | Kill 100 Dragon Eggs | More Exp +2.5% More Loot +2.5% |
| #23 | Boss Slayer | 100 | Kill 100 Bosses (Bills/Whis/Powerful Namekjin/Rumsshi) | More Exp +2.5% More Loot +2.5% |
| #24 | Hunter | 400 | Get your reward from 400 hunts | More Exp +3.5% More Loot +3.5% PVE Defense +1.5% |
| #25 | Professional Hunter | 800 | Get your reward from 800 hunts | More Exp +5% More Loot +5% PVE Defense +2% |
| #26 | Master of Flying | 50000 | Fly in the air for a distance of 50000 tiles | Attack Speed +5% More Exp +5% |
| #27 | Businessman | 1 | Collect 100 mystical crystals in the bank | More Loot +2.5% More Exp +2.5% |
| #28 | Pusher | 10000 | Push players 10000 times | 1x Silver pack of casino coins More Loot +2.5% More Exp +2.5% |
| #29 | Professional Pusher | 25000 | Push players 25000 times | 1x Golden pack of casino coins More Loot +5% More Exp +5% |
| #30 | The Silent Killer | 100 | Kill 100 players without any witnesses (no one can be on screen except you) | 1x box of auras PVE Defense +0.5% |
| #31 | Casino Player | 500 | Spin the casino 500 times | 1x Silver pack of casino coins 1x box of outfits |
| #32 | Regular Casino Player | 2500 | Spin the casino 2500 times | 2x Golden pack of casino coins 1x box of lightnings |
| #33 | Casino Master | 5000 | Spin the casino 5000 times | 2x Diamond pack of casino coins 1x box of auras |
| #34 | Constant Charging | 500 | Charge super/hyper/dragon order 500 times | 5x casino coin 1x violet jewel 1x yellow jewel 1x green jewel 1x red jewel 1x blue jewel PVE Defense +1% |
| #35 | Stamina Restoller | 100 | Refill your stamina 100 times | More Exp +2.5% More Loot +2.5% PVE Defense +1% |
| #36 | Master of Gems | 50 | Put 50 gems into your inventory | 1x violet jewel 1x yellow jewel 1x green jewel 1x red jewel 1x blue jewel PVE Defense +1% More Exp +2.5% More Loot +2.5% |
| #37 | Body Builder | 1 | Reach the maximum level of 3 extra stats | PVE Defense +1% More Exp +2.5% More Loot +2.5% |
| #38 | Lucky Guy | 1 | Roll the same number on the dice 7 times in a row | 1x Diamond pack of casino coins 10x violet jewel 10x yellow jewel 10x green jewel 10x red jewel 10x blue jewel More Loot +7% |
| #39 | Trendsetter | 15 | Equip 15 different sets of equipment | 3x violet jewel 3x yellow jewel 3x green jewel 3x red jewel 3x blue jewel 1x box of lightnings More Exp +7.5% More Loot +5% PVE Defense +1% |
| #40 | Scout | 5000 | Use the scouter 5000 times | 2x violet jewel 2x yellow jewel 2x green jewel 2x red jewel 2x blue jewel 1x box of hit effects PVE Defense +0.5% |
| #41 | Special Chest Collector | 100 | Open 100 special chests | More Exp +2.5% More Loot +2.5% |
| #42 | Hyper Power | 1 | Complete "Hyper Power Quest" | More Exp +1.5% |
| #43 | Master Power | 1 | Complete "Master Quest" | More Exp +2.5% |
| #44 | Teleport Master | 1000 | Use "teleport" 1000 times | PVE Defense +1% More Exp +2.5% |
| #45 | Boat Traveler | 1000 | Travel by boat 1000 times | PVE Defense +1% More Exp +2.5% |
| #46 | Space Traveler | 1000 | Travel by spaceship 1000 times | PVE Defense +1% More Exp +2.5% |
| #47 | Perfect Look | 1 | Dress up with a custom outfit, lightning and aura | More Exp +2.5% More Loot +2.5% |
| #48 | Dancer | 10000 | Turn around 10000 times | More Loot +2.5% More Exp +2.5% |
| #49 | Professional Dancer | 25000 | Turn around 25000 times | More Loot +5% More Exp +5% |
| #50 | Stickler | 1 | Change the appearance of health bar | More Exp +2.5% More Loot +2.5% |
| #51 | Rare Monster Slayer | 1000 | Kill 1000 monsters on BOSS difficulty | PVE Defense +2% More Exp +10% More Loot +10% |
| #52 | Blueberry Picker | 2500 | Harvest 2500 blueberries | More Exp +2.5% More Loot +2.5% |
| #53 | Navigator | 1000 | Search the dragon ball by radar 1000 times | More Exp +1.5% More Loot +1.5% |
| #54 | Evil Shenron Slayer | 20 | Kill Evil Shenron 20 times | 3x box of bars 5x super gem box More Exp +1.25% More Loot +1.25% |
| #55 | Dark Shenron Slayer | 50 | Kill Dark Shenron 50 times | 3x box of bars 5x super gem box More Exp +1.25% More Loot +1.25% |
| #56 | Mystical Shenron Slayer | 50 | Kill Mystical Shenron 50 times | 5x box of bars 10x super gem box More Exp +2.5% More Loot +2.5% |
| #57 | Iron Soldier Slayer | 100 | Kill Iron Soldier 100 times | 5x box of bars 10x super gem box More Exp +2.5% More Loot +2.5% PVE Defense +1.5% |
| #58 | Platinum Soldier Slayer | 100 | Kill Platinum Soldier 100 times | 5x box of bars 10x super gem box More Exp +5% More Loot +5% PVE Defense +1.5% |
| #59 | Emerald Soldier Slayer | 100 | Kill Emerald Soldier 100 times | 5x box of bars 10x super gem box More Exp +7.5% More Loot +7.5% PVE Defense +1.5% |
| #60 | Ruby Soldier Slayer | 100 | Kill Ruby Soldier 100 times | 5x box of bars 10x super gem box More Exp +7.5% More Loot +7.5% PVE Defense +1.5% |
| #61 | Ice Golem Slayer | 50 | Kill Ice Golem 50 times | More Exp +1.25% More Loot +1.25% |
| #62 | Sun Elemental Slayer | 50 | Kill Sun Elemental 50 times | More Exp +2% More Loot +2% |
| #63 | Antarctic Elemental Slayer | 50 | Kill Antarctic Elemental 50 times | More Exp +2.25% More Loot +2.25% |
| #64 | Toppo Slayer | 50 | Kill Toppo 50 times | More Exp +7.5% More Loot +2.5% |
| #65 | Volcanic Demon Slayer | 50 | Kill Volcanic Demon 50 times | More Exp +7.5% More Loot +2.5% PVE Defense +0.5% |
| #66 | Ancient Giant Slayer | 50 | Kill Ancient Giant 50 times | PVE Defense +2.5% More Exp +10% |
| #67 | Ancient Phantom Slayer | 100 | Kill Ancient Phantom 100 times | More Exp +12.5% |
| #68 | Daily Collector | 30 | Collect 30 daily rewards | 1x box of lightnings 3x box of outfits 1x Golden pack of casino coins |
| #69 | Booster | 100 | Use 100 Exp/Drop Boosts | More Exp +5% More Loot +5% |
| #70 | Artifact Master | 5 | Unlock 5 artifact slots | More Exp +5% More Loot +2.5% |
| #71 | HIDDEN | HIDDEN | HIDDEN | HIDDEN |
| #72 | Tommy's Contractor | 10 | Complete all of Tommy's missions | More Exp +1.5% More Loot +1.5% PVE Defense +0.5% |
| #73 | HIDDEN | HIDDEN | HIDDEN | HIDDEN |
| #74 | HIDDEN | HIDDEN | HIDDEN | HIDDEN |
| #75 | John's Helper | 10 | Complete John's mission 10 times | More Exp +2.5% More Loot +2.5% |
| #76 | PvP Event Participant | 20 | Participate in a PvP Event 20 times | 1x Golden pack of casino coins 1x box of hit effects PVE Defense +2.5% |
| #77 | Redemption | 500 | Remove pz with the "!pzremove" command 500 times | 1x box of hit effects More Exp +2.5% More Loot +2.5% |
| #78 | Smoker | 5000 | Smoke water pipe 5000 times | More Exp +1.5% More Loot +1.5% |
| #79 | HIDDEN | HIDDEN | HIDDEN | HIDDEN |
| #80 | Jump Control | 10000 | Change your flight direction while jumping 10000 times | More Loot +5% More Exp +5% |
| #81 | Untouchable | 20 | Use pvp immunity 20 times | More Loot +2.5% More Exp +2.5% |
| #82 | Mysticism | 50 | Create 50 mystical scrolls | More Loot +5% More Exp +5% PVE Defense +0.5% |
| #83 | HIDDEN | HIDDEN | HIDDEN | HIDDEN |
| #84 | HIDDEN | HIDDEN | HIDDEN | HIDDEN |
| #85 | Fish Gutting | 50000 | Open 50000 fish | 1x box of artifacts 4x violet jewel 4x yellow jewel 4x green jewel 4x red jewel 4x blue jewel More Exp +5% More Loot +5% |
| #86 | Peeper | 10000 | Look at the players 10000 times | More Exp +1.25% More Loot +1.25% |
| #87 | Searcher | 1000 | Use "sense" 1000 times | More Exp +1.25% More Loot +1.25% |
| #88 | HIDDEN | HIDDEN | HIDDEN | HIDDEN |
| #89 | HIDDEN | HIDDEN | HIDDEN | HIDDEN |
| #90 | HIDDEN | HIDDEN | HIDDEN | HIDDEN |
| #91 | HIDDEN | HIDDEN | HIDDEN | HIDDEN |
| #92 | HIDDEN | HIDDEN | HIDDEN | HIDDEN |
| #93 | HIDDEN | HIDDEN | HIDDEN | HIDDEN |
| #94 | Risky Fall | 500 | Fall into the volcano 500 times | More Exp +5% PVE Defense +1% |
| #95 | Demonic Shenron Slayer | 25 | Kill Demonic Shenron 25 times | 3x box of bars 5x super gem box More Exp +2.5% More Loot +2.5% |
| #96 | Footballer | 10000 | Kick a football 10000 times | More Exp +1.5% More Loot +1.5% |
| #97 | Broadcaster | 50 | Use the "!message" command 50 times | 1x Golden pack of casino coins More Exp +2.5% More Loot +2.5% |
| #98 | HIDDEN | HIDDEN | HIDDEN | HIDDEN |
| #99 | HIDDEN | HIDDEN | HIDDEN | HIDDEN |
| #100 | HIDDEN | HIDDEN | HIDDEN | HIDDEN |
| #101 | HIDDEN | HIDDEN | HIDDEN | HIDDEN |
| #102 | HIDDEN | HIDDEN | HIDDEN | HIDDEN |
| #103 | HIDDEN | HIDDEN | HIDDEN | HIDDEN |
| #104 | HIDDEN | HIDDEN | HIDDEN | HIDDEN |
| #105 | HIDDEN | HIDDEN | HIDDEN | HIDDEN |
| #106 | GOD Power | 1 | Complete "GOD Quest" | More Exp +7.5% Ki Defense +5% Melee Defense +2% |
| #107 | HIDDEN | HIDDEN | HIDDEN | HIDDEN |
| #108 | HIDDEN | HIDDEN | HIDDEN | HIDDEN |
| #109 | Wall Breaker | 200 | Break 200 destructible walls | 1x bottle of stamina PVE Defense +2% |
| #110 | HIDDEN | HIDDEN | HIDDEN | HIDDEN |
| #111 | Daily Streaker | 7 | Log in every day for 7 consecutive days | 1x Super Exp Boost 1x Super Drop Boost 5x PVE Boost More Loot +5% |
| #112 | HIDDEN | HIDDEN | HIDDEN | HIDDEN |
| #113 | HIDDEN | HIDDEN | HIDDEN | HIDDEN |
| #114 | Checkmate | 1000 | Push players 1000 times into positions where they have no possible moves. It must be players you are allowed to attack | 1x box of hit effects More Loot +2.5% More Exp +2.5% |
| #115 | HIDDEN | HIDDEN | HIDDEN | HIDDEN |
| #116 | HIDDEN | HIDDEN | HIDDEN | HIDDEN |
| #117 | HIDDEN | HIDDEN | HIDDEN | HIDDEN |
| #118 | HIDDEN | HIDDEN | HIDDEN | HIDDEN |
| #119 | HIDDEN | HIDDEN | HIDDEN | HIDDEN |
| #120 | Button Masher | 100000 | Use the ALT + ??? key shortcut 100000 times | More Exp +2.5% More Loot +2.5% |
| #121 | HIDDEN | HIDDEN | HIDDEN | HIDDEN |
| #122 | HIDDEN | HIDDEN | HIDDEN | HIDDEN |
| #123 | HIDDEN | HIDDEN | HIDDEN | HIDDEN |
| #124 | HIDDEN | HIDDEN | HIDDEN | HIDDEN |
| #125 | HIDDEN | HIDDEN | HIDDEN | HIDDEN |
| #126 | HIDDEN | HIDDEN | HIDDEN | HIDDEN |
| #127 | HIDDEN | HIDDEN | HIDDEN | HIDDEN |
| #128 | HIDDEN | HIDDEN | HIDDEN | HIDDEN |
| #129 | HIDDEN | HIDDEN | HIDDEN | HIDDEN |
| #130 | HIDDEN | HIDDEN | HIDDEN | HIDDEN |
| #131 | HIDDEN | HIDDEN | HIDDEN | HIDDEN |
| #132 | Piggy Bank Breaker | 100000 | Open 100000 piggy banks | More Exp +5% More Loot +2.5% |
| #133 | HIDDEN | HIDDEN | HIDDEN | HIDDEN |
| #134 | Divine Quest Slayer | 10 | Complete the Divine Quest 10 times | More Exp +0.5% More Loot +0.5% PVE Defense +0.5% |
