Monsters
| Outfit | Name | Info | Loot |
| Raditz [SAGA] | Health: 4250000Experience: 212500Damage: 24000 - 28640 | ||
| Gregory [SAGA] | Health: 6375000Experience: 318750Damage: 28000 - 32640 | ||
| Nappa [SAGA] | Health: 6375000Experience: 318750Damage: 30000 - 36000 | ||
| Vegeta [SAGA] | Health: 8500000Experience: 425000Damage: 32000 - 40000 | ||
| Vegeta Oozaru [SAGA] | Health: 10625000Experience: 531250Damage: 34000 - 40000 | ||
| Dodoria [SAGA] | Health: 10625000Experience: 531250Damage: 32000 - 36640 | ||
| Zarbon [SAGA] | Health: 11050000Experience: 552500Damage: 36000 - 40000 | ||
| Ginyu Squad [SAGA] | Health: 15300000Experience: 765000Damage: 42000 - 50000 | ||
| Capitan Ginyu [SAGA] | Health: 18700000Experience: 935000Damage: 48000 - 50000 | ||
| First Freeza [SAGA] | Health: 19125000Experience: 956250Damage: 42000 - 50000 | ||
| Stronger Freeza [SAGA] | Health: 21249999Experience: 1062500Damage: 42000 - 50000 | ||
| Final Freeza [SAGA] | Health: 38249999Experience: 1912500Damage: 50000 - 58000 | ||
| Metal Freeza [SAGA] | Health: 55249999Experience: 2762500Damage: 58000 - 64640 | ||
| C19 and C20 [SAGA] | Health: 57374999Experience: 2868750Damage: 58000 - 64640 | ||
| Cell First Form [SAGA] | Health: 59499999Experience: 2975000Damage: 62000 - 64640 | ||
| C17 [SAGA] | Health: 63749999Experience: 3187500Damage: 64000 - 68640 | ||
| Cell [SAGA] | Health: 72249999Experience: 3612500Damage: 264000 - 284000 | ||
| Cell Jr [SAGA] | Health: 5100000Experience: 0Damage: 6000 - 8640 | ||
| Pui Pui [SAGA] | Health: 63749999Experience: 3187500Damage: 64000 - 68640 | ||
| Yakon [SAGA] | Health: 63749999Experience: 3187500Damage: 64000 - 68640 | ||
| Dabura [SAGA] | Health: 66299999Experience: 3315000Damage: 64000 - 68640 | ||
| Majin Vegeta [SAGA] | Health: 76499999Experience: 3825000Damage: 304000 - 344000 | ||
| Fat Buu [SAGA] | Health: 76499999Experience: 3825000Damage: 304000 - 344000 | ||
| Buu [SAGA] | Health: 80749999Experience: 4037500Damage: 304000 - 344000 | ||
| Powerful Buu [SAGA] | Health: 80749999Experience: 4037500Damage: 304000 - 344000 | ||
| Kid Buu [SAGA] | Health: 106249999Experience: 8388608Damage: 360000 - 384000 | ||
| Uub [SAGA] | Health: 42499999Experience: 2125000Damage: 340000 - 344000 | ||
| Pui Pui Zelta [SAGA] | Health: 63749999Experience: 3187500Damage: 64000 - 68640 | ||
| Yakon Zelta [SAGA] | Health: 63749999Experience: 3187500Damage: 64000 - 68640 | ||
| Golden Oozaru [SAGA] | Health: 4250000Experience: 212500Damage: 164000 - 196000 | ||
| Sand Destroyer [SAGA] | Health: 63749999Experience: 3187500Damage: 64000 - 68640 | ||
| Rocco Gardia [SAGA] | Health: 63749999Experience: 85938Damage: 500000 - 600000 | ||
| Bebi [SAGA] | Health: 114749999Experience: 8388608Damage: 342000 - 346000 | ||
| Bebi Oozaru [SAGA] | Health: 118999999Experience: 8388608Damage: 344000 - 348000 | ||
| Super C17 [SAGA] | Health: 123249999Experience: 8388608Damage: 356000 - 364000 | ||
| Ryan Shenlong [SAGA] | Health: 84999999Experience: 8388608Damage: 216000 - 244000 | ||
| Chii Shenlong [SAGA] | Health: 84999999Experience: 8388608Damage: 216000 - 244000 | ||
| Uu Shenlong [SAGA] | Health: 84999999Experience: 8388608Damage: 216000 - 244000 | ||
| Ryuu Shenlong [SAGA] | Health: 84999999Experience: 8388608Damage: 216000 - 244000 | ||
| Suu Shenron [SAGA] | Health: 127499999Experience: 8388608Damage: 358000 - 368000 | ||
| San Shenron [SAGA] | Health: 127499999Experience: 8388608Damage: 358000 - 368000 | ||
| Li Shenron [SAGA] | Health: 182536109Experience: 8388608Damage: 378000 - 388000 | ||
| Beerus [SAGA] | Health: 207817361Experience: 10390868Damage: 374850 - 415650 | ||
| Beerus [SAGA] | Health: 210726804Experience: 10536340Damage: 412335 - 457215 | ||
| Final Beerus [SAGA] | Health: 214098433Experience: 10704922Damage: 494802 - 548658 | ||
| Freeza [SAGA] | Health: 217952204Experience: 10897610Damage: 585150 - 634400 | ||
| Freeza Soldier [SAGA] | Health: 14343750Experience: 717188Damage: 630000 - 750000 | ![]() 0-8 | |
| Sorbet [SAGA] | Health: 222311248Experience: 11115562Damage: 459040 - 457215 | ||
| Normal Form Freeza [SAGA] | Health: 227202096Experience: 11360105Damage: 650800 - 677407 | ||
| Fury Freeza [SAGA] | Health: 232654946Experience: 11632747Damage: 734400 - 803210 | ||
| Golden Freeza [SAGA] | Health: 238703975Experience: 11935199Damage: 957902 - 1174173 | ||
| Golden Freeza Final Form [SAGA] | Health: 245387686Experience: 12269384Damage: 862112 - 1056755 | ||
| Botamo [SAGA] | Health: 252749317Experience: 12637466Damage: 1136767 - 1534880 | ||
| Frost [SAGA] | Health: 260837295Experience: 13041865Damage: 2080213 - 2975056 | ||
| Magetta [SAGA] | Health: 269705763Experience: 13485288Damage: 2102955 - 2713049 | ||
| Cabba [SAGA] | Health: 279415170Experience: 13970759Damage: 2080213 - 2975056 | ||
| Hit [SAGA] | Health: 290032947Experience: 14501647Damage: 3299432 - 3931306 | ||
| Black Goku [SAGA] | Health: 301634265Experience: 15081713Damage: 4949148 - 5896960 | ||
| Zamasu [SAGA] | Health: 314302904Experience: 15715145Damage: 4949148 - 5896960 | ||
| Black Goku [SAGA] | Health: 328132232Experience: 16406612Damage: 4949148 - 5896960 | ||
| Black Goku Final Form [SAGA] | Health: 343226314Experience: 17161316Damage: 4136336 - 5179772 | ||
| Fusion Zamasu [SAGA] | Health: 359701177Experience: 17985059Damage: 4949148 - 5896960 | ||
| Final Fusion Zamasu [SAGA] | Health: 377686236Experience: 18884312Damage: 4949148 - 5896960 | ||
| Bergamo [SAGA] | Health: 397325921Experience: 19866296Damage: 4949148 - 5896960 | ||
| Frost [SAGA] | Health: 418781520Experience: 20939076Damage: 4726672 - 5663187 | ||
| Jiren Normal Form [SAGA] | Health: 442233286Experience: 22111664Damage: 18544485 - 21919437 | ||
| Jiren Better Form [SAGA] | Health: 467882816Experience: 23394141Damage: 18544485 - 21919437 | ||
| Toppo [SAGA] | Health: 495955785Experience: 24797789Damage: 14480422 - 17138187 | ||
| Kefla [SAGA] | Health: 526705044Experience: 26335252Damage: 14480422 - 17138187 | ||
| Kefla [SAGA] | Health: 560414167Experience: 28020708Damage: 15293235 - 18094437 | ||
| Dyspo [SAGA] | Health: 597401502Experience: 29870075Damage: 14229172 - 14313187 | ||
| Jiren [SAGA] | Health: 638024804Experience: 31901240Damage: 15480422 - 17138187 | ||
| Jiren [SAGA] | Health: 682686540Experience: 34134327Damage: 16480422 - 18138187 | ||
| Jiren [SAGA] | Health: 731839971Experience: 36591999Damage: 20480422 - 22919437 | ||
| Powerful Assassin | Health: 51000Experience: 0Damage: 1100 - 1200 | ||
| Evil Cloud | Health: 229500Experience: 0Damage: 2450 - 2480 | ||
| Bandit Ghost | Health: 765000Experience: 0Damage: 3500 - 3800 | ||
| Powerful Shenron | Health: 4335000Experience: 0Damage: 3700 - 3800 | ||
| Cerber | Health: 7905000Experience: 0Damage: 7000 - 9000 | ||
| Eternal Soldier | Health: 12575000Experience: 0Damage: 7100 - 9800 | ||
| Cyber Machine | Health: 14105000Experience: 0Damage: 12825 - 18225 | ||
| Indestructible Cyborg | Health: 15937500Experience: 0Damage: 17100 - 24100 | ||
| Sun Shenron | Health: 40162500Experience: 0Damage: 36000 - 45000 | ||
| Antarctic Giant | Health: 57375000Experience: 0Damage: 45000 - 54000 | ||
| Destruction God | Health: 82875000Experience: 0Damage: 132000 - 144000 | ||
| Volcanic Shenron | Health: 322122547Experience: 0Damage: 500000 - 700000 | ||
| Ancient Dragon | Health: 450971565Experience: 0Damage: 600000 - 840000 | ||
| Elemental Defender | Health: 631360189Experience: 0Damage: 700000 - 940000 | ||
| Possessed Goku [Bronze] | Health: 25578125Experience: 0Damage: 52503 - 53003 | ||
| Demon [Bronze] | Health: 25578125Experience: 0Damage: 87003 - 87504 | ||
| Djin [Bronze] | Health: 45578125Experience: 0Damage: 152503 - 152503 | ||
| Fury Buu [Bronze BOSS] | Health: 60578125Experience: 0Damage: 52503 - 53003 | ||
| Dark Shenron Ex [Silver] | Health: 145578125Experience: 0Damage: 202503 - 203003 | ||
| Killed Demon [Silver] | Health: 185578125Experience: 0Damage: 592503 - 593003 | ||
| Powered Namekjin [Silver] | Health: 145578125Experience: 0Damage: 202503 - 203003 | ||
| Giant Namek [Silver] | Health: 145578125Experience: 0Damage: 152503 - 375003 | ||
| Fighter [Silver] | Health: 145578125Experience: 0Damage: 602503 - 603003 | ||
| Jiren [Silver] | Health: 145578125Experience: 0Damage: 692503 - 693003 | ||
| Xicor [BOSS Silver] | Health: 245578125Experience: 0Damage: 1652503 - 4503003 | ||
| Excellent Android [Golden] | Health: 91156250Experience: 0Damage: 3005006 - 3006006 | ||
| Excellent Cell [Golden] | Health: 91156250Experience: 0Damage: 8005006 - 8006006 | ||
| Excellent Janemba [Golden] | Health: 91156250Experience: 0Damage: 1705006 - 1806006 | ||
| Excellent Kaito [Golden] | Health: 89115625Experience: 0Damage: 8005006 - 8006006 | ||
| Excellent Oozaru [Golden] | Health: 91156250Experience: 0Damage: 8005006 - 8006006 | ||
| Excellent Toppo [Golden] | Health: 91156250Experience: 0Damage: 4505006 - 4506006 | ||
| Excellent Trunks [Golden] | Health: 91156250Experience: 0Damage: 3005006 - 3006006 | ||
| Excellent Tsuful [Golden] | Health: 91156250Experience: 0Damage: 3005006 - 3006006 | ||
| Excellent Whis [Golden] | Health: 91156250Experience: 0Damage: 8005006 - 8006006 | ||
| Excellent Zamasu [Golden] | Health: 91156250Experience: 0Damage: 8005006 - 8006006 | ||
| Excellent Jiren [BOSS Golden] | Health: 129115625Experience: 0Damage: 8005006 - 8006006 | ||
| Halloween Ghost [EVENT] | Health: 35Experience: 0Damage: 585937 - 703125 | ||
| Final Halloween Ghost [EVENT] | Health: 380Experience: 0Damage: 585937 - 703125 | ||
| Makyoran | Health: 550800000Experience: 75735000Damage: 700000 - 980000 | ![]() 0-50 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 0-25 ![]() 0-25 ![]() 0-25 ![]() 0-25 ![]() 0-100 | |
| Angel Whis | Health: 1684510412Experience: 1Damage: 6321686 - 6321700 | ||
| Beerus GOD | Health: 842255206Experience: 1Damage: 1390060 - 1390070 | ||
| Bergamo GOD | Health: 842255206Experience: 1Damage: 4390060 - 4390070 | ||
| Hit GOD | Health: 842255206Experience: 1Damage: 7390060 - 7390070 | ||
| Toppo GOD | Health: 842255206Experience: 1Damage: 419060 - 419070 | ||
| Whis GOD | Health: 842255206Experience: 1Damage: 4390060 - 4390070 | ||
| Black Goku GOD | Health: 3304800000Experience: 20655000Damage: 2500000 - 3000000 | ![]() 0-250 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Jiren GOD | Health: 4104800000Experience: 20655000Damage: 2500000 - 3000000 | ![]() 0-250 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Leaf Demon | Health: 42125000Experience: 3113282Damage: 288585 - 310635 | ![]() 0-18 ![]() 0-6 ![]() | |
| Leaf Master | Health: 42125000Experience: 3113282Damage: 76905 - 795735 | ![]() 0-18 ![]() 0-6 ![]() | |
| Green Machine | Health: 42125000Experience: 3113282Damage: 1258785 - 1280835 | ![]() 0-18 ![]() 0-6 ![]() | |
| Forest Guardian [BOSS] | Health: 828125000Experience: 3113282Damage: 8406143 - 8686143 | ![]() 0-20 ![]() 0-12 | |
| Crystal Mage | Health: 42125000Experience: 3113282Damage: 663435 - 685485 | ![]() 0-18 ![]() 0-28 ![]() | |
| Crystal Warrior | Health: 42125000Experience: 3113282Damage: 883935 - 905985 | ![]() 0-18 ![]() 0-28 ![]() | |
| Crystal Knight | Health: 42125000Experience: 3113282Damage: 883935 - 928035 | ![]() 0-18 ![]() 0-28 ![]() | |
| Crystal Guardian [BOSS] | Health: 828125000Experience: 3113282Damage: 7706143 - 8406143 | ![]() 0-20 ![]() 0-12 | |
| Apophis | Health: 88125000Experience: 6113282Damage: 1214685 - 1677735 | ![]() 0-18 ![]() 0-7 ![]() | |
| Magma Dragon | Health: 88125000Experience: 6113282Damage: 2096685 - 2317185 | ![]() 0-18 ![]() 0-7 ![]() | |
| Killed Demon [BOSS] | Health: 828125000Experience: 3113282Damage: 7706143 - 8406143 | ![]() 0-20 ![]() 0-12 | |
| Desert Cooler | Health: 42125000Experience: 3113282Damage: 994185 - 1016235 | ![]() 0-18 ![]() 0-10 ![]() | |
| Great Cooler | Health: 42125000Experience: 3113282Damage: 773685 - 795735 | ![]() 0-18 ![]() 0-10 ![]() | |
| Luxury Cooler | Health: 42125000Experience: 3113282Damage: 442935 - 464985 | ![]() 0-18 ![]() 0-10 ![]() | |
| Sand Tsuful [BOSS] | Health: 828125000Experience: 3113282Damage: 7706143 - 8406143 | ![]() 0-20 ![]() 0-12 | |
| Ancient Giant | Health: 172125000Experience: 8606250Damage: 3000000 - 4200000 | ![]() 0-300 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 0-50 ![]() ![]() 0-6 | |
| Pteranodon | Health: 58593750Experience: 5859375Damage: 195312 - 292968 | ![]() 0-3 ![]() | |
| Pterodactylus | Health: 58593750Experience: 5859375Damage: 195312 - 292968 | ![]() 0-3 ![]() | |
| Pterodaustro | Health: 58593750Experience: 5859375Damage: 195312 - 292968 | ![]() 0-3 ![]() | |
| Dsungaripterus | Health: 58593750Experience: 5859375Damage: 195312 - 292968 | ![]() 0-3 ![]() | |
| Ancient Sentry | Health: 33750000Experience: 1687500Damage: 98436 - 147655 | ![]() 0-12 ![]() 0-6 ![]() | |
| Ancient Fighter | Health: 28125000Experience: 1406250Damage: 82030 - 123046 | ![]() 0-12 ![]() 0-6 ![]() | |
| Ancient Robber | Health: 28125000Experience: 1406250Damage: 82030 - 123046 | ![]() 0-12 ![]() 0-6 ![]() | |
| Ancient Protector I | Health: 95625000Experience: 2390625Damage: 421875 - 632812 | ![]() 0-12 ![]() 0-3 | |
| Ancient Protector II | Health: 114750000Experience: 2868750Damage: 506250 - 759374 | ![]() 0-15 ![]() 0-3 | |
| Ancient Protector III | Health: 137700000Experience: 3442500Damage: 607500 - 911248 | ![]() 0-18 ![]() 0-3 | |
| Ancient Wizard | Health: 20400000Experience: 510000Damage: 75000 - 150000 | ||
| Ancient Phantom | Health: 258187500Experience: 12909375Damage: 10000000 - 11250000 | ![]() 0-500 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 0-6 | |
| Ancient Phantom [QUEST] | Health: 516375000Experience: 12909375Damage: 10000000 - 11250000 | ![]() 0-500 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Volcanic Hero | Health: 16800000Experience: 840000Damage: 70000 - 105000 | ![]() 0-8 ![]() 0-4 ![]() | |
| Volcanic Wizard | Health: 12600000Experience: 630000Damage: 14000 - 16099 | ![]() 0-8 ![]() 0-2 ![]() | |
| Volcanic Sentry | Health: 16800000Experience: 840000Damage: 109375 - 164062 | ![]() 0-8 ![]() 0-3 ![]() | |
| Volcanic Demon | Health: 137700000Experience: 6885000Damage: 3200000 - 2800000 | ![]() 0-250 ![]() 0-12 ![]() 0-12 ![]() 0-12 ![]() 0-12 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 0-25 ![]() | |
| Volcan Protector | Health: 45000000Experience: 562500Damage: 400000 - 480000 | ![]() 0-100 ![]() 0-8 | |
| Volcan Waster | Health: 45000000Experience: 562500Damage: 400000 - 480000 | ![]() 0-100 ![]() 0-8 | |
| Volcan Phantom | Health: 55080000Experience: 13770000Damage: 7500000 - 10000000 | ![]() 0-250 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Volcan Elemental | Health: 826200000Experience: 20655000Damage: 6000000 - 7000000 | ![]() 0-250 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Volcan Devil | Health: 826200000Experience: 20655000Damage: 6500000 - 7500000 | ![]() 0-250 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Hyper Shenron | Health: 206550000Experience: 10327500Damage: 1500000 - 2400000 | ![]() 0-2 ![]() ![]() ![]() 0-100 ![]() 0-1 ![]() ![]() ![]() ![]() ![]() ![]() ![]() 0-50 ![]() 0-50 ![]() 0-50 ![]() 0-50 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 0-25 | |
| Hyper Bardock | Health: 6374999Experience: 318749Damage: 8084 - 9555 | ![]() 0-200 ![]() 0-4 ![]() 0-16 ![]() 0-16 ![]() ![]() ![]() ![]() ![]() 0-4 ![]() ![]() | |
| Hyper Goku | Health: 6374999Experience: 318749Damage: 16169 - 19110 | ![]() 0-200 ![]() 0-4 ![]() 0-16 ![]() 0-16 ![]() ![]() ![]() ![]() ![]() 0-4 ![]() ![]() | |
| Hyper Gohan | Health: 6374999Experience: 318749Damage: 16169 - 19110 | ![]() 0-200 ![]() 0-4 ![]() 0-16 ![]() 0-16 ![]() ![]() ![]() ![]() ![]() 0-4 ![]() ![]() | |
| Hyper Trunks | Health: 6374999Experience: 318749Damage: 16169 - 19110 | ![]() 0-200 ![]() 0-4 ![]() 0-16 ![]() 0-16 ![]() ![]() ![]() ![]() ![]() 0-4 ![]() ![]() | |
| Hyper Brolly | Health: 6374999Experience: 318749Damage: 7769 - 8470 | ![]() 0-200 ![]() 0-4 ![]() 0-16 ![]() 0-16 ![]() ![]() ![]() ![]() ![]() 0-4 ![]() ![]() | |
| Hyper Vegeta | Health: 6374999Experience: 318749Damage: 16169 - 19110 | ![]() 0-200 ![]() 0-4 ![]() 0-16 ![]() 0-16 ![]() ![]() ![]() ![]() ![]() 0-4 ![]() ![]() | |
| Hyper C16 | Health: 6374999Experience: 318749Damage: 16169 - 19110 | ![]() 0-200 ![]() 0-4 ![]() 0-16 ![]() 0-16 ![]() ![]() ![]() ![]() ![]() 0-4 ![]() ![]() | |
| Hyper C17 | Health: 6374999Experience: 318749Damage: 16169 - 19110 | ![]() 0-200 ![]() 0-4 ![]() 0-16 ![]() 0-16 ![]() ![]() ![]() ![]() ![]() 0-4 ![]() ![]() | |
| Hyper C18 | Health: 6374999Experience: 318749Damage: 7769 - 8470 | ![]() 0-200 ![]() 0-4 ![]() 0-16 ![]() 0-16 ![]() ![]() ![]() ![]() ![]() 0-4 ![]() ![]() | |
| Hyper Cell | Health: 6374999Experience: 318749Damage: 7769 - 8470 | ![]() 0-200 ![]() 0-4 ![]() 0-16 ![]() 0-16 ![]() ![]() ![]() ![]() ![]() 0-4 ![]() ![]() | |
| Hyper Namekjin | Health: 6374999Experience: 318749Damage: 7769 - 8470 | ![]() 0-200 ![]() 0-4 ![]() 0-16 ![]() 0-16 ![]() ![]() ![]() ![]() ![]() 0-4 ![]() ![]() | |
| Hyper Dende | Health: 6374999Experience: 318749Damage: 16169 - 19110 | ![]() 0-200 ![]() 0-4 ![]() 0-16 ![]() 0-16 ![]() ![]() ![]() ![]() ![]() 0-4 ![]() ![]() | |
| Hyper Buu | Health: 7331249Experience: 366562Damage: 7769 - 8470 | ![]() 0-200 ![]() 0-6 ![]() 0-16 ![]() 0-16 ![]() ![]() ![]() ![]() ![]() 0-4 ![]() ![]() | |
| Emerald Soldier | Health: 61506000Experience: 3075300Damage: 340200 - 486000 | ![]() 0-100 ![]() 0-100 ![]() 0-100 ![]() 0-100 ![]() ![]() ![]() 0-18 ![]() 0-12 ![]() 0-100 ![]() 0-50 | |
| Ruby Soldier | Health: 61506000Experience: 3075300Damage: 378000 - 540000 | ![]() 0-100 ![]() 0-100 ![]() 0-100 ![]() 0-100 ![]() ![]() ![]() 0-18 ![]() 0-12 ![]() 0-100 ![]() 0-50 | |
| Santa Reindeer | Health: 68000000Experience: 0Damage: 700 - 800 | ![]() 0-35 ![]() 0-8 | |
| Santa Helper | Health: 68000000Experience: 0Damage: 700 - 800 | ![]() 0-35 ![]() 0-8 | |
| Santa Imp | Health: 68000000Experience: 0Damage: 700 - 800 | ![]() 0-35 ![]() 0-8 | |
| Santa Fairy | Health: 68000000Experience: 0Damage: 700 - 800 | ![]() 0-35 ![]() 0-8 | |
| Rumsshi | Health: 6375000Experience: 318750Damage: 300000 - 350000 | ![]() ![]() 0-100 ![]() 0-100 ![]() 0-100 ![]() 0-100 ![]() ![]() ![]() ![]() ![]() ![]() 0-50 ![]() 0-100 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 0-5 ![]() ![]() ![]() ![]() ![]() | |
| Toppo | Health: 172125000Experience: 8606250Damage: 450000 - 637500 | ![]() 0-100 ![]() 0-12 ![]() 0-12 ![]() 0-12 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 0-35 ![]() 0-35 ![]() 0-35 ![]() 0-35 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 0-25 | |
| Soulflame | Health: 28250000Experience: 1412500Damage: 775000 - 875000 | ![]() 0-12 | |
| Golden Rocco | Health: 28250000Experience: 1412500Damage: 775000 - 875000 | ![]() 0-12 | |
| Hyper Rocco | Health: 38250000Experience: 239062Damage: 341250 - 341250 | ![]() 0-200 ![]() 0-100 ![]() 0-24 ![]() 0-20 | |
| Ancient Mummy | Health: 53125000Experience: 16601Damage: 200000 - 250000 | ![]() 0-100 ![]() 0-10 ![]() 0-30 | |
| Ancient Skeleton | Health: 53125000Experience: 16601Damage: 162500 - 200000 | ![]() 0-100 ![]() 0-10 ![]() 0-15 | |
| Ancient Guardian | Health: 42500000Experience: 265625Damage: 162500 - 200000 | ![]() 0-100 ![]() 0-10 ![]() 0-15 | |
| Astral Guardian | Health: 19125000Experience: 956250Damage: 180000 - 200000 | ![]() 0-100 ![]() 0-12 ![]() 0-7 | |
| Astral Executor | Health: 5100000Experience: 255000Damage: 25000 - 50000 | ||
| Astral King | Health: 82875000Experience: 4143750Damage: 2250000 - 2750000 | ||
| Astral Skeleton | Health: 19125000Experience: 956250Damage: 400000 - 500000 | ![]() 0-100 ![]() 0-12 ![]() 0-7 | |
| Astral Rocco | Health: 57375000Experience: 2868750Damage: 2250000 - 2750000 | ![]() 0-100 ![]() 0-17 ![]() 0-25 | |
| Platinum Soldier | Health: 51255000Experience: 2562750Damage: 285000 - 645750 | ![]() 0-100 ![]() 0-100 ![]() 0-100 ![]() 0-100 ![]() ![]() ![]() 0-18 ![]() 0-12 ![]() 0-100 ![]() 0-50 | |
| Antarctic Warrior | Health: 3978000Experience: 198900Damage: 21210 - 23307 | ![]() 0-200 ![]() 0-4 ![]() 0-2 ![]() ![]() ![]() ![]() | |
| Antarctic Soldier | Health: 3060000Experience: 153000Damage: 19110 - 21210 | ![]() 0-200 ![]() 0-4 ![]() 0-2 ![]() ![]() ![]() ![]() | |
| Antarctic Guardian | Health: 3060000Experience: 153000Damage: 19110 - 21210 | ![]() 0-200 ![]() 0-4 ![]() 0-2 ![]() ![]() ![]() ![]() | |
| Antarctic Elemental | Health: 17750000Experience: 887500Damage: 350000 - 600000 | ![]() ![]() 0-100 ![]() 0-100 ![]() 0-100 ![]() 0-100 ![]() ![]() ![]() 0-8 ![]() 0-12 ![]() 0-100 ![]() 0-50 ![]() | |
| Sea Monster | Health: 400000000Experience: 20000000Damage: 500000 - 750000 | ![]() 0-100 ![]() 0-100 ![]() 0-100 ![]() 0-100 ![]() ![]() ![]() 0-15 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 0-25 ![]() 0-500 ![]() 0-15 ![]() 0-50 ![]() | |
| Iron Soldier | Health: 42712500Experience: 2135625Damage: 541500 - 559500 | ![]() 0-100 ![]() 0-100 ![]() 0-100 ![]() 0-100 ![]() ![]() ![]() 0-18 ![]() 0-12 ![]() 0-100 ![]() 0-50 | |
| Sun Warrior | Health: 2346000Experience: 117300Damage: 6370 - 6790 | ![]() 0-200 ![]() 0-4 ![]() 0-2 ![]() ![]() ![]() ![]() | |
| Sun Soldier | Health: 2142000Experience: 107100Damage: 5950 - 6370 | ![]() 0-200 ![]() 0-4 ![]() 0-2 ![]() ![]() ![]() ![]() | |
| Sun Guardian | Health: 2142000Experience: 107100Damage: 5950 - 6370 | ![]() 0-200 ![]() 0-4 ![]() 0-2 ![]() ![]() ![]() ![]() | |
| Sun Elemental | Health: 12750000Experience: 637500Damage: 250000 - 375000 | ![]() ![]() 0-100 ![]() 0-100 ![]() 0-100 ![]() 0-100 ![]() ![]() ![]() 0-8 ![]() 0-12 ![]() 0-100 ![]() 0-50 ![]() | |
| Sun King | Health: 85425000Experience: 21356250Damage: 180500 - 186500 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 0-10 ![]() 0-2 ![]() 0-50 ![]() | |
| Black Elemental | Health: 54187Experience: 2709Damage: 1200 - 2200 | ||
| Black Dinosaur | Health: 27731Experience: 1387Damage: 4200 - 8200 | ![]() 0-2 ![]() 0-1 ![]() 0-3 ![]() | |
| Black Android | Health: 33468Experience: 1673Damage: 2350 - 3672 | ||
| Blue Pirate | Health: 1657500Experience: 82875Damage: 4970 - 5950 | ![]() 0-2 ![]() 0-10 | |
