Achievement Progress
| # | Name | Total Progress |
![]() |
Black Dragon | 16.29% |
![]() |
Rybka Nemo | 12.92% |
![]() |
Fury Rocco | 11.24% |
| 4 | Mushuomor | 8.99% |
| 5 | Ultimo | 8.99% |
| 6 | Hamza | 8.43% |
| 7 | La Puta Madre | 8.43% |
| 8 | Milky Splash | 7.87% |
| 9 | Azazel | 7.3% |
| 10 | Monsterexxecute | 7.3% |
| 11 | The Fecator | 7.3% |
| 12 | Dencer | 6.18% |
| 13 | Hiren | 6.18% |
| 14 | Quironus | 6.18% |
| 15 | Spoko | 6.18% |
| 16 | Cassius | 5.62% |
| 17 | Dokurwiator | 5.62% |
| 18 | Dolittle | 5.62% |
| 19 | Paralizator | 5.62% |
| 20 | Shuvi | 5.62% |
| 21 | Trainer Master | 5.62% |
| 22 | Cwel | 5.06% |
| 23 | Emperror | 5.06% |
| 24 | Kamal | 5.06% |
| 25 | Pagan Min | 5.06% |
| 26 | Ravema | 5.06% |
| 27 | Yabol | 5.06% |
| 28 | Cwel Junior | 4.49% |
| 29 | Czeko Marcin | 4.49% |
| 30 | Pajac Exe | 4.49% |
| 31 | Skatereq | 4.49% |
| 32 | Svante | 4.49% |
| 33 | Zeetaz | 4.49% |
| 34 | Awatar | 3.93% |
| 35 | Kombucza | 3.93% |
| 36 | Krzychu Parowiec | 3.93% |
| 37 | Skino Energy | 3.93% |
| 38 | Zen-Chan | 3.93% |
| 39 | Blackarott | 3.37% |
| 40 | Bobus | 3.37% |
| 41 | Guaro | 3.37% |
| 42 | Melancholiaa | 3.37% |
| 43 | One Man Army | 3.37% |
| 44 | Vandalo | 3.37% |
| 45 | Baba Ghanoush | 2.81% |
| 46 | Joozey | 2.81% |
| 47 | Snikers | 2.81% |
| 48 | Sqnito | 2.81% |
| 49 | Vallenflare | 2.81% |
| 50 | Alpaczino | 2.25% |



