Last Deaths
| # | Name | Level | Killer | Date |
| 1 | Polski Kokos | 2694 | spikes | 18.01.2026, 09:15 |
| 2 | Polski Kokos | 2698 | divine magic cage | 18.01.2026, 09:12 |
| 3 | Balus | 614 | Whis | 18.01.2026, 09:10 |
| 4 | Sentymentalnie | 3261 | Leaf Demon | 18.01.2026, 08:45 |
| 5 | Pagan | 3310 | Killed Demon [BOSS] | 18.01.2026, 08:18 |
| 6 | Pagan | 3314 | Killed Demon [BOSS] | 18.01.2026, 08:15 |
| 7 | Elvatros | 1261 | Demonic Shenron | 18.01.2026, 08:01 |
| 8 | Skino Energy | 2269 | Volcanic Sentry | 18.01.2026, 06:50 |
| 9 | Swojakhere | 1077 | [VIP] Dragon Egg | 18.01.2026, 06:42 |
| 10 | Swojakhere | 1077 | Fury Rocco | 18.01.2026, 06:42 |
| 11 | Swojakhere | 1078 | [VIP] Dragon Egg | 18.01.2026, 06:42 |
| 12 | Swojakhere | 1078 | Egg Zecutor | 18.01.2026, 06:42 |
| 13 | Pagan | 3293 | Magma Dragon | 18.01.2026, 06:39 |
| 14 | Pagan | 3278 | Crystal Guardian [BOSS] | 18.01.2026, 05:18 |
| 15 | Pagan | 3282 | Crystal Guardian [BOSS] | 18.01.2026, 05:17 |
| 16 | Biznesman | 1319 | mq lasers | 18.01.2026, 04:11 |
| 17 | Biznesman | 1320 | mq lasers | 18.01.2026, 04:00 |
| 18 | Lamine Yamal | 2463 | Pteranodon | 18.01.2026, 03:21 |
| 19 | Biznesman | 1321 | mq lasers | 18.01.2026, 02:42 |
| 20 | Jacob Montana | 1408 | Demonic Shenron | 18.01.2026, 02:39 |
| 21 | Biznesman | 1321 | mq lasers | 18.01.2026, 02:28 |
| 22 | Biznesman | 1322 | Fury Rocco | 18.01.2026, 02:18 |
| 23 | Biznesman | 1322 | mq lasers | 18.01.2026, 02:18 |
| 24 | Czarny szatan | 3256 | Apophis | 18.01.2026, 02:12 |
| 25 | Biznesman | 1323 | mq lasers | 18.01.2026, 02:05 |
| 26 | Biznesman | 1325 | mq lasers | 18.01.2026, 02:00 |
| 27 | Biznesman | 1327 | mq lasers | 18.01.2026, 01:55 |
| 28 | Biznesman | 1329 | mq lasers | 18.01.2026, 01:50 |
| 29 | Jacob Montana | 1401 | Fury Buu [Bronze BOSS] | 18.01.2026, 01:42 |
| 30 | Biznesman | 1331 | mq lasers | 18.01.2026, 01:39 |
| 31 | Jacob Montana | 1403 | Platinum Soldier | 18.01.2026, 01:39 |
| 32 | Skino Energy | 2142 | Czarny szatan | 18.01.2026, 01:18 |
| 33 | Biznesman | 1329 | mq lasers | 18.01.2026, 00:58 |
| 34 | Biznesman | 1331 | mq lasers | 18.01.2026, 00:44 |
| 35 | Biznesman | 1331 | mq lasers | 18.01.2026, 00:33 |
| 36 | Biznesman | 1332 | mq lasers | 18.01.2026, 00:14 |
| 37 | Hagazussa | 2036 | mq lasers | 17.01.2026, 23:39 |
| 38 | Elvatros | 1234 | mq lasers | 17.01.2026, 23:30 |
| 39 | Dawda | 600 | Biznesman | 17.01.2026, 23:30 |
| 40 | Hagazussa | 2036 | mq lasers | 17.01.2026, 23:29 |
| 41 | Elvatros | 1235 | mq lasers | 17.01.2026, 23:25 |
| 42 | Dawda | 601 | Fury Rocco | 17.01.2026, 23:25 |
| 43 | Skyller | 424 | Fury Rocco | 17.01.2026, 23:20 |
| 44 | Hagazussa | 2037 | mq lasers | 17.01.2026, 23:20 |
| 45 | Skyller | 420 | Dragon Egg | 17.01.2026, 23:19 |
| 46 | Elvatros | 1237 | mq lasers | 17.01.2026, 23:15 |
| 47 | Hagazussa | 2037 | mq lasers | 17.01.2026, 23:12 |
| 48 | Elvatros | 1238 | mq lasers | 17.01.2026, 23:06 |
| 49 | Ser Cebula | 3183 | Kakarotto | 17.01.2026, 22:59 |
| 50 | Ser Cebula | 3186 | Kakarotto | 17.01.2026, 22:57 |
