Last Deaths
| # | Name | Level | Killer | Date |
| 1 | Clutch Norris | 8939 | Bio Ravager | 13.02.2026, 20:49 |
| 2 | Clutch Norris | 8942 | Bio Ravager | 13.02.2026, 20:44 |
| 3 | Zaphir | 1641 | Fury Rocco | 13.02.2026, 20:36 |
| 4 | Zaphir | 1642 | poison gas | 13.02.2026, 20:33 |
| 5 | Zaphir | 1645 | Astral Skeleton | 13.02.2026, 20:27 |
| 6 | Buu Of Night | 2093 | Biznesman | 13.02.2026, 20:27 |
| 7 | Zaphir | 1642 | Astral Executor | 13.02.2026, 20:22 |
| 8 | Zaphir | 1642 | poison gas | 13.02.2026, 20:22 |
| 9 | Zaphir | 1643 | Astral Executor | 13.02.2026, 20:18 |
| 10 | Noki | 867 | Final Freeza [SAGA] | 13.02.2026, 20:16 |
| 11 | Zaphir | 1646 | Dark Shenron [QUEST] | 13.02.2026, 20:04 |
| 12 | Haierson | 1692 | Magetta [SAGA] | 13.02.2026, 19:54 |
| 13 | Bombardier | 1847 | Magetta [SAGA] | 13.02.2026, 19:50 |
| 14 | Noki | 817 | Fury Rocco | 13.02.2026, 19:40 |
| 15 | Zaphir | 1634 | Platinum Soldier | 13.02.2026, 19:34 |
| 16 | Noki | 811 | Dragon Egg | 13.02.2026, 19:19 |
| 17 | Noki | 811 | Egg Zecutor | 13.02.2026, 19:19 |
| 18 | Mash | 3456 | Bio Dragonling | 13.02.2026, 19:15 |
| 19 | Zaphir | 1625 | Platinum Soldier | 13.02.2026, 19:12 |
| 20 | Virtual Dealer | 2903 | Leaf Demon | 13.02.2026, 19:10 |
| 21 | Pussy Destroyer | 6172 | Brutal | 13.02.2026, 19:07 |
| 22 | Pussy Destroyer | 6179 | Brutal | 13.02.2026, 19:05 |
| 23 | Razeuu | 148 | Emerald Shenron [EVENT] | 13.02.2026, 19:03 |
| 24 | Razeuu | 148 | Emerald Shenron [EVENT] | 13.02.2026, 19:03 |
| 25 | Razeuu | 149 | Emerald Shenron [EVENT] | 13.02.2026, 19:02 |
| 26 | Razeuu | 149 | Emerald Shenron [EVENT] | 13.02.2026, 19:02 |
| 27 | Razeuu | 150 | Emerald Shenron [EVENT] | 13.02.2026, 19:01 |
| 28 | Razeuu | 151 | Emerald Shenron [EVENT] | 13.02.2026, 19:01 |
| 29 | Razeuu | 151 | Emerald Shenron [EVENT] | 13.02.2026, 19:00 |
| 30 | Razeuu | 152 | Emerald Shenron [EVENT] | 13.02.2026, 18:57 |
| 31 | Razeuu | 152 | Emerald Shenron [EVENT] | 13.02.2026, 18:57 |
| 32 | Xuee | 101 | Emerald Shenron [EVENT] | 13.02.2026, 18:55 |
| 33 | Xuee | 1 | Emerald Shenron [EVENT] | 13.02.2026, 18:54 |
| 34 | Noki | 805 | Emerald Shenron [EVENT] | 13.02.2026, 18:40 |
| 35 | Svante | 2241 | Whisss | 13.02.2026, 18:32 |
| 36 | Bishu | 2263 | Emerald Shenron [EVENT] | 13.02.2026, 18:32 |
| 37 | Bishu | 2265 | Whisss | 13.02.2026, 18:32 |
| 38 | Nacpany Marzeniami | 4276 | Clutch Norris | 13.02.2026, 17:50 |
| 39 | Whisss | 4697 | Clutch Norris | 13.02.2026, 17:46 |
| 40 | Beczka | 1889 | Volcanic Hero | 13.02.2026, 17:32 |
| 41 | Beczka | 1884 | Volcanic Wizard | 13.02.2026, 17:29 |
| 42 | Zaphir | 1563 | Astral Executor | 13.02.2026, 17:05 |
| 43 | Hiriko | 3170 | Whisss | 13.02.2026, 16:53 |
| 44 | Noki | 576 | Egg Zecutor | 13.02.2026, 16:51 |
| 45 | Noki | 576 | Dragon Egg | 13.02.2026, 16:51 |
| 46 | Eldrox | 4223 | champion lasers | 13.02.2026, 16:44 |
| 47 | Gokusan | 76 | Cloud | 13.02.2026, 16:43 |
| 48 | Zaphir | 1565 | Astral Rocco | 13.02.2026, 16:39 |
| 49 | Gokusan | 29 | Cloud | 13.02.2026, 16:35 |
| 50 | Eldrox | 4228 | Ancient Protector III | 13.02.2026, 16:35 |
