Last Deaths
| # | Name | Level | Killer | Date |
| 1 | Sztruks | 4006 | Crystal Mage | 07.02.2026, 18:04 |
| 2 | Dudus | 249 | Werewolf | 07.02.2026, 17:39 |
| 3 | Dudus | 250 | Werewolf | 07.02.2026, 17:11 |
| 4 | Zielonka | 644 | King Rocco | 07.02.2026, 16:46 |
| 5 | Bartez | 1224 | Black Dragon | 07.02.2026, 16:03 |
| 6 | Bartez | 1224 | mq lasers | 07.02.2026, 16:03 |
| 7 | Catalaja | 1954 | Astral Skeleton | 07.02.2026, 15:32 |
| 8 | Vietnam | 1 | Training Machine | 07.02.2026, 15:31 |
| 9 | Catalaja | 1957 | Astral Skeleton | 07.02.2026, 15:24 |
| 10 | Viz | 3225 | Ancient Protector III | 07.02.2026, 15:18 |
| 11 | Catalaja | 1959 | Magetta [SAGA] | 07.02.2026, 15:09 |
| 12 | Viz | 3229 | champion lasers | 07.02.2026, 14:59 |
| 13 | Cooster | 2600 | gq lasers | 07.02.2026, 14:56 |
| 14 | Lemik golemik | 50 | Cloud | 07.02.2026, 14:45 |
| 15 | Lemik golemik | 50 | Blue Bandit | 07.02.2026, 14:39 |
| 16 | Abracadabra | 2617 | Volcanic Demon | 07.02.2026, 14:22 |
| 17 | Trapolo | 1407 | Antarctic Warrior | 07.02.2026, 14:17 |
| 18 | Abracadabra | 2619 | Volcanic Demon | 07.02.2026, 14:10 |
| 19 | Abracadabra | 2622 | Volcanic Wizard | 07.02.2026, 14:06 |
| 20 | Najger | 2000 | Majczu | 07.02.2026, 13:40 |
| 21 | Cirilla Rianon | 2933 | Leaf Master | 07.02.2026, 11:44 |
| 22 | Abracadabra | 2625 | Volcanic Wizard | 07.02.2026, 11:36 |
| 23 | Bartez | 1211 | mq lasers | 07.02.2026, 11:34 |
| 24 | Abracadabra | 2628 | Volcanic Demon | 07.02.2026, 11:32 |
| 25 | Cirilla Fiona | 528 | Dragon Egg | 07.02.2026, 11:29 |
| 26 | Cirilla Fiona | 528 | Black Dragon | 07.02.2026, 11:29 |
| 27 | Bartez | 1208 | mq lasers | 07.02.2026, 11:18 |
| 28 | Abracadabra | 2630 | Volcanic Demon | 07.02.2026, 11:14 |
| 29 | Abracadabra | 2632 | Volcanic Demon | 07.02.2026, 11:11 |
| 30 | Abracadabra | 2636 | Volcanic Demon | 07.02.2026, 11:10 |
| 31 | Luanpp | 1483 | Sun Guardian | 07.02.2026, 11:06 |
| 32 | Bartez | 1198 | mq lasers | 07.02.2026, 10:55 |
| 33 | Hiriko | 2066 | Makyoran | 07.02.2026, 10:52 |
| 34 | Abracadabra | 2615 | poison gas | 07.02.2026, 09:14 |
| 35 | Abracadabra | 2619 | spikes | 07.02.2026, 09:12 |
| 36 | Draxrondar | 2562 | Pteranodon | 07.02.2026, 07:31 |
| 37 | Draxrondar | 2561 | Biznesman | 07.02.2026, 06:58 |
| 38 | Goku Dequebrada | 2411 | gq lasers | 07.02.2026, 06:40 |
| 39 | Goku Dequebrada | 2415 | gq lasers | 07.02.2026, 06:38 |
| 40 | Draxrondar | 2558 | gq lasers | 07.02.2026, 06:33 |
| 41 | Goku Dequebrada | 2417 | Toppo | 07.02.2026, 05:52 |
| 42 | Chillek | 1886 | Hyper C18 | 07.02.2026, 05:01 |
| 43 | Hiriko | 2059 | Volcanic Sentry | 07.02.2026, 00:50 |
| 44 | Saku | 2912 | Excellent Jiren [BOSS Golden] | 07.02.2026, 00:10 |
| 45 | Hiriko | 2031 | Volcan Phantom | 07.02.2026, 00:07 |
| 46 | Saku | 2915 | golden dungeon lasers | 06.02.2026, 23:52 |
| 47 | Saku | 2919 | golden dungeon lasers | 06.02.2026, 23:35 |
| 48 | Chillek | 1851 | Volcanic Hero | 06.02.2026, 22:54 |
| 49 | Sentago | 2223 | Astral King | 06.02.2026, 22:49 |
| 50 | Hiriko | 1979 | Volcanic Demon | 06.02.2026, 22:44 |
