Last Deaths
| # | Name | Level | Killer | Date |
| 1 | Sakuu | 1315 | mq lasers | 17.02.2026, 00:22 |
| 2 | Mudvayne | 1515 | [VIP] Dragon Egg | 16.02.2026, 23:59 |
| 3 | Mudvayne | 1515 | Fury Rocco | 16.02.2026, 23:59 |
| 4 | Mudvayne | 1517 | [VIP] Dragon Egg | 16.02.2026, 23:57 |
| 5 | Mudvayne | 1517 | Fury Rocco | 16.02.2026, 23:57 |
| 6 | Mayhem | 1934 | Volcanic Sentry | 16.02.2026, 23:56 |
| 7 | Mudvayne | 1519 | [VIP] Dragon Egg | 16.02.2026, 23:56 |
| 8 | Qtas | 2345 | Excellent Janemba [Golden] | 16.02.2026, 23:49 |
| 9 | Qmpel | 2480 | Excellent Janemba [Golden] | 16.02.2026, 23:49 |
| 10 | Padjas | 424 | Dragon Egg | 16.02.2026, 23:45 |
| 11 | Son Goku | 2416 | Ancient Fighter | 16.02.2026, 23:41 |
| 12 | Qtas | 2341 | blades | 16.02.2026, 23:39 |
| 13 | Mayhem | 1798 | Dark Shenron [QUEST] | 16.02.2026, 23:15 |
| 14 | Pentakill | 1656 | Beerus [SAGA] | 16.02.2026, 22:55 |
| 15 | Mudvayne | 1521 | Beerus [SAGA] | 16.02.2026, 22:55 |
| 16 | Mudvayne | 1523 | Beerus [SAGA] | 16.02.2026, 22:54 |
| 17 | Pentakill | 1658 | Beerus [SAGA] | 16.02.2026, 22:51 |
| 18 | Mudvayne | 1525 | Beerus [SAGA] | 16.02.2026, 22:51 |
| 19 | Pentakill | 1660 | Beerus [SAGA] | 16.02.2026, 22:50 |
| 20 | Mayhem | 1776 | poison gas | 16.02.2026, 22:49 |
| 21 | Kanata Sama | 812 | hpq lasers | 16.02.2026, 22:48 |
| 22 | Pentakill | 1659 | Li Shenron [SAGA] | 16.02.2026, 22:43 |
| 23 | Kanata Sama | 777 | Dragon Egg | 16.02.2026, 22:42 |
| 24 | Pentakill | 1661 | Li Shenron [SAGA] | 16.02.2026, 22:39 |
| 25 | Pentakill | 1662 | San Shenron [SAGA] | 16.02.2026, 22:35 |
| 26 | Mudvayne | 1524 | San Shenron [SAGA] | 16.02.2026, 22:35 |
| 27 | Pentakill | 1664 | San Shenron [SAGA] | 16.02.2026, 22:34 |
| 28 | Son Goku | 1931 | Volcanic Wizard | 16.02.2026, 22:18 |
| 29 | Haierson | 4245 | Whisss | 16.02.2026, 21:16 |
| 30 | Haierson | 4247 | Whisss | 16.02.2026, 20:52 |
| 31 | Beczka | 4457 | Whisss | 16.02.2026, 20:19 |
| 32 | Beczka | 4464 | Whisss | 16.02.2026, 20:14 |
| 33 | Beczka | 4471 | Whisss | 16.02.2026, 20:12 |
| 34 | Bishu | 2862 | gq lasers | 16.02.2026, 20:10 |
| 35 | Beczka | 4477 | Whisss | 16.02.2026, 20:08 |
| 36 | Winwarrion | 1350 | Demonic Shenron | 16.02.2026, 20:04 |
| 37 | Shar | 894 | Egg Zecutor | 16.02.2026, 19:49 |
| 38 | Shar | 894 | Dragon Egg | 16.02.2026, 19:49 |
| 39 | Shar | 849 | hpq lasers | 16.02.2026, 19:39 |
| 40 | Fuga | 3702 | gq magic cage | 16.02.2026, 19:22 |
| 41 | Haierson | 4231 | Bio Dragonling | 16.02.2026, 19:20 |
| 42 | Fuga | 3706 | gq magic cage | 16.02.2026, 19:00 |
| 43 | Zakolak | 2424 | gq magic cage | 16.02.2026, 19:00 |
| 44 | Shar | 529 | Fury Rocco | 16.02.2026, 19:00 |
| 45 | Shar | 502 | Fury Rocco | 16.02.2026, 18:57 |
| 46 | Shar | 502 | Fury Rocco | 16.02.2026, 18:56 |
| 47 | Shar | 472 | Fury Rocco | 16.02.2026, 18:53 |
| 48 | Shar | 440 | Black Dragon | 16.02.2026, 18:51 |
| 49 | Shar | 440 | Dragon Egg | 16.02.2026, 18:51 |
| 50 | Winwarrion | 1354 | Dragon Egg | 16.02.2026, 18:47 |
