Last Deaths
# Name Level Killer Date
1 Romeo 1458 Antarctic Guardian 01.12.2025, 00:40
2 Crusarder 6 Fire Elemental 01.12.2025, 00:28
3 Zuoo 3205 champion lasers 01.12.2025, 00:24
4 Zuoo 3209 champion lasers 01.12.2025, 00:20
5 Zuoo 3213 champion lasers 01.12.2025, 00:15
6 Logopeda 2363 ancient lasers 01.12.2025, 00:14
7 Watrobanieboli 2381 ancient lasers 01.12.2025, 00:14
8 Pomidor 2338 ancient lasers 01.12.2025, 00:14
9 Zuoo 3217 champion lasers 01.12.2025, 00:14
10 Crusarder 1 Bandit Swordman 01.12.2025, 00:14
11 Dankan 756 hpq lasers 30.11.2025, 23:52
12 Lucek 2939 ancient lasers 30.11.2025, 23:29
13 Cina 418 Fury Rocco 30.11.2025, 21:40
14 Cina 419 Egg Zecutor 30.11.2025, 21:38
15 Cina 419 Dragon Egg 30.11.2025, 21:38
16 Lorrex 2945 Holender 30.11.2025, 21:38
17 Cina 419 Fury Rocco 30.11.2025, 21:37
18 Mechaspear 2446 golden dungeon lasers 30.11.2025, 21:23
19 Dankan 646 Cyber Soldier 30.11.2025, 21:02
20 Driadka 1056 Egg Zecutor 30.11.2025, 19:53
21 Driadka 1056 [VIP] Dragon Egg 30.11.2025, 19:53
22 John Flet 2006 Golden Rocco 30.11.2025, 19:38
23 John Flet 2006 golden dungeon lasers 30.11.2025, 19:38
24 Cina 279 [VIP] Dragon Egg 30.11.2025, 19:38
25 Karuzel 1680 Magetta [SAGA] 30.11.2025, 19:36
26 John Flet 2008 Excellent Janemba [Golden] 30.11.2025, 19:27
27 Logopeda 2371 Ancient Protector I 30.11.2025, 19:21
28 Logopeda 2374 ancient lasers 30.11.2025, 19:20
29 Logopeda 2381 ancient lasers 30.11.2025, 19:19
30 Socs 743 Black Pirate 30.11.2025, 19:14
31 Socs 743 Black Pirate 30.11.2025, 19:03
32 Potter 433 Werewolf 30.11.2025, 19:03
33 Cina 224 [VIP] Dragon Egg 30.11.2025, 17:58
34 Cina 224 Egg Zecutor 30.11.2025, 17:58
35 Cina 224 [VIP] Dragon Egg 30.11.2025, 17:54
36 Cina 224 Fury Rocco 30.11.2025, 17:54
37 Koneser Tescia 1860 Kefla [SAGA] 30.11.2025, 17:51
38 Koneser Tescia 1863 Kefla [SAGA] 30.11.2025, 17:28
39 Koneser Tescia 1855 Toppo [SAGA] 30.11.2025, 17:23
40 Koneser Tescia 1857 Toppo [SAGA] 30.11.2025, 17:23
41 Koneser Tescia 1859 Toppo [SAGA] 30.11.2025, 17:22
42 Koneser Tescia 1852 Jiren Normal Form [SAGA] 30.11.2025, 17:19
43 Koneser Tescia 1854 Jiren Normal Form [SAGA] 30.11.2025, 17:19
44 Koneser Tescia 1848 Bergamo [SAGA] 30.11.2025, 17:17
45 Lee Pai Dong 831 Fury Rocco 30.11.2025, 17:17
46 Koneser Tescia 1845 Final Fusion Zamasu [SAGA] 30.11.2025, 17:12
47 Koneser Tescia 1843 Fusion Zamasu [SAGA] 30.11.2025, 17:10
48 Koneser Tescia 1846 Fusion Zamasu [SAGA] 30.11.2025, 17:10
49 Koneser Tescia 1840 Black Goku Final Form [SAGA] 30.11.2025, 17:07
50 Logopeda 2385 ancient lasers 30.11.2025, 17:05