Last Deaths
# Name Level Killer Date
1 Motokomandor 1472 Astral Skeleton 11.03.2026, 20:33
2 Trusiek Bug Abuser 1256 Antarctic Warrior 11.03.2026, 20:32
3 Nacpany Marzeniami 1018 Iron Soldier 11.03.2026, 20:21
4 Solidne Lokieto 1202 Jaxsol 11.03.2026, 20:18
5 Juverin 34 Cloud 11.03.2026, 20:13
6 Nacpany Marzeniami 1019 Egg Zecutor 11.03.2026, 20:12
7 Adagaki 835 Final Freeza [SAGA] 11.03.2026, 20:09
8 Adagaki 838 Final Freeza [SAGA] 11.03.2026, 20:06
9 Juverin 14 Fire Elemental 11.03.2026, 20:05
10 Juverin 10 Fire Elemental 11.03.2026, 19:57
11 Shark 2034 Volcanic Hero 11.03.2026, 19:53
12 Massy 884 Sun Guardian 11.03.2026, 19:36
13 Motokomandor 1465 Ancient Mummy 11.03.2026, 19:35
14 Lucifer 1320 Jaxsol 11.03.2026, 19:35
15 Motokomandor 1466 Ancient Mummy 11.03.2026, 19:33
16 Massy 887 Sun Guardian 11.03.2026, 19:32
17 Cry Again 1094 Iron Soldier 11.03.2026, 19:26
18 Charon 1170 Dratewka 11.03.2026, 19:20
19 Solidne Lokieto 1205 Jaxsol 11.03.2026, 19:07
20 Mateo sk 208 Li Shenron 11.03.2026, 19:06
21 Mateo sk 209 Li Shenron 11.03.2026, 19:05
22 Jaxsol 1185 Antarctic Soldier 11.03.2026, 19:05
23 Mateo sk 205 Li Shenron 11.03.2026, 19:03
24 Solidne Lokieto 1209 Jaxsol 11.03.2026, 19:01
25 Mateo sk 192 Li Shenron 11.03.2026, 18:57
26 Solidne Lokieto 1212 Antarctic Soldier 11.03.2026, 18:53
27 Mateo sk 186 Li Shenron 11.03.2026, 18:49
28 Ona Blondi Ja Blondyn 1980 gq magic cage 11.03.2026, 18:45
29 Ona Blondi Ja Blondyn 1983 gq magic cage 11.03.2026, 18:43
30 Ona Blondi Ja Blondyn 1985 gq magic cage 11.03.2026, 18:40
31 Ona Blondi Ja Blondyn 1985 Hyper Rocco 11.03.2026, 18:40
32 Parowa 250 Elder Soldier 11.03.2026, 18:35
33 Ona Blondi Ja Blondyn 1988 Hyper Rocco 11.03.2026, 18:34
34 Ona Blondi Ja Blondyn 1988 gq magic cage 11.03.2026, 18:34
35 Nacpany Marzeniami 1020 hpq lasers 11.03.2026, 18:34
36 Beif 1341 Iron Soldier 11.03.2026, 18:33
37 Ona Blondi Ja Blondyn 1990 Hyper Rocco 11.03.2026, 18:32
38 Ona Blondi Ja Blondyn 1990 gq magic cage 11.03.2026, 18:32
39 Mateo sk 94 Blue Bandit 11.03.2026, 18:30
40 Cry Again 1086 fire field 11.03.2026, 18:30
41 Mateo sk 88 Blue Bandit 11.03.2026, 18:28
42 Mateo sk 78 Namekjin Commander 11.03.2026, 18:26
43 Ghost Of Sayians 804 Demonic Shenron 11.03.2026, 18:25
44 Ghost Of Sayians 806 Demonic Shenron 11.03.2026, 18:25
45 Mateo sk 72 Cloud 11.03.2026, 18:19
46 Sakuu 245 Werewolf 11.03.2026, 18:19
47 Cry Again 1087 fire field 11.03.2026, 18:18
48 Sakuu 243 Werewolf 11.03.2026, 18:18
49 Sakuu 244 Elder Soldier 11.03.2026, 18:18
50 Lucifer 1318 Jaxsol 11.03.2026, 18:13