Last Deaths
| # | Name | Level | Killer | Date |
| 1 | Abracadabra | 2920 | Leaf Demon | 09.02.2026, 05:34 |
| 2 | Abracadabra | 2923 | Dsungaripterus | 09.02.2026, 05:33 |
| 3 | Shadow | 824 | Black Dragon | 09.02.2026, 03:46 |
| 4 | Shadow | 817 | Dragon Egg | 09.02.2026, 03:34 |
| 5 | Sahaha | 434 | Fury Rocco | 09.02.2026, 02:53 |
| 6 | Sahaha | 434 | Fury Rocco | 09.02.2026, 02:51 |
| 7 | Sahaha | 433 | Fury Rocco | 09.02.2026, 02:50 |
| 8 | Sahaha | 46 | Dragon Egg | 09.02.2026, 01:34 |
| 9 | Sahaha | 46 | Black Dragon | 09.02.2026, 01:34 |
| 10 | Shadow | 803 | Fury Rocco | 09.02.2026, 00:48 |
| 11 | Shadow | 803 | Fury Rocco | 09.02.2026, 00:47 |
| 12 | Shadow | 804 | Fury Rocco | 09.02.2026, 00:45 |
| 13 | Chillek | 2191 | Hyper Gohan | 09.02.2026, 00:42 |
| 14 | Shadow | 804 | Fury Rocco | 09.02.2026, 00:41 |
| 15 | Saku | 3414 | poison gas | 08.02.2026, 23:36 |
| 16 | Saku | 3419 | spikes | 08.02.2026, 23:35 |
| 17 | Saku | 3419 | Astral Executor | 08.02.2026, 23:35 |
| 18 | Saku | 3424 | Astral Executor | 08.02.2026, 23:34 |
| 19 | Saku | 3424 | blades | 08.02.2026, 23:34 |
| 20 | Sentagus | 648 | Yellow Pirate | 08.02.2026, 23:19 |
| 21 | Cradio | 2006 | Volcanic Sentry | 08.02.2026, 22:34 |
| 22 | Shadow | 418 | Ice Golem | 08.02.2026, 22:29 |
| 23 | Bishu | 1286 | mq lasers | 08.02.2026, 22:22 |
| 24 | Cradio | 2004 | Volcanic Wizard | 08.02.2026, 22:18 |
| 25 | Bishu | 1284 | Fury Rocco | 08.02.2026, 22:06 |
| 26 | Bishu | 1286 | mq lasers | 08.02.2026, 22:02 |
| 27 | Shadow | 220 | Green Dragon | 08.02.2026, 22:02 |
| 28 | Eldrox | 4073 | Bio Dragonling | 08.02.2026, 21:34 |
| 29 | Shadow | 196 | Green Dragon | 08.02.2026, 21:32 |
| 30 | Shadow | 197 | Werewolf | 08.02.2026, 21:31 |
| 31 | Sztruks | 4025 | Bio Genexis | 08.02.2026, 21:24 |
| 32 | Kronflux | 322 | Dragon Egg | 08.02.2026, 21:08 |
| 33 | Bishu | 1264 | Iron Soldier | 08.02.2026, 21:02 |
| 34 | Kronflux | 324 | Dragon Egg | 08.02.2026, 21:02 |
| 35 | Kronflux | 324 | Egg Zecutor | 08.02.2026, 21:02 |
| 36 | Kronflux | 324 | Red Soldier | 08.02.2026, 20:59 |
| 37 | Bishu | 1265 | Iron Soldier | 08.02.2026, 20:58 |
| 38 | Bishu | 1269 | Iron Soldier | 08.02.2026, 20:57 |
| 39 | Eldrox | 4068 | champion lasers | 08.02.2026, 20:40 |
| 40 | Chrupek | 249 | Green Dragon | 08.02.2026, 20:39 |
| 41 | Kronflux | 250 | Fury Rocco | 08.02.2026, 20:38 |
| 42 | Kronflux | 250 | Werewolf | 08.02.2026, 20:32 |
| 43 | Chrupek | 222 | Werewolf | 08.02.2026, 20:30 |
| 44 | Eldrox | 4073 | champion lasers | 08.02.2026, 20:28 |
| 45 | Kronflux | 242 | Green Dragon | 08.02.2026, 20:28 |
| 46 | Chrupek | 55 | Blue Bandit | 08.02.2026, 20:25 |
| 47 | Kronflux | 232 | Rocco | 08.02.2026, 20:24 |
| 48 | Kronflux | 222 | Green Dragon | 08.02.2026, 20:23 |
| 49 | Kronflux | 221 | Werewolf | 08.02.2026, 20:20 |
| 50 | Eldrox | 4078 | Ancient Protector III | 08.02.2026, 20:20 |
