Last Deaths
| # | Name | Level | Killer | Date |
| 1 | Masakrowiec | 392 | Elder Soldier | 10.02.2026, 16:55 |
| 2 | Haierson | 383 | Egg Zecutor | 10.02.2026, 16:55 |
| 3 | Jaculas | 1994 | mq lasers | 10.02.2026, 16:53 |
| 4 | Masakrowiec | 369 | Defender | 10.02.2026, 16:41 |
| 5 | Masakrowiec | 370 | Defender | 10.02.2026, 16:39 |
| 6 | Masakrowiec | 366 | Egg Zecutor | 10.02.2026, 16:39 |
| 7 | Masakrowiec | 366 | Egg Zecutor | 10.02.2026, 16:38 |
| 8 | Masakrowiec | 368 | Egg Zecutor | 10.02.2026, 16:37 |
| 9 | Jaculas | 1995 | mq lasers | 10.02.2026, 16:37 |
| 10 | Chillek | 2403 | Volcanic Demon | 10.02.2026, 16:22 |
| 11 | Nacpany Marzeniami | 2873 | Green Machine | 10.02.2026, 16:10 |
| 12 | Chillek | 2404 | Volcanic Demon | 10.02.2026, 15:55 |
| 13 | Haierson | 250 | Rocco | 10.02.2026, 15:27 |
| 14 | Masakrowiec | 250 | Elder Soldier | 10.02.2026, 15:22 |
| 15 | Masakrowiec | 250 | Green Dragon | 10.02.2026, 15:20 |
| 16 | Masakrowiec | 250 | Rocco | 10.02.2026, 15:19 |
| 17 | Haierson | 215 | Defender | 10.02.2026, 15:18 |
| 18 | Masakrowiec | 249 | Defender | 10.02.2026, 15:17 |
| 19 | Haierson | 216 | Defender | 10.02.2026, 15:17 |
| 20 | Masakrowiec | 235 | Rocco | 10.02.2026, 15:16 |
| 21 | Haierson | 215 | Rocco | 10.02.2026, 15:16 |
| 22 | Masakrowiec | 228 | Rocco | 10.02.2026, 15:15 |
| 23 | Haierson | 208 | Dragon | 10.02.2026, 15:14 |
| 24 | Masakrowiec | 203 | Bills [QUEST] | 10.02.2026, 15:12 |
| 25 | Haierson | 205 | Bills [QUEST] | 10.02.2026, 15:11 |
| 26 | Masakrowiec | 152 | Bills [QUEST] | 10.02.2026, 15:01 |
| 27 | Haierson | 201 | Uu Shenlong | 10.02.2026, 15:00 |
| 28 | Virtual Dealer | 242 | Werewolf | 10.02.2026, 14:58 |
| 29 | Masakrowiec | 151 | Chii Shenlong | 10.02.2026, 14:54 |
| 30 | Masakrowiec | 103 | Chii Shenlong | 10.02.2026, 14:34 |
| 31 | Antykonfident | 620 | hpq lasers | 10.02.2026, 14:08 |
| 32 | Masakrowiec | 29 | Destroyer | 10.02.2026, 14:08 |
| 33 | Jaculas | 1722 | fire field | 10.02.2026, 13:55 |
| 34 | Antykonfident | 610 | Fury Rocco | 10.02.2026, 13:53 |
| 35 | Jaculas | 1704 | fire field | 10.02.2026, 13:52 |
| 36 | Jaculas | 1673 | fire field | 10.02.2026, 13:51 |
| 37 | Jaculas | 1674 | fire field | 10.02.2026, 13:51 |
| 38 | Jaculas | 1676 | fire field | 10.02.2026, 13:50 |
| 39 | Jaculas | 1678 | fire field | 10.02.2026, 13:49 |
| 40 | Jaculas | 1680 | fire field | 10.02.2026, 13:47 |
| 41 | Antykonfident | 610 | Fury Rocco | 10.02.2026, 13:46 |
| 42 | Chillek | 2367 | Ancient Robber | 10.02.2026, 13:43 |
| 43 | Antykonfident | 606 | Bills [QUEST] | 10.02.2026, 13:41 |
| 44 | Gieniu | 2257 | gq lasers | 10.02.2026, 13:32 |
| 45 | Gieniu | 2264 | gq lasers | 10.02.2026, 13:30 |
| 46 | Zenon | 1784 | Hyper Trunks | 10.02.2026, 13:26 |
| 47 | Jaculas | 691 | Pteranodon | 10.02.2026, 13:20 |
| 48 | Chillek | 2353 | Ancient Fighter | 10.02.2026, 13:20 |
| 49 | Haierson | 8 | Destroyer | 10.02.2026, 13:20 |
| 50 | Jaculas | 692 | Pteranodon | 10.02.2026, 13:19 |
