Last Deaths
| # | Name | Level | Killer | Date |
| 1 | Razeuu | 342 | Elder Soldier | 14.02.2026, 21:13 |
| 2 | Zaphir | 2048 | fire field | 14.02.2026, 21:10 |
| 3 | Razeuu | 250 | Dragon Egg | 14.02.2026, 20:24 |
| 4 | Razeuu | 250 | Egg Zecutor | 14.02.2026, 20:24 |
| 5 | Clutch Norris | 10884 | Brutal | 14.02.2026, 19:48 |
| 6 | Bandyta | 1862 | Volcanic Hero | 14.02.2026, 19:34 |
| 7 | Clutch Norris | 10888 | Brutal | 14.02.2026, 19:33 |
| 8 | Ferromirn | 1349 | Antarctic Soldier | 14.02.2026, 19:24 |
| 9 | Zaphir | 2051 | Ruby Soldier | 14.02.2026, 19:20 |
| 10 | Zaphir | 2054 | mq lasers | 14.02.2026, 19:15 |
| 11 | Crystal Ninja | 548 | Emerald Shenron [EVENT] | 14.02.2026, 19:14 |
| 12 | Zaphir | 2057 | mq lasers | 14.02.2026, 19:10 |
| 13 | Crystal Ninja | 422 | Emerald Shenron [EVENT] | 14.02.2026, 19:09 |
| 14 | Crystal Ninja | 423 | Emerald Shenron [EVENT] | 14.02.2026, 19:09 |
| 15 | Haierson | 2747 | Excellent Jiren [BOSS Golden] | 14.02.2026, 18:56 |
| 16 | Ferromirn | 1351 | Blue Pirate | 14.02.2026, 18:38 |
| 17 | Crystal Ninja | 38 | Cloud | 14.02.2026, 18:21 |
| 18 | Giru | 3638 | Killed Demon [BOSS] | 14.02.2026, 18:13 |
| 19 | Virtual Dealer | 3671 | gq lasers | 14.02.2026, 17:54 |
| 20 | Beczka | 3578 | Bio Ravager | 14.02.2026, 17:50 |
| 21 | Whisss | 6049 | gq lasers | 14.02.2026, 17:46 |
| 22 | Whisss | 6056 | fire field | 14.02.2026, 17:36 |
| 23 | Virtual Dealer | 3676 | gq lasers | 14.02.2026, 17:29 |
| 24 | Whisss | 6063 | Brutal | 14.02.2026, 17:29 |
| 25 | Whisss | 6070 | Clutch Norris | 14.02.2026, 17:22 |
| 26 | Virtual Dealer | 3681 | gq lasers | 14.02.2026, 17:20 |
| 27 | Clutch Norris | 10754 | Bio Ravager | 14.02.2026, 17:19 |
| 28 | Hiriko | 3205 | Magma Dragon | 14.02.2026, 17:11 |
| 29 | Clutch Norris | 10767 | Whisss | 14.02.2026, 17:10 |
| 30 | Whisss | 6069 | Clutch Norris | 14.02.2026, 16:57 |
| 31 | Sentagus | 2740 | Ancient Fighter | 14.02.2026, 16:28 |
| 32 | Sentagus | 2739 | Ancient Fighter | 14.02.2026, 16:22 |
| 33 | Clutch Norris | 10762 | Whisss | 14.02.2026, 16:18 |
| 34 | Nacpany Marzeniami | 4329 | Void Neowarg | 14.02.2026, 16:16 |
| 35 | Sentagus | 2740 | Ancient Fighter | 14.02.2026, 16:00 |
| 36 | Sentagus | 2736 | Ancient Sentry | 14.02.2026, 15:30 |
| 37 | Panczlajn | 4063 | Mystical Shenron | 14.02.2026, 15:12 |
| 38 | Sentagus | 2732 | Ancient Sentry | 14.02.2026, 12:36 |
| 39 | Bandyta | 1607 | Hyper Trunks | 14.02.2026, 11:48 |
| 40 | Sentagus | 2719 | Ancient Sentry | 14.02.2026, 11:32 |
| 41 | Xuee | 1000 | Fury Rocco | 14.02.2026, 11:25 |
| 42 | Xuee | 1000 | Powerful Namekjin | 14.02.2026, 11:13 |
| 43 | Haierson | 2420 | Excellent Jiren [BOSS Golden] | 14.02.2026, 11:00 |
| 44 | Masakrowiec | 2255 | golden dungeon lasers | 14.02.2026, 10:52 |
| 45 | Bombardier | 2110 | Excellent Oozaru [Golden] | 14.02.2026, 10:50 |
| 46 | Masakrowiec | 2256 | Golden Rocco | 14.02.2026, 10:30 |
| 47 | Masakrowiec | 2256 | golden dungeon lasers | 14.02.2026, 10:30 |
| 48 | Bombardier | 2110 | golden dungeon lasers | 14.02.2026, 10:29 |
| 49 | Haierson | 2416 | golden dungeon lasers | 14.02.2026, 10:29 |
| 50 | Bombardier | 2110 | golden dungeon lasers | 14.02.2026, 10:25 |
