Last Deaths
| # | Name | Level | Killer | Date |
| 1 | Bombardier | 3326 | Leaf Master | 15.02.2026, 09:43 |
| 2 | Sentagus | 2941 | Ancient Sentry | 15.02.2026, 09:07 |
| 3 | Nacpany Marzeniami | 5031 | Bio Dragonling | 15.02.2026, 09:02 |
| 4 | Hiriko | 3615 | gq lasers | 15.02.2026, 08:59 |
| 5 | Winwarrion | 1000 | Bills | 15.02.2026, 05:29 |
| 6 | Shadow | 1214 | poison gas | 15.02.2026, 03:58 |
| 7 | Shadow | 1214 | blades | 15.02.2026, 03:56 |
| 8 | Paiquchan | 1868 | Astral Skeleton | 15.02.2026, 03:34 |
| 9 | Grubas | 1000 | Sun Warrior | 15.02.2026, 03:26 |
| 10 | Paiquchan | 1863 | mq lasers | 15.02.2026, 03:15 |
| 11 | Paiquchan | 1865 | mq lasers | 15.02.2026, 03:08 |
| 12 | Fuga | 3717 | Ancient Protector III | 15.02.2026, 03:00 |
| 13 | Grubas | 815 | Fury Rocco | 15.02.2026, 02:44 |
| 14 | Fuga | 3719 | champion lasers | 15.02.2026, 02:28 |
| 15 | Fuga | 3722 | champion lasers | 15.02.2026, 02:22 |
| 16 | Fuga | 3726 | champion lasers | 15.02.2026, 02:21 |
| 17 | Qmpel | 1386 | mq lasers | 15.02.2026, 02:00 |
| 18 | Grubas | 191 | Elder Soldier | 15.02.2026, 01:52 |
| 19 | Paiquchan | 1793 | Astral Skeleton | 15.02.2026, 01:47 |
| 20 | Qmpel | 1364 | mq lasers | 15.02.2026, 01:43 |
| 21 | Paiquchan | 1788 | Astral Guardian | 15.02.2026, 01:40 |
| 22 | Qtas | 1225 | mq lasers | 15.02.2026, 01:39 |
| 23 | Paiquchan | 1775 | Astral Guardian | 15.02.2026, 01:27 |
| 24 | Paiquchan | 1769 | Astral Skeleton | 15.02.2026, 01:20 |
| 25 | Qmpel | 1331 | mq lasers | 15.02.2026, 01:07 |
| 26 | Razeuu | 642 | Fury Rocco | 14.02.2026, 23:52 |
| 27 | Bandyta | 1949 | Volcanic Hero | 14.02.2026, 23:51 |
| 28 | Razeuu | 631 | Black Dragon | 14.02.2026, 23:47 |
| 29 | Qtas | 1089 | Iron Soldier | 14.02.2026, 23:37 |
| 30 | Qmpel | 1174 | Iron Soldier | 14.02.2026, 23:19 |
| 31 | Razeuu | 524 | Elder Soldier | 14.02.2026, 22:41 |
| 32 | Qtas | 714 | hpq lasers | 14.02.2026, 22:35 |
| 33 | Zaphir | 2041 | blades | 14.02.2026, 22:23 |
| 34 | Zaphir | 2045 | Ancient Mummy | 14.02.2026, 22:09 |
| 35 | Zaphir | 2044 | Brutal | 14.02.2026, 21:43 |
| 36 | Gokuuu | 24 | Cloud | 14.02.2026, 21:39 |
| 37 | Saku | 5437 | Fury Rocco | 14.02.2026, 21:37 |
| 38 | Saku | 5437 | blades | 14.02.2026, 21:37 |
| 39 | Zaphir | 2047 | Astral Rocco | 14.02.2026, 21:30 |
| 40 | Lemik golemik | 208 | Green Dragon | 14.02.2026, 21:19 |
| 41 | Razeuu | 342 | Elder Soldier | 14.02.2026, 21:13 |
| 42 | Zaphir | 2048 | fire field | 14.02.2026, 21:10 |
| 43 | Razeuu | 250 | Egg Zecutor | 14.02.2026, 20:24 |
| 44 | Razeuu | 250 | Dragon Egg | 14.02.2026, 20:24 |
| 45 | Clutch Norris | 10884 | Brutal | 14.02.2026, 19:48 |
| 46 | Bandyta | 1862 | Volcanic Hero | 14.02.2026, 19:34 |
| 47 | Clutch Norris | 10888 | Brutal | 14.02.2026, 19:33 |
| 48 | Ferromirn | 1349 | Antarctic Soldier | 14.02.2026, 19:24 |
| 49 | Zaphir | 2051 | Ruby Soldier | 14.02.2026, 19:20 |
| 50 | Zaphir | 2054 | mq lasers | 14.02.2026, 19:15 |
