Last Deaths
| # | Name | Level | Killer | Date |
| 1 | Niemiec | 2252 | Pteranodon | 08.05.2026, 02:46 |
| 2 | Albania | 1268 | spikes | 08.05.2026, 02:42 |
| 3 | Faster | 766 | Bills [QUEST] | 08.05.2026, 02:42 |
| 4 | Faster | 767 | Fury Rocco | 08.05.2026, 02:35 |
| 5 | Czetras | 601 | Fury Rocco | 08.05.2026, 02:20 |
| 6 | Ja to magazyn | 2619 | poison gas | 08.05.2026, 02:18 |
| 7 | Albania | 1270 | Black Dragon | 08.05.2026, 02:18 |
| 8 | Albania | 1271 | mq lasers | 08.05.2026, 02:16 |
| 9 | Cannabis | 54 | Cloud | 08.05.2026, 02:09 |
| 10 | Cannabis | 54 | Cloud | 08.05.2026, 02:08 |
| 11 | Cannabis | 48 | Cloud | 08.05.2026, 02:06 |
| 12 | Trusiek | 2404 | Pteranodon | 08.05.2026, 01:52 |
| 13 | Albania | 1268 | mq lasers | 08.05.2026, 01:24 |
| 14 | Mat | 10 | Cell | 08.05.2026, 00:40 |
| 15 | Dimitri | 491 | Armed Soldier | 08.05.2026, 00:36 |
| 16 | Niemiec | 2191 | gq lasers | 08.05.2026, 00:32 |
| 17 | Dimitri | 491 | Armed Soldier | 08.05.2026, 00:30 |
| 18 | Dimitri | 491 | Cyber Soldier | 08.05.2026, 00:25 |
| 19 | Trusiek | 2389 | Pojeb | 08.05.2026, 00:22 |
| 20 | Niemiec | 2194 | Hyper Rocco | 08.05.2026, 00:12 |
| 21 | Ciocia Sandra | 1137 | Sun Soldier | 08.05.2026, 00:11 |
| 22 | Dimitri | 469 | Fury Rocco | 08.05.2026, 00:04 |
| 23 | Trusiek | 2383 | Scoryblack Here | 08.05.2026, 00:04 |
| 24 | Diablos Delight | 817 | Junipadre | 07.05.2026, 23:51 |
| 25 | Pringles | 186 | Green Dragon | 07.05.2026, 23:49 |
| 26 | Te-Ha-Ce | 732 | Junipadre | 07.05.2026, 23:49 |
| 27 | Kajmanista | 867 | Junipadre | 07.05.2026, 23:49 |
| 28 | Pringles | 185 | Werewolf | 07.05.2026, 23:48 |
| 29 | Zorkzar | 1232 | Blondas | 07.05.2026, 23:45 |
| 30 | Pringles | 171 | Suu Shenron | 07.05.2026, 23:42 |
| 31 | Pojeb | 2650 | Trusiek | 07.05.2026, 23:40 |
| 32 | Szampan | 1549 | Blondas | 07.05.2026, 23:10 |
| 33 | Immortal | 1405 | Dark Shenron [QUEST] | 07.05.2026, 22:54 |
| 34 | Immortal | 1407 | Dark Shenron [QUEST] | 07.05.2026, 22:53 |
| 35 | Moonlight Shadow | 1493 | Blondas | 07.05.2026, 22:52 |
| 36 | Tedyy | 1275 | Blondas | 07.05.2026, 22:43 |
| 37 | Tarkatarg | 1321 | Antarctic Soldier | 07.05.2026, 22:43 |
| 38 | Zorkzar | 1228 | Blondas | 07.05.2026, 22:42 |
| 39 | Niemiec | 2197 | Whis GOD | 07.05.2026, 22:41 |
| 40 | El Polako | 1307 | Fury Rocco | 07.05.2026, 22:39 |
| 41 | Pol | 1409 | Blondas | 07.05.2026, 22:26 |
| 42 | Yuri Boyka | 162 | Werewolf | 07.05.2026, 22:24 |
| 43 | Immortal | 1408 | mq lasers | 07.05.2026, 22:20 |
| 44 | Yuri Boyka | 124 | Li Shenron | 07.05.2026, 22:08 |
| 45 | Yuri Boyka | 125 | Suu Shenron | 07.05.2026, 22:07 |
| 46 | Yuri Boyka | 118 | Li Shenron | 07.05.2026, 22:03 |
| 47 | Cali Two One | 1249 | fire field | 07.05.2026, 21:57 |
| 48 | Blondas | 1623 | fire field | 07.05.2026, 21:57 |
| 49 | Yuri Boyka | 91 | Purple Bandit | 07.05.2026, 21:51 |
| 50 | Raffee | 211 | Fury Rocco | 07.05.2026, 21:51 |
