Last Deaths
| # | Name | Level | Killer | Date |
| 1 | Adagaki | 2332 | Pterodaustro | 21.03.2026, 22:09 |
| 2 | Despacito | 2824 | Sentence | 21.03.2026, 22:00 |
| 3 | Huehue | 2767 | Jaxsol | 21.03.2026, 21:52 |
| 4 | Tomasz Lipe | 544 | Pol | 21.03.2026, 21:51 |
| 5 | Bishu | 835 | Pol | 21.03.2026, 21:42 |
| 6 | Syn Chakry | 2251 | Jaxsol | 21.03.2026, 21:40 |
| 7 | Winwarrion | 922 | Pol | 21.03.2026, 21:37 |
| 8 | Rysio | 1045 | Pol | 21.03.2026, 21:31 |
| 9 | Rysio | 1045 | Pol | 21.03.2026, 21:23 |
| 10 | Adagaki | 2311 | Pteranodon | 21.03.2026, 21:15 |
| 11 | Bishu | 835 | Pol | 21.03.2026, 21:09 |
| 12 | Sutek | 511 | Cyber Soldier | 21.03.2026, 21:05 |
| 13 | Shark | 2582 | Ancient Robber | 21.03.2026, 20:52 |
| 14 | Shark | 2585 | Dark Shenron [QUEST] | 21.03.2026, 20:48 |
| 15 | Syn Chakry | 2236 | Executor | 21.03.2026, 20:48 |
| 16 | Grzegorz Braun | 2347 | Jaxsol | 21.03.2026, 20:41 |
| 17 | Executor | 1948 | gq magic cage | 21.03.2026, 20:28 |
| 18 | Mortal | 473 | Armed Soldier | 21.03.2026, 20:28 |
| 19 | The Specialist | 3142 | Ancient Protector III | 21.03.2026, 20:25 |
| 20 | Akama | 2730 | ancient lasers | 21.03.2026, 20:22 |
| 21 | Akama | 2733 | ancient lasers | 21.03.2026, 20:18 |
| 22 | Gingas | 15 | Purple Assasin | 21.03.2026, 20:12 |
| 23 | The Specialist | 3138 | poison gas | 21.03.2026, 19:59 |
| 24 | Ghost Of Sayians | 1362 | Dark Shenron | 21.03.2026, 19:56 |
| 25 | Copy Paste | 3232 | Leaf Demon | 21.03.2026, 19:50 |
| 26 | Executor | 1951 | gq lasers | 21.03.2026, 19:49 |
| 27 | Mortal | 430 | Armed Soldier | 21.03.2026, 19:45 |
| 28 | Ali Hosejni Chamenei | 1616 | gq magic cage | 21.03.2026, 19:43 |
| 29 | Akama | 2733 | Jaxsol | 21.03.2026, 19:42 |
| 30 | Mortal | 429 | Bills | 21.03.2026, 19:42 |
| 31 | Ali Hosejni Chamenei | 1618 | gq magic cage | 21.03.2026, 19:42 |
| 32 | Ali Hosejni Chamenei | 1618 | Hyper Rocco | 21.03.2026, 19:42 |
| 33 | Akama | 2736 | Jaxsol | 21.03.2026, 19:41 |
| 34 | Ali Hosejni Chamenei | 1621 | gq magic cage | 21.03.2026, 19:40 |
| 35 | Ali Hosejni Chamenei | 1621 | Hyper Rocco | 21.03.2026, 19:40 |
| 36 | Ali Hosejni Chamenei | 1626 | Hyper Rocco | 21.03.2026, 19:38 |
| 37 | Ali Hosejni Chamenei | 1626 | gq magic cage | 21.03.2026, 19:38 |
| 38 | Jaxsol | 2550 | Akama | 21.03.2026, 19:36 |
| 39 | Charon | 1899 | Volcanic Sentry | 21.03.2026, 19:31 |
| 40 | Chakra | 3600 | Ashgorath | 21.03.2026, 19:23 |
| 41 | Huehue | 2741 | ancient lasers | 21.03.2026, 19:20 |
| 42 | Lai | 2254 | Jaxsol | 21.03.2026, 19:09 |
| 43 | Sentence | 2524 | Ancient Protector III | 21.03.2026, 18:47 |
| 44 | Jaxsol | 2541 | Akama | 21.03.2026, 18:42 |
| 45 | Akama | 2738 | Jaxsol | 21.03.2026, 18:40 |
| 46 | Sentence | 2528 | poison gas | 21.03.2026, 18:35 |
| 47 | Syn Chakry | 2172 | Volcanic Sentry | 21.03.2026, 18:30 |
| 48 | Charon | 1855 | Volcanic Wizard | 21.03.2026, 18:20 |
| 49 | Adagaki | 2192 | Excellent Oozaru [Golden] | 21.03.2026, 18:19 |
| 50 | Dratewka | 2598 | Ancient Wizard | 21.03.2026, 18:08 |
