Last Deaths
| # | Name | Level | Killer | Date |
| 1 | Vanishu | 2295 | Sun King | 10.02.2026, 03:55 |
| 2 | Vanishu | 2298 | fire field | 10.02.2026, 03:53 |
| 3 | Cradio | 2089 | Volcanic Sentry | 10.02.2026, 03:40 |
| 4 | Zenon | 1496 | Antarctic Soldier | 10.02.2026, 00:03 |
| 5 | Mythek | 1181 | mq lasers | 09.02.2026, 23:44 |
| 6 | Breon | 1262 | Fat Buu [SAGA] | 09.02.2026, 23:12 |
| 7 | Buu Of Night | 2008 | Dark Shenron | 09.02.2026, 22:43 |
| 8 | Vel Una Narko Kraken | 705 | Cyber Soldier | 09.02.2026, 22:39 |
| 9 | Bishu | 1383 | Antarctic Soldier | 09.02.2026, 22:32 |
| 10 | Zaphir | 987 | Sun Soldier | 09.02.2026, 22:32 |
| 11 | Vanishu | 2301 | Volcanic Sentry | 09.02.2026, 22:30 |
| 12 | Saku | 3501 | Bio Genexis | 09.02.2026, 22:17 |
| 13 | Bishu | 1377 | Antarctic Soldier | 09.02.2026, 21:51 |
| 14 | Hiriko | 2520 | Hyper Rocco | 09.02.2026, 21:22 |
| 15 | Hiriko | 2521 | Excellent Oozaru [Golden] | 09.02.2026, 20:54 |
| 16 | Buu Of Night | 2011 | Golden Rocco | 09.02.2026, 20:52 |
| 17 | Zaphir | 889 | Blue Pirate | 09.02.2026, 20:07 |
| 18 | Exception | 2467 | gq lasers | 09.02.2026, 20:06 |
| 19 | Exception | 2470 | gq lasers | 09.02.2026, 20:05 |
| 20 | Hagazussa | 22036 | Magma Oni | 09.02.2026, 19:57 |
| 21 | Breon | 1241 | mq lasers | 09.02.2026, 19:23 |
| 22 | Buu Of Night | 2000 | poison gas | 09.02.2026, 18:51 |
| 23 | Buu Of Night | 2002 | Dark Shenron [QUEST] | 09.02.2026, 18:49 |
| 24 | Buu Of Night | 2002 | Demonic Shenron | 09.02.2026, 18:41 |
| 25 | Fuga | 3704 | Excellent Android [Golden] | 09.02.2026, 17:48 |
| 26 | Vietnam | 123 | Red Bandit | 09.02.2026, 17:44 |
| 27 | Sentagus | 1433 | Platinum Soldier | 09.02.2026, 17:40 |
| 28 | Zaphir | 445 | Fury Rocco | 09.02.2026, 17:32 |
| 29 | Jaculas | 521 | Fury Rocco | 09.02.2026, 17:30 |
| 30 | Jaculas | 522 | Fury Rocco | 09.02.2026, 17:29 |
| 31 | Jaculas | 522 | Fury Rocco | 09.02.2026, 17:27 |
| 32 | Zaphir | 442 | Rocco | 09.02.2026, 17:26 |
| 33 | Fuga | 3706 | champion lasers | 09.02.2026, 17:11 |
| 34 | Fuga | 3711 | Neowarg Overlord | 09.02.2026, 17:05 |
| 35 | Fuga | 3716 | Bio Ravager | 09.02.2026, 16:56 |
| 36 | Fuga | 3720 | champion lasers | 09.02.2026, 16:54 |
| 37 | Fuga | 3726 | champion lasers | 09.02.2026, 16:54 |
| 38 | Nacpany Marzeniami | 2437 | Fuga | 09.02.2026, 16:42 |
| 39 | Zenon | 1077 | Fury Rocco | 09.02.2026, 16:37 |
| 40 | Zaphir | 217 | Elder Soldier | 09.02.2026, 16:36 |
| 41 | Zenon | 1080 | Fury Rocco | 09.02.2026, 16:35 |
| 42 | Jaculas | 201 | Li Shenron | 09.02.2026, 16:00 |
| 43 | Jaculas | 185 | Li Shenron | 09.02.2026, 15:58 |
| 44 | Jaculas | 89 | Cloud | 09.02.2026, 15:50 |
| 45 | Jaculas | 79 | Emerald Shenron [EVENT] | 09.02.2026, 15:46 |
| 46 | Jaculas | 79 | Emerald Shenron [EVENT] | 09.02.2026, 15:46 |
| 47 | Jaculas | 80 | Emerald Shenron [EVENT] | 09.02.2026, 15:46 |
| 48 | Jaculas | 80 | Emerald Shenron [EVENT] | 09.02.2026, 15:45 |
| 49 | Jaculas | 80 | Emerald Shenron [EVENT] | 09.02.2026, 15:45 |
| 50 | Jaculas | 80 | Cloud | 09.02.2026, 15:45 |
