Last Deaths
| # | Name | Level | Killer | Date |
| 1 | Perry | 2486 | Ancient Sentry | 09.01.2026, 05:08 |
| 2 | Zuoo | 2558 | champion lasers | 09.01.2026, 04:13 |
| 3 | Zuoo | 2561 | champion lasers | 09.01.2026, 04:08 |
| 4 | Pitibuu | 1039 | mq lasers | 09.01.2026, 02:10 |
| 5 | Hugo Chavez | 1520 | Astral Executor | 09.01.2026, 02:03 |
| 6 | Pitibuu | 1041 | mq lasers | 09.01.2026, 02:00 |
| 7 | Sztruks | 403 | Fury Rocco | 09.01.2026, 01:59 |
| 8 | Lamine Yamal | 1550 | Jiren Better Form [SAGA] | 09.01.2026, 01:58 |
| 9 | Lamine Yamal | 1552 | Jiren Better Form [SAGA] | 09.01.2026, 01:55 |
| 10 | Zuoo | 2563 | mq lasers | 09.01.2026, 01:54 |
| 11 | Lamine Yamal | 1553 | Jiren Better Form [SAGA] | 09.01.2026, 01:54 |
| 12 | Pitibuu | 1042 | mq lasers | 09.01.2026, 01:36 |
| 13 | Cradio | 886 | hpq lasers | 09.01.2026, 01:30 |
| 14 | Hugo Chavez | 1521 | Astral Executor | 09.01.2026, 01:30 |
| 15 | Vanderbilt | 728 | hpq lasers | 09.01.2026, 01:28 |
| 16 | Sztruks | 350 | Red Soldier | 09.01.2026, 01:28 |
| 17 | Sztruks | 343 | Elder Soldier | 09.01.2026, 00:50 |
| 18 | Fire God | 2773 | divine lasers | 08.01.2026, 22:57 |
| 19 | Fire God | 2777 | divine lasers | 08.01.2026, 22:56 |
| 20 | Ksiazenieporzadek | 2195 | Check Mate | 08.01.2026, 22:45 |
| 21 | Brutal | 2840 | Fire God | 08.01.2026, 22:44 |
| 22 | Hustler | 2433 | Chakra | 08.01.2026, 22:43 |
| 23 | Ksiazenieporzadek | 2197 | Volcanic Sentry | 08.01.2026, 22:40 |
| 24 | Zuoo | 2555 | Golden Rocco | 08.01.2026, 22:39 |
| 25 | Krzymar | 2183 | Check Mate | 08.01.2026, 22:38 |
| 26 | Fire God | 2780 | Ancient Protector III | 08.01.2026, 22:23 |
| 27 | Fire God | 2783 | Rumak | 08.01.2026, 22:07 |
| 28 | Chakra | 2851 | Fire God | 08.01.2026, 22:06 |
| 29 | Rumak | 2393 | Fire God | 08.01.2026, 22:06 |
| 30 | Rumak | 2395 | Fire God | 08.01.2026, 22:05 |
| 31 | Rumak | 2398 | Fire God | 08.01.2026, 22:05 |
| 32 | Chakra | 2854 | Fire God | 08.01.2026, 22:03 |
| 33 | Check Mate | 2138 | Chakra | 08.01.2026, 22:02 |
| 34 | Check Mate | 2141 | Chakra | 08.01.2026, 22:01 |
| 35 | Mega | 91 | Purple Bandit | 08.01.2026, 22:00 |
| 36 | Check Mate | 2144 | Chakra | 08.01.2026, 22:00 |
| 37 | Deduwa | 1824 | Lamine Yamal | 08.01.2026, 21:59 |
| 38 | Check Mate | 2146 | Chakra | 08.01.2026, 21:59 |
| 39 | Check Mate | 2149 | Chakra | 08.01.2026, 21:57 |
| 40 | Check Mate | 2151 | Chakra | 08.01.2026, 21:56 |
| 41 | Check Mate | 2154 | Rumak | 08.01.2026, 21:55 |
| 42 | Rumak | 2401 | Fire God | 08.01.2026, 21:53 |
| 43 | Chakra | 2858 | Fire God | 08.01.2026, 21:53 |
| 44 | Lamine Yamal | 1537 | Jiren Better Form [SAGA] | 08.01.2026, 21:48 |
| 45 | Check Mate | 2157 | Rumak | 08.01.2026, 21:47 |
| 46 | Hustler | 2420 | Chakra | 08.01.2026, 21:45 |
| 47 | Ser Cebula | 2418 | Rumak | 08.01.2026, 21:45 |
| 48 | Hustler | 2423 | Chakra | 08.01.2026, 21:44 |
| 49 | Chakra | 2861 | Ksiazenieporzadek | 08.01.2026, 21:43 |
| 50 | Ser Cebula | 2420 | Chakra | 08.01.2026, 21:42 |
