Last Deaths
| # | Name | Level | Killer | Date |
| 1 | Huehue | 4181 | Clutch Norris | 04.02.2026, 11:15 |
| 2 | Huehue | 4186 | Clutch Norris | 04.02.2026, 11:15 |
| 3 | Huehue | 4191 | Clutch Norris | 04.02.2026, 11:14 |
| 4 | Clutch Norris | 7556 | Huehue | 04.02.2026, 11:14 |
| 5 | Clutch Norris | 7566 | Huehue | 04.02.2026, 11:13 |
| 6 | Draxrondar | 2223 | Volcanic Sentry | 04.02.2026, 11:13 |
| 7 | Huehue | 4196 | Clutch Norris | 04.02.2026, 11:12 |
| 8 | Clutch Norris | 7575 | Huehue | 04.02.2026, 11:10 |
| 9 | Huehue | 4201 | Clutch Norris | 04.02.2026, 11:09 |
| 10 | Huehue | 4206 | Clutch Norris | 04.02.2026, 11:09 |
| 11 | Huehue | 4211 | Clutch Norris | 04.02.2026, 11:06 |
| 12 | Clutch Norris | 7584 | Huehue | 04.02.2026, 11:05 |
| 13 | Clutch Norris | 7593 | Huehue | 04.02.2026, 11:05 |
| 14 | Misiaq | 2991 | Huehue | 04.02.2026, 10:58 |
| 15 | Clutch Norris | 7590 | Czarny szatan | 04.02.2026, 10:24 |
| 16 | Abracadabra | 1475 | Astral Executor | 04.02.2026, 10:12 |
| 17 | Buu Of Night | 1482 | mq lasers | 04.02.2026, 10:11 |
| 18 | Biznesman | 10835 | Huehue | 04.02.2026, 09:55 |
| 19 | Biznesman | 10845 | Huehue | 04.02.2026, 09:51 |
| 20 | Huehue | 4206 | Biznesman | 04.02.2026, 09:42 |
| 21 | Huehue | 4211 | Hagazussa | 04.02.2026, 09:42 |
| 22 | Hirikon | 2954 | ancient lasers | 04.02.2026, 09:41 |
| 23 | Huehue | 4216 | Biznesman | 04.02.2026, 09:40 |
| 24 | Biznesman | 10852 | Huehue | 04.02.2026, 09:38 |
| 25 | Huehue | 4220 | Biznesman | 04.02.2026, 09:36 |
| 26 | Biznesman | 10862 | Huehue | 04.02.2026, 09:29 |
| 27 | Misiaq | 2904 | Magma Dragon | 04.02.2026, 09:25 |
| 28 | Misiaq | 2908 | Crystal Knight | 04.02.2026, 09:23 |
| 29 | Riokini | 870 | Black Pirate | 04.02.2026, 09:05 |
| 30 | Misiaq | 2899 | Leaf Master | 04.02.2026, 09:04 |
| 31 | Hirikon | 2956 | ancient lasers | 04.02.2026, 09:03 |
| 32 | Cooster | 1962 | Volcanic Sentry | 04.02.2026, 08:30 |
| 33 | Draxrondar | 2158 | Volcanic Sentry | 04.02.2026, 08:10 |
| 34 | Draxrondar | 2157 | revenge explosion (spell) | 04.02.2026, 08:00 |
| 35 | Draxrondar | 2157 | Volcanic Hero | 04.02.2026, 08:00 |
| 36 | Goku Dequebrada | 1876 | poison gas | 04.02.2026, 07:26 |
| 37 | Goku Dequebrada | 1876 | Astral Rocco | 04.02.2026, 07:26 |
| 38 | Draxrondar | 2158 | Astral Rocco | 04.02.2026, 07:26 |
| 39 | Goku Dequebrada | 1877 | Draxrondar | 04.02.2026, 07:21 |
| 40 | Goku Dequebrada | 1880 | Draxrondar | 04.02.2026, 07:19 |
| 41 | Goku Dequebrada | 1880 | Astral Executor | 04.02.2026, 07:07 |
| 42 | Draxrondar | 2161 | Astral Executor | 04.02.2026, 07:04 |
| 43 | Goku Dequebrada | 1880 | Astral Skeleton | 04.02.2026, 06:59 |
| 44 | Goku Dequebrada | 1881 | Astral Skeleton | 04.02.2026, 06:52 |
| 45 | Goku Dequebrada | 1883 | Astral Guardian | 04.02.2026, 06:50 |
| 46 | Goku Dequebrada | 1884 | spikes | 04.02.2026, 06:45 |
| 47 | Goku Dequebrada | 1886 | Astral Skeleton | 04.02.2026, 06:43 |
| 48 | Draxrondar | 2165 | Astral Skeleton | 04.02.2026, 06:40 |
| 49 | Goku Dequebrada | 1887 | Astral Guardian | 04.02.2026, 06:38 |
| 50 | Goku Dequebrada | 1889 | Astral Executor | 04.02.2026, 06:35 |
