Last Deaths
| # | Name | Level | Killer | Date |
| 1 | Bombardier | 4452 | Bio Dragonling | 19.02.2026, 07:52 |
| 2 | Winchester | 2661 | gq lasers | 19.02.2026, 07:26 |
| 3 | Nacpany Marzeniami | 5553 | Seryjny Samobojca | 19.02.2026, 07:16 |
| 4 | Winchester | 2660 | golden dungeon lasers | 19.02.2026, 07:07 |
| 5 | Replik Mx | 563 | Ice Golem | 19.02.2026, 04:41 |
| 6 | Pentakill | 1862 | Volcanic Sentry | 19.02.2026, 04:27 |
| 7 | Pentakill | 1860 | Volcanic Hero | 19.02.2026, 04:24 |
| 8 | Czipsek | 149 | Blue Bandit | 19.02.2026, 03:19 |
| 9 | Czipsek | 77 | Cloud | 19.02.2026, 03:09 |
| 10 | Mayhem | 2562 | mq lasers | 19.02.2026, 02:20 |
| 11 | Jebunek | 1000 | Sun Guardian | 19.02.2026, 01:17 |
| 12 | Jebunek | 871 | Black Pirate | 19.02.2026, 01:07 |
| 13 | Power | 1000 | hpq lasers | 19.02.2026, 00:58 |
| 14 | Power | 1000 | Fury Rocco | 19.02.2026, 00:34 |
| 15 | Qmpel | 3460 | gq lasers | 19.02.2026, 00:13 |
| 16 | Qtas | 3322 | gq lasers | 19.02.2026, 00:10 |
| 17 | Qmpel | 3464 | Bio Dragonling | 19.02.2026, 00:01 |
| 18 | Mayhem | 2552 | Volcan Elemental | 18.02.2026, 23:50 |
| 19 | Sakuu | 2877 | Magetta [SAGA] | 18.02.2026, 23:37 |
| 20 | Buu Of Night | 2985 | Qmpel | 18.02.2026, 23:37 |
| 21 | Qmpel | 3465 | Excellent Jiren [BOSS Golden] | 18.02.2026, 23:24 |
| 22 | Qmpel | 3468 | Excellent Jiren [BOSS Golden] | 18.02.2026, 23:10 |
| 23 | Fuga | 3784 | champion lasers | 18.02.2026, 22:49 |
| 24 | Saku | 5572 | Makyoran | 18.02.2026, 22:46 |
| 25 | Mudvayne | 1506 | Beerus [SAGA] | 18.02.2026, 22:31 |
| 26 | Mudvayne | 1508 | Beerus [SAGA] | 18.02.2026, 22:29 |
| 27 | Krokus | 731 | hpq lasers | 18.02.2026, 20:40 |
| 28 | Krokus | 524 | Fury Rocco | 18.02.2026, 20:13 |
| 29 | Hugo Chavez | 2970 | ancient lasers | 18.02.2026, 20:00 |
| 30 | Beczka | 6049 | Bio Ravager | 18.02.2026, 19:58 |
| 31 | Bishu | 3240 | Excellent Jiren [BOSS Golden] | 18.02.2026, 19:55 |
| 32 | Hugo Chavez | 2974 | champion lasers | 18.02.2026, 19:52 |
| 33 | Hagazussa | 23988 | Brutal | 18.02.2026, 19:52 |
| 34 | Hugo Chavez | 2978 | champion lasers | 18.02.2026, 19:50 |
| 35 | Bombardier | 4457 | Biznesman | 18.02.2026, 19:39 |
| 36 | Mayhem | 2514 | Demonic Shenron | 18.02.2026, 19:36 |
| 37 | Bishu | 3242 | golden dungeon lasers | 18.02.2026, 19:35 |
| 38 | Padjas | 1713 | hpq lasers | 18.02.2026, 19:23 |
| 39 | Qtas | 3115 | electric trap | 18.02.2026, 19:22 |
| 40 | Biznesman | 19342 | Brutal | 18.02.2026, 19:13 |
| 41 | Biznesman | 19365 | Brutal | 18.02.2026, 19:11 |
| 42 | Biznesman | 19386 | Brutal | 18.02.2026, 19:02 |
| 43 | Bombardier | 4456 | Biznesman | 18.02.2026, 19:00 |
| 44 | Pterokosmita | 2076 | Magetta [SAGA] | 18.02.2026, 18:44 |
| 45 | Beczka | 6055 | champion lasers | 18.02.2026, 18:42 |
| 46 | Beczka | 6055 | Ancient Protector III | 18.02.2026, 18:42 |
| 47 | Pterokosmita | 2079 | Magetta [SAGA] | 18.02.2026, 18:42 |
| 48 | Hiriko | 4027 | golden dungeon lasers | 18.02.2026, 18:40 |
| 49 | Viz | 4163 | champion lasers | 18.02.2026, 18:31 |
| 50 | Saku | 5575 | golden dungeon lasers | 18.02.2026, 18:28 |
