Last Deaths
| # | Name | Level | Killer | Date |
| 1 | Bombardier | 1010 | Egg Zecutor | 11.02.2026, 06:33 |
| 2 | Seryjny Samobojca | 10306 | gq magic cage | 11.02.2026, 04:53 |
| 3 | Svante | 2244 | gq magic cage | 11.02.2026, 04:50 |
| 4 | Svante | 2247 | gq magic cage | 11.02.2026, 04:40 |
| 5 | Svante | 2247 | Hyper Rocco | 11.02.2026, 04:40 |
| 6 | Seryjny Samobojca | 10318 | gq magic cage | 11.02.2026, 04:39 |
| 7 | Svante | 2249 | gq lasers | 11.02.2026, 04:00 |
| 8 | Pussy Destroyer | 5307 | ancient lasers | 11.02.2026, 03:10 |
| 9 | Fuga | 3701 | ancient lasers | 11.02.2026, 02:59 |
| 10 | Virtual Dealer | 1395 | mq lasers | 11.02.2026, 01:25 |
| 11 | Virtual Dealer | 1397 | mq lasers | 11.02.2026, 01:20 |
| 12 | Sztruks | 4106 | Ashgorath | 11.02.2026, 01:10 |
| 13 | Sztruks | 4111 | Ashgorath | 11.02.2026, 01:04 |
| 14 | Sentagus | 1848 | blades | 11.02.2026, 00:44 |
| 15 | Mervist | 226 | Green Dragon | 11.02.2026, 00:32 |
| 16 | Goku Dequebrada | 2415 | Dsungaripterus | 11.02.2026, 00:20 |
| 17 | Goku Dequebrada | 2417 | Pterodactylus | 11.02.2026, 00:12 |
| 18 | Svante | 2253 | gq lasers | 11.02.2026, 00:11 |
| 19 | Svante | 2256 | gq lasers | 11.02.2026, 00:08 |
| 20 | Svante | 2260 | gq lasers | 10.02.2026, 23:59 |
| 21 | Goku Dequebrada | 2415 | Pterodactylus | 10.02.2026, 23:55 |
| 22 | Goku Dequebrada | 2417 | Dsungaripterus | 10.02.2026, 23:50 |
| 23 | Svante | 2254 | gq lasers | 10.02.2026, 23:08 |
| 24 | Sentagus | 1805 | mq lasers | 10.02.2026, 22:18 |
| 25 | Bishu | 1907 | Astral Guardian | 10.02.2026, 22:11 |
| 26 | Sentagus | 1810 | mq lasers | 10.02.2026, 22:08 |
| 27 | Svante | 2257 | mq lasers | 10.02.2026, 22:01 |
| 28 | Bishu | 1909 | Astral Guardian | 10.02.2026, 22:00 |
| 29 | Bishu | 1910 | Astral Skeleton | 10.02.2026, 21:57 |
| 30 | Haierson | 619 | Dragon Egg | 10.02.2026, 21:56 |
| 31 | Haierson | 619 | Egg Zecutor | 10.02.2026, 21:56 |
| 32 | Haierson | 621 | Rocco | 10.02.2026, 21:51 |
| 33 | Haierson | 623 | Dragon Egg | 10.02.2026, 21:49 |
| 34 | Bishu | 1910 | Astral Executor | 10.02.2026, 21:46 |
| 35 | Chillek | 2438 | Ancient Sentry | 10.02.2026, 21:42 |
| 36 | Bishu | 1909 | Astral Skeleton | 10.02.2026, 21:33 |
| 37 | Exception | 2856 | Apophis | 10.02.2026, 21:19 |
| 38 | Bishu | 1904 | Astral Guardian | 10.02.2026, 21:10 |
| 39 | Pussy Destroyer | 5313 | Training Machine | 10.02.2026, 20:59 |
| 40 | Haierson | 625 | Black Pirate | 10.02.2026, 20:49 |
| 41 | Chillek | 2404 | Ancient Robber | 10.02.2026, 20:36 |
| 42 | Chillek | 2400 | Pterodaustro | 10.02.2026, 20:28 |
| 43 | Whisky Cola | 672 | Fury Rocco | 10.02.2026, 20:06 |
| 44 | Whisky Cola | 673 | Fury Rocco | 10.02.2026, 20:04 |
| 45 | Viz | 3728 | Bio Genexis | 10.02.2026, 20:03 |
| 46 | Brutal | 10074 | Hagazussa | 10.02.2026, 19:24 |
| 47 | Bishu | 1889 | Hyper Rocco | 10.02.2026, 19:23 |
| 48 | Masakrowiec | 768 | Fury Rocco | 10.02.2026, 19:09 |
| 49 | Biznesman | 13992 | Bio Dragonling | 10.02.2026, 18:52 |
| 50 | Masakrowiec | 639 | Fury Rocco | 10.02.2026, 18:33 |
