Last Deaths
| # | Name | Level | Killer | Date |
| 1 | Akeen | 1035 | Dark Shenron | 05.05.2026, 09:54 |
| 2 | Czetras | 36 | Cloud | 05.05.2026, 09:38 |
| 3 | Yama | 1716 | Hyper C18 | 05.05.2026, 08:20 |
| 4 | Black Kenu | 135 | Fury Rocco | 05.05.2026, 08:06 |
| 5 | Voller | 935 | Wuja Pawel | 05.05.2026, 07:39 |
| 6 | Voller | 934 | Wuja Pawel | 05.05.2026, 07:11 |
| 7 | Wielki cycu | 883 | Fury Rocco | 05.05.2026, 07:03 |
| 8 | Voller | 932 | Wuja Pawel | 05.05.2026, 06:45 |
| 9 | Ja to magazyn | 2146 | Volcanic Sentry | 05.05.2026, 06:32 |
| 10 | Wale Wiadro | 768 | Black Pirate | 05.05.2026, 06:03 |
| 11 | Czterykostki | 525 | Suu Shenron | 05.05.2026, 05:44 |
| 12 | Immortal | 1164 | Sun Warrior | 05.05.2026, 05:24 |
| 13 | Faster | 655 | Yellow Pirate | 05.05.2026, 02:54 |
| 14 | Ja to magazyn | 2006 | Volcan Protector | 05.05.2026, 01:43 |
| 15 | Marcin Gokart | 531 | Rocco | 05.05.2026, 01:27 |
| 16 | Freeqer | 1096 | Immortal | 05.05.2026, 01:07 |
| 17 | Mrvoid | 927 | Demonic Shenron | 05.05.2026, 01:03 |
| 18 | Ari | 50 | Blue Bandit | 05.05.2026, 00:45 |
| 19 | Mrvoid | 927 | Fury Rocco | 05.05.2026, 00:22 |
| 20 | Dobraa Dawaaj | 1263 | Antarctic Guardian | 05.05.2026, 00:15 |
| 21 | Wale Wiadro | 655 | Blue Pirate | 05.05.2026, 00:06 |
| 22 | Mrvoid | 929 | Fury Rocco | 04.05.2026, 23:54 |
| 23 | Kylarstern | 250 | Green Dragon | 04.05.2026, 23:43 |
| 24 | Wale Wiadro | 640 | Blue Pirate | 04.05.2026, 23:33 |
| 25 | Kylarstern | 229 | Werewolf | 04.05.2026, 23:22 |
| 26 | Ja to magazyn | 2006 | poison gas | 04.05.2026, 23:20 |
| 27 | Kylarstern | 227 | Werewolf | 04.05.2026, 23:19 |
| 28 | Niemiec | 1599 | Hyper Shenron | 04.05.2026, 23:10 |
| 29 | Niemiec | 1601 | Hyper Shenron | 04.05.2026, 23:09 |
| 30 | Trusiek | 1573 | Hyper Shenron | 04.05.2026, 23:09 |
| 31 | El Polako | 750 | Demonic Shenron | 04.05.2026, 22:31 |
| 32 | El Polako | 752 | Demonic Shenron | 04.05.2026, 22:29 |
| 33 | Junipadre | 950 | Sun King | 04.05.2026, 22:21 |
| 34 | Scoryblack Here | 2373 | Excellent Janemba [Golden] | 04.05.2026, 22:03 |
| 35 | Niemiec | 1603 | Ancient Mummy | 04.05.2026, 21:33 |
| 36 | Refulek | 1151 | mq lasers | 04.05.2026, 21:32 |
| 37 | Niemiec | 1605 | Ancient Mummy | 04.05.2026, 21:28 |
| 38 | Ja to magazyn | 2009 | Ancient Skeleton | 04.05.2026, 21:28 |
| 39 | Pazur | 851 | Egg Zecutor | 04.05.2026, 21:07 |
| 40 | Pazur | 851 | Dragon Egg | 04.05.2026, 21:07 |
| 41 | Wuja Krzymar | 854 | Fury Rocco | 04.05.2026, 21:02 |
| 42 | El Polako | 739 | Fury Rocco | 04.05.2026, 20:53 |
| 43 | Bulletproof | 1686 | Xicor [BOSS Silver] | 04.05.2026, 20:46 |
| 44 | Moonlight Shadow | 1200 | Dark Shenron [QUEST] | 04.05.2026, 19:52 |
| 45 | Ja to magazyn | 2004 | Volcanic Sentry | 04.05.2026, 19:51 |
| 46 | Voller | 878 | Immortal | 04.05.2026, 19:44 |
| 47 | Junipadre | 947 | Dobraa Dawaaj | 04.05.2026, 19:44 |
| 48 | Moonlight Shadow | 1201 | Dark Shenron | 04.05.2026, 19:42 |
| 49 | Rox | 1034 | Sun Warrior | 04.05.2026, 19:41 |
| 50 | Vegoon | 813 | Tedyy | 04.05.2026, 19:40 |
