Last Deaths
| # | Name | Level | Killer | Date |
| 1 | Ser Cebula | 2047 | Volcanic Sentry | 02.01.2026, 02:05 |
| 2 | Majsterkowicz | 41 | Cloud | 02.01.2026, 01:57 |
| 3 | Buhu | 125 | Red Bandit | 02.01.2026, 01:54 |
| 4 | Cage | 2417 | Ancient Sentry | 02.01.2026, 01:53 |
| 5 | Jeyjey | 1794 | fire field | 02.01.2026, 01:53 |
| 6 | Majsterkowicz | 17 | Purple Assasin | 02.01.2026, 01:48 |
| 7 | Buhu | 64 | Dragon Egg | 02.01.2026, 01:40 |
| 8 | Baki | 938 | Sun Guardian | 02.01.2026, 01:25 |
| 9 | Buhu | 45 | Cloud | 02.01.2026, 01:25 |
| 10 | Buhu | 30 | Fury Rocco | 02.01.2026, 01:08 |
| 11 | Gumowe Jebaadlo | 2202 | Ser Cebula | 02.01.2026, 01:08 |
| 12 | Night | 2425 | golden dungeon lasers | 02.01.2026, 01:04 |
| 13 | Swiezaka Strzyga Dopadla | 2270 | Golden Rocco | 02.01.2026, 00:53 |
| 14 | Swiezaka Strzyga Dopadla | 2270 | golden dungeon lasers | 02.01.2026, 00:53 |
| 15 | Swiezaka Strzyga Dopadla | 2270 | Excellent Jiren [BOSS Golden] | 02.01.2026, 00:22 |
| 16 | Mego | 1 | Destroyer | 02.01.2026, 00:20 |
| 17 | Ser Cebula | 2040 | golden dungeon lasers | 02.01.2026, 00:18 |
| 18 | Swiezaka Strzyga Dopadla | 2272 | golden dungeon lasers | 01.01.2026, 23:56 |
| 19 | Ser Cebula | 2043 | Golden Rocco | 01.01.2026, 23:43 |
| 20 | Cha Hae In | 2331 | Ancient Robber | 01.01.2026, 23:40 |
| 21 | Vanderbilt | 230 | Li Shenron | 01.01.2026, 23:21 |
| 22 | Ser Cebula | 2040 | gq magic cage | 01.01.2026, 23:14 |
| 23 | Rage | 2430 | poison gas | 01.01.2026, 22:35 |
| 24 | Zuoo | 1909 | gq magic cage | 01.01.2026, 22:35 |
| 25 | Manggo | 2677 | Ancient Protector III | 01.01.2026, 22:23 |
| 26 | Manggo | 2680 | Ancient Protector III | 01.01.2026, 22:12 |
| 27 | Gwizdon | 923 | Final Freeza [SAGA] | 01.01.2026, 21:57 |
| 28 | Jiren | 890 | Cell [SAGA] | 01.01.2026, 21:57 |
| 29 | Eldrox | 1252 | Antarctic Elemental | 01.01.2026, 21:56 |
| 30 | Gwizdon | 925 | Final Freeza [SAGA] | 01.01.2026, 21:54 |
| 31 | Ser Cebula | 2043 | gq magic cage | 01.01.2026, 21:51 |
| 32 | Zuoo | 1904 | gq magic cage | 01.01.2026, 21:50 |
| 33 | Zuoo | 1904 | Hyper Rocco | 01.01.2026, 21:50 |
| 34 | Ser Cebula | 2045 | gq magic cage | 01.01.2026, 21:49 |
| 35 | Ser Cebula | 2048 | Hyper Rocco | 01.01.2026, 21:48 |
| 36 | Ser Cebula | 2048 | gq magic cage | 01.01.2026, 21:48 |
| 37 | Swiezaka Strzyga Dopadla | 2252 | golden dungeon lasers | 01.01.2026, 21:47 |
| 38 | Ser Cebula | 2050 | gq magic cage | 01.01.2026, 21:47 |
| 39 | Ser Cebula | 2053 | gq magic cage | 01.01.2026, 21:44 |
| 40 | Ser Cebula | 2055 | Hyper Rocco | 01.01.2026, 21:43 |
| 41 | Ser Cebula | 2055 | gq magic cage | 01.01.2026, 21:43 |
| 42 | Zuoo | 1906 | gq magic cage | 01.01.2026, 21:43 |
| 43 | Rage | 2433 | poison gas | 01.01.2026, 21:42 |
| 44 | Swiezaka Strzyga Dopadla | 2255 | Rumak | 01.01.2026, 21:38 |
| 45 | Vanderbilt | 189 | Dragon Egg | 01.01.2026, 21:30 |
| 46 | Vanish | 2672 | electric trap | 01.01.2026, 21:23 |
| 47 | Eldrox | 1248 | fire field | 01.01.2026, 21:14 |
| 48 | Eldrox | 1250 | Sun King | 01.01.2026, 21:11 |
| 49 | Eldrox | 1251 | fire field | 01.01.2026, 21:07 |
| 50 | Eldrox | 1251 | Sun King | 01.01.2026, 21:07 |
