Last Deaths
| # | Name | Level | Killer | Date |
| 1 | Bishu | 1377 | Antarctic Soldier | 09.02.2026, 21:51 |
| 2 | Hiriko | 2520 | Hyper Rocco | 09.02.2026, 21:22 |
| 3 | Hiriko | 2521 | Excellent Oozaru [Golden] | 09.02.2026, 20:54 |
| 4 | Buu Of Night | 2011 | Golden Rocco | 09.02.2026, 20:52 |
| 5 | Zaphir | 889 | Blue Pirate | 09.02.2026, 20:07 |
| 6 | Exception | 2467 | gq lasers | 09.02.2026, 20:06 |
| 7 | Exception | 2470 | gq lasers | 09.02.2026, 20:05 |
| 8 | Hagazussa | 22036 | Magma Oni | 09.02.2026, 19:57 |
| 9 | Breon | 1241 | mq lasers | 09.02.2026, 19:23 |
| 10 | Buu Of Night | 2000 | poison gas | 09.02.2026, 18:51 |
| 11 | Buu Of Night | 2002 | Dark Shenron [QUEST] | 09.02.2026, 18:49 |
| 12 | Buu Of Night | 2002 | Demonic Shenron | 09.02.2026, 18:41 |
| 13 | Fuga | 3704 | Excellent Android [Golden] | 09.02.2026, 17:48 |
| 14 | Vietnam | 123 | Red Bandit | 09.02.2026, 17:44 |
| 15 | Sentagus | 1433 | Platinum Soldier | 09.02.2026, 17:40 |
| 16 | Zaphir | 445 | Fury Rocco | 09.02.2026, 17:32 |
| 17 | Jaculas | 521 | Fury Rocco | 09.02.2026, 17:30 |
| 18 | Jaculas | 522 | Fury Rocco | 09.02.2026, 17:29 |
| 19 | Jaculas | 522 | Fury Rocco | 09.02.2026, 17:27 |
| 20 | Zaphir | 442 | Rocco | 09.02.2026, 17:26 |
| 21 | Fuga | 3706 | champion lasers | 09.02.2026, 17:11 |
| 22 | Fuga | 3711 | Neowarg Overlord | 09.02.2026, 17:05 |
| 23 | Fuga | 3716 | Bio Ravager | 09.02.2026, 16:56 |
| 24 | Fuga | 3720 | champion lasers | 09.02.2026, 16:54 |
| 25 | Fuga | 3726 | champion lasers | 09.02.2026, 16:54 |
| 26 | Nacpany Marzeniami | 2437 | Fuga | 09.02.2026, 16:42 |
| 27 | Zenon | 1077 | Fury Rocco | 09.02.2026, 16:37 |
| 28 | Zaphir | 217 | Elder Soldier | 09.02.2026, 16:36 |
| 29 | Zenon | 1080 | Fury Rocco | 09.02.2026, 16:35 |
| 30 | Jaculas | 201 | Li Shenron | 09.02.2026, 16:00 |
| 31 | Jaculas | 185 | Li Shenron | 09.02.2026, 15:58 |
| 32 | Jaculas | 89 | Cloud | 09.02.2026, 15:50 |
| 33 | Jaculas | 79 | Emerald Shenron [EVENT] | 09.02.2026, 15:46 |
| 34 | Jaculas | 79 | Emerald Shenron [EVENT] | 09.02.2026, 15:46 |
| 35 | Jaculas | 80 | Emerald Shenron [EVENT] | 09.02.2026, 15:46 |
| 36 | Jaculas | 80 | Emerald Shenron [EVENT] | 09.02.2026, 15:45 |
| 37 | Jaculas | 80 | Emerald Shenron [EVENT] | 09.02.2026, 15:45 |
| 38 | Jaculas | 80 | Cloud | 09.02.2026, 15:45 |
| 39 | Jaculas | 73 | Cloud | 09.02.2026, 15:42 |
| 40 | Vanderbilt | 2014 | Demonic Shenron | 09.02.2026, 15:35 |
| 41 | Zenon | 1032 | fire field | 09.02.2026, 15:27 |
| 42 | Jaqen | 471 | Rocco | 09.02.2026, 15:15 |
| 43 | Jaqen | 250 | Green Dragon | 09.02.2026, 14:43 |
| 44 | Nie widzialny | 5931 | Hagazussa | 09.02.2026, 14:34 |
| 45 | Jaqen | 9 | Terminator | 09.02.2026, 14:08 |
| 46 | Hiriko | 2271 | spikes | 09.02.2026, 13:55 |
| 47 | Zenon | 1000 | Sun Guardian | 09.02.2026, 13:47 |
| 48 | Eldrox | 4068 | Bio Genexis | 09.02.2026, 13:01 |
| 49 | Eldrox | 4072 | Bio Genexis | 09.02.2026, 12:59 |
| 50 | Eldrox | 4077 | Bio Genexis | 09.02.2026, 12:54 |
