Last Deaths
| # | Name | Level | Killer | Date |
| 1 | Hagazussa | 6278 | Kakarotto | 26.01.2026, 14:27 |
| 2 | Skatereqq | 2063 | electric trap | 26.01.2026, 14:23 |
| 3 | Skatereqq | 2065 | electric trap | 26.01.2026, 14:23 |
| 4 | Eldrox | 2252 | Pteranodon | 26.01.2026, 13:50 |
| 5 | Hagazussa | 6158 | Huehue | 26.01.2026, 13:44 |
| 6 | Hagazussa | 6165 | Huehue | 26.01.2026, 13:42 |
| 7 | Hagazussa | 6172 | Huehue | 26.01.2026, 13:41 |
| 8 | Hagazussa | 6180 | Huehue | 26.01.2026, 13:40 |
| 9 | Wesoly Johnny | 373 | Elder Soldier | 26.01.2026, 13:39 |
| 10 | Czarny szatan | 4027 | Bio Dragonling | 26.01.2026, 13:39 |
| 11 | Czarny szatan | 4031 | Bio Ravager | 26.01.2026, 13:21 |
| 12 | Pussy Destroyer | 3302 | champion lasers | 26.01.2026, 13:07 |
| 13 | Pussy Destroyer | 3306 | champion lasers | 26.01.2026, 13:06 |
| 14 | Aisner | 2418 | Golden Freeza [SAGA] | 26.01.2026, 13:04 |
| 15 | Hagazussa | 6101 | Neowarg Overlord | 26.01.2026, 12:40 |
| 16 | Hagazussa | 6104 | Neowarg Overlord | 26.01.2026, 12:37 |
| 17 | Pussy Destroyer | 3310 | champion lasers | 26.01.2026, 12:36 |
| 18 | Hagazussa | 6108 | Neowarg Overlord | 26.01.2026, 12:35 |
| 19 | Huehue | 4028 | Bio Ravager | 26.01.2026, 12:31 |
| 20 | Aisner | 2411 | electric trap | 26.01.2026, 12:10 |
| 21 | Pussy Destroyer | 3314 | Ancient Phantom [QUEST] | 26.01.2026, 12:02 |
| 22 | Pussy Destroyer | 3318 | champion lasers | 26.01.2026, 11:56 |
| 23 | Pussy Destroyer | 3322 | Ancient Protector III | 26.01.2026, 11:50 |
| 24 | Wesoly Johnny | 45 | Cloud | 26.01.2026, 11:43 |
| 25 | Skatereqq | 1975 | Volcanic Hero | 26.01.2026, 11:18 |
| 26 | Ser Cebula | 4016 | golden dungeon lasers | 26.01.2026, 11:06 |
| 27 | Czarny szatan | 4035 | Bio Dragonling | 26.01.2026, 11:00 |
| 28 | Huehue | 4029 | Neowarg Overlord | 26.01.2026, 10:46 |
| 29 | Gwiazda Zaranna | 3703 | Neowarg Overlord | 26.01.2026, 10:43 |
| 30 | Riokini | 634 | Balus | 26.01.2026, 10:20 |
| 31 | Hirikon | 2200 | Volcanic Sentry | 26.01.2026, 10:15 |
| 32 | Majczu | 510 | Fury Rocco | 26.01.2026, 09:35 |
| 33 | Majczu | 511 | Fury Rocco | 26.01.2026, 09:33 |
| 34 | Hirikon | 2191 | Excellent Oozaru [Golden] | 26.01.2026, 09:08 |
| 35 | Hirikon | 2184 | Golden Rocco | 26.01.2026, 08:17 |
| 36 | Username | 1001 | Sun Warrior | 26.01.2026, 08:13 |
| 37 | Vanderbilt | 1380 | Egg Zecutor | 26.01.2026, 07:39 |
| 38 | Avee Futeer | 72 | Blue Bandit | 26.01.2026, 07:36 |
| 39 | Vanderbilt | 1381 | Iron Soldier | 26.01.2026, 07:25 |
| 40 | Avee Futeer | 64 | Cloud | 26.01.2026, 07:21 |
| 41 | Avee Futeer | 65 | Namekjin Scout | 26.01.2026, 07:20 |
| 42 | Czarny szatan | 4025 | Bio Ravager | 26.01.2026, 07:15 |
| 43 | Clutch Norris | 3920 | Czarny szatan | 26.01.2026, 07:09 |
| 44 | Avee Futeer | 51 | Blue Bandit | 26.01.2026, 07:04 |
| 45 | Avee Futeer | 51 | Cloud | 26.01.2026, 07:02 |
| 46 | Avee Futeer | 8 | Terminator | 26.01.2026, 06:39 |
| 47 | Cirilla Rianon | 2255 | Ancient Robber | 26.01.2026, 06:20 |
| 48 | Avee Futeer | 5 | Terminator | 26.01.2026, 06:11 |
| 49 | Vesper | 89 | Cloud | 26.01.2026, 05:23 |
| 50 | Vesper | 53 | Red Bandit | 26.01.2026, 05:04 |
