Last Deaths
| # | Name | Level | Killer | Date |
| 1 | Matioq | 1544 | Iron Soldier | 08.05.2026, 09:26 |
| 2 | Smyk | 875 | Sun King | 08.05.2026, 08:05 |
| 3 | Pojeb | 2783 | Trusiek | 08.05.2026, 08:05 |
| 4 | Smyk | 878 | Sun King | 08.05.2026, 08:02 |
| 5 | Raffee | 238 | Elder Soldier | 08.05.2026, 07:14 |
| 6 | Ja to magazyn | 2638 | Ancient Sentry | 08.05.2026, 06:08 |
| 7 | Immortal | 1455 | Antarctic Soldier | 08.05.2026, 06:07 |
| 8 | Diablos Delight | 818 | Yellow Pirate | 08.05.2026, 06:07 |
| 9 | Ciocia Sandra | 1221 | Sun Warrior | 08.05.2026, 05:31 |
| 10 | Cannabis | 208 | Werewolf | 08.05.2026, 04:05 |
| 11 | Cannabis | 44 | Cloud | 08.05.2026, 03:31 |
| 12 | Abee | 997 | Sun Guardian | 08.05.2026, 03:31 |
| 13 | Faster | 782 | Final Freeza [SAGA] | 08.05.2026, 03:16 |
| 14 | Te-Ha-Ce | 816 | Fury Rocco | 08.05.2026, 03:12 |
| 15 | Albania | 1266 | Demonic Shenron | 08.05.2026, 03:11 |
| 16 | Niemiec | 2252 | Pteranodon | 08.05.2026, 02:46 |
| 17 | Albania | 1268 | spikes | 08.05.2026, 02:42 |
| 18 | Faster | 766 | Bills [QUEST] | 08.05.2026, 02:42 |
| 19 | Faster | 767 | Fury Rocco | 08.05.2026, 02:35 |
| 20 | Czetras | 601 | Fury Rocco | 08.05.2026, 02:20 |
| 21 | Ja to magazyn | 2619 | poison gas | 08.05.2026, 02:18 |
| 22 | Albania | 1270 | Black Dragon | 08.05.2026, 02:18 |
| 23 | Albania | 1271 | mq lasers | 08.05.2026, 02:16 |
| 24 | Cannabis | 54 | Cloud | 08.05.2026, 02:09 |
| 25 | Cannabis | 54 | Cloud | 08.05.2026, 02:08 |
| 26 | Cannabis | 48 | Cloud | 08.05.2026, 02:06 |
| 27 | Trusiek | 2404 | Pteranodon | 08.05.2026, 01:52 |
| 28 | Albania | 1268 | mq lasers | 08.05.2026, 01:24 |
| 29 | Mat | 10 | Cell | 08.05.2026, 00:40 |
| 30 | Dimitri | 491 | Armed Soldier | 08.05.2026, 00:36 |
| 31 | Niemiec | 2191 | gq lasers | 08.05.2026, 00:32 |
| 32 | Dimitri | 491 | Armed Soldier | 08.05.2026, 00:30 |
| 33 | Dimitri | 491 | Cyber Soldier | 08.05.2026, 00:25 |
| 34 | Trusiek | 2389 | Pojeb | 08.05.2026, 00:22 |
| 35 | Niemiec | 2194 | Hyper Rocco | 08.05.2026, 00:12 |
| 36 | Ciocia Sandra | 1137 | Sun Soldier | 08.05.2026, 00:11 |
| 37 | Dimitri | 469 | Fury Rocco | 08.05.2026, 00:04 |
| 38 | Trusiek | 2383 | Scoryblack Here | 08.05.2026, 00:04 |
| 39 | Diablos Delight | 817 | Junipadre | 07.05.2026, 23:51 |
| 40 | Pringles | 186 | Green Dragon | 07.05.2026, 23:49 |
| 41 | Te-Ha-Ce | 732 | Junipadre | 07.05.2026, 23:49 |
| 42 | Kajmanista | 867 | Junipadre | 07.05.2026, 23:49 |
| 43 | Pringles | 185 | Werewolf | 07.05.2026, 23:48 |
| 44 | Zorkzar | 1232 | Blondas | 07.05.2026, 23:45 |
| 45 | Pringles | 171 | Suu Shenron | 07.05.2026, 23:42 |
| 46 | Pojeb | 2650 | Trusiek | 07.05.2026, 23:40 |
| 47 | Szampan | 1549 | Blondas | 07.05.2026, 23:10 |
| 48 | Immortal | 1405 | Dark Shenron [QUEST] | 07.05.2026, 22:54 |
| 49 | Immortal | 1407 | Dark Shenron [QUEST] | 07.05.2026, 22:53 |
| 50 | Moonlight Shadow | 1493 | Blondas | 07.05.2026, 22:52 |
