Last Deaths
| # | Name | Level | Killer | Date |
| 1 | Syn Chakry | 2855 | Magma Dragon | 30.03.2026, 04:52 |
| 2 | Winwarrion | 1190 | Antarctic Guardian | 30.03.2026, 04:00 |
| 3 | Papayin | 603 | Red Soldier | 30.03.2026, 03:45 |
| 4 | Freeqer | 2328 | Ancient Sentry | 30.03.2026, 03:41 |
| 5 | Saku | 3942 | Bio Ravager | 30.03.2026, 02:41 |
| 6 | Saku | 3881 | Ashgorath | 30.03.2026, 01:15 |
| 7 | Saku | 3881 | Ashgorath | 30.03.2026, 01:06 |
| 8 | Psychopata rsg | 2629 | Ancient Fighter | 30.03.2026, 00:41 |
| 9 | Anczes | 1485 | Ancient Guardian | 30.03.2026, 00:30 |
| 10 | Szampan | 2472 | Melanaotscfela | 29.03.2026, 23:39 |
| 11 | Little Demon | 2558 | Ancient Protector III | 29.03.2026, 23:35 |
| 12 | Pagan | 3856 | Bio Genexis | 29.03.2026, 23:30 |
| 13 | Kosakosa | 2188 | Golden Rocco | 29.03.2026, 23:03 |
| 14 | Anczes | 1485 | fire field | 29.03.2026, 23:02 |
| 15 | No Eloo | 2577 | Excellent Zamasu [Golden] | 29.03.2026, 22:51 |
| 16 | Biobel | 1315 | Antarctic Soldier | 29.03.2026, 22:48 |
| 17 | Kosakosa | 2191 | Golden Rocco | 29.03.2026, 22:34 |
| 18 | Dencer | 3032 | electric trap | 29.03.2026, 22:21 |
| 19 | Dencer | 3035 | electric trap | 29.03.2026, 22:19 |
| 20 | Roztero | 1196 | Antarctic Warrior | 29.03.2026, 22:18 |
| 21 | Pagan | 3823 | poison gas | 29.03.2026, 22:17 |
| 22 | Saku | 3795 | The Specialist | 29.03.2026, 21:50 |
| 23 | Noob Char | 1922 | Volcanic Hero | 29.03.2026, 21:46 |
| 24 | Cry Again | 2850 | Leaf Master | 29.03.2026, 21:44 |
| 25 | Pagan | 3823 | Bio Genexis | 29.03.2026, 21:44 |
| 26 | Anczes | 1484 | Egg Zecutor | 29.03.2026, 21:42 |
| 27 | Konfident | 636 | Cyber Soldier | 29.03.2026, 21:41 |
| 28 | Saku | 3796 | Bio Genexis | 29.03.2026, 21:38 |
| 29 | Pagan | 3816 | Neowarg Overlord | 29.03.2026, 21:29 |
| 30 | Pagan | 3816 | Neowarg Overlord | 29.03.2026, 21:26 |
| 31 | Aike | 585 | Elder Soldier | 29.03.2026, 21:24 |
| 32 | Freeqer | 2287 | Volcanic Wizard | 29.03.2026, 21:24 |
| 33 | Roztero | 1198 | Antarctic Warrior | 29.03.2026, 21:15 |
| 34 | Saku | 3800 | Bio Genexis | 29.03.2026, 21:10 |
| 35 | Cry Again | 2850 | Leaf Demon | 29.03.2026, 21:03 |
| 36 | Jaxsol | 3675 | Chakra | 29.03.2026, 20:29 |
| 37 | Dencer | 3020 | Huehue | 29.03.2026, 20:22 |
| 38 | Despacito | 3176 | Sentence | 29.03.2026, 20:22 |
| 39 | Dencer | 3024 | Sentence | 29.03.2026, 20:22 |
| 40 | Sentence | 3543 | Despacito | 29.03.2026, 20:21 |
| 41 | Dencer | 3027 | Sentence | 29.03.2026, 20:21 |
| 42 | Huehue | 3928 | Dencer | 29.03.2026, 20:21 |
| 43 | Despacito | 3180 | Sentence | 29.03.2026, 20:21 |
| 44 | Anczes | 1477 | Hyper Rocco | 29.03.2026, 20:21 |
| 45 | Dencer | 3031 | Sentence | 29.03.2026, 20:21 |
| 46 | Dencer | 3034 | Sentence | 29.03.2026, 20:20 |
| 47 | Despacito | 3184 | Huehue | 29.03.2026, 20:19 |
| 48 | Despacito | 3187 | Huehue | 29.03.2026, 20:18 |
| 49 | Dencer | 3038 | Huehue | 29.03.2026, 20:18 |
| 50 | Despacito | 3191 | Huehue | 29.03.2026, 20:18 |
