Last Deaths
| # | Name | Level | Killer | Date |
| 1 | Drzeju | 1 | Destroyer | 19.02.2026, 17:19 |
| 2 | Chillek | 2578 | Ancient Sentry | 19.02.2026, 17:17 |
| 3 | Hugo Chavez | 2995 | Ancient Sentry | 19.02.2026, 17:16 |
| 4 | Noki | 976 | Black Pirate | 19.02.2026, 17:04 |
| 5 | Chillek | 2564 | Ancient Fighter | 19.02.2026, 17:00 |
| 6 | Vegeta | 1000 | Fury Rocco | 19.02.2026, 16:59 |
| 7 | Vegeta | 1000 | Dragon Egg | 19.02.2026, 16:46 |
| 8 | Ithglorn | 228 | Dragon Egg | 19.02.2026, 16:44 |
| 9 | Eldrox | 4853 | Hagazussa | 19.02.2026, 16:43 |
| 10 | Ithglorn | 228 | King Rocco | 19.02.2026, 16:39 |
| 11 | Ithglorn | 229 | Namekjin Scout | 19.02.2026, 16:33 |
| 12 | Eldrox | 4858 | ancient lasers | 19.02.2026, 16:32 |
| 13 | Ithglorn | 207 | Suu Shenron | 19.02.2026, 16:02 |
| 14 | Eldrox | 4862 | Whisss | 19.02.2026, 16:01 |
| 15 | Bishu | 3250 | ancient lasers | 19.02.2026, 15:54 |
| 16 | Ithglorn | 181 | Suu Shenron | 19.02.2026, 15:49 |
| 17 | Vegeta | 906 | Dragon Egg | 19.02.2026, 15:40 |
| 18 | Vegeta | 906 | Egg Zecutor | 19.02.2026, 15:40 |
| 19 | Nacpany Marzeniami | 5663 | Bio Dragonling | 19.02.2026, 14:05 |
| 20 | Hugo Chavez | 2973 | golden dungeon lasers | 19.02.2026, 14:04 |
| 21 | Hiriko | 4044 | ancient lasers | 19.02.2026, 14:03 |
| 22 | Hiriko | 4048 | ancient lasers | 19.02.2026, 13:52 |
| 23 | Mayhem | 2628 | electric trap | 19.02.2026, 12:40 |
| 24 | Ithglorn | 142 | Li Shenron | 19.02.2026, 12:15 |
| 25 | Ithglorn | 140 | Li Shenron | 19.02.2026, 11:49 |
| 26 | Biznesman | 21775 | Magma Oni | 19.02.2026, 11:44 |
| 27 | Qtasinho | 69 | Rocco | 19.02.2026, 11:02 |
| 28 | Bombardier | 4452 | golden dungeon lasers | 19.02.2026, 10:48 |
| 29 | Haierson | 4434 | golden dungeon lasers | 19.02.2026, 10:47 |
| 30 | Bombardier | 4452 | Bio Dragonling | 19.02.2026, 07:52 |
| 31 | Winchester | 2661 | gq lasers | 19.02.2026, 07:26 |
| 32 | Nacpany Marzeniami | 5553 | Seryjny Samobojca | 19.02.2026, 07:16 |
| 33 | Winchester | 2660 | golden dungeon lasers | 19.02.2026, 07:07 |
| 34 | Replik Mx | 563 | Ice Golem | 19.02.2026, 04:41 |
| 35 | Pentakill | 1862 | Volcanic Sentry | 19.02.2026, 04:27 |
| 36 | Pentakill | 1860 | Volcanic Hero | 19.02.2026, 04:24 |
| 37 | Czipsek | 149 | Blue Bandit | 19.02.2026, 03:19 |
| 38 | Czipsek | 77 | Cloud | 19.02.2026, 03:09 |
| 39 | Mayhem | 2562 | mq lasers | 19.02.2026, 02:20 |
| 40 | Jebunek | 1000 | Sun Guardian | 19.02.2026, 01:17 |
| 41 | Jebunek | 871 | Black Pirate | 19.02.2026, 01:07 |
| 42 | Power | 1000 | hpq lasers | 19.02.2026, 00:58 |
| 43 | Power | 1000 | Fury Rocco | 19.02.2026, 00:34 |
| 44 | Qmpel | 3460 | gq lasers | 19.02.2026, 00:13 |
| 45 | Qtas | 3322 | gq lasers | 19.02.2026, 00:10 |
| 46 | Qmpel | 3464 | Bio Dragonling | 19.02.2026, 00:01 |
| 47 | Mayhem | 2552 | Volcan Elemental | 18.02.2026, 23:50 |
| 48 | Sakuu | 2877 | Magetta [SAGA] | 18.02.2026, 23:37 |
| 49 | Buu Of Night | 2985 | Qmpel | 18.02.2026, 23:37 |
| 50 | Qmpel | 3465 | Excellent Jiren [BOSS Golden] | 18.02.2026, 23:24 |
