Last Deaths
| # | Name | Level | Killer | Date |
| 1 | Mayhem | 2062 | Biznesman | 17.02.2026, 06:21 |
| 2 | Haierson | 4336 | Bio Dragonling | 17.02.2026, 05:51 |
| 3 | Eldrox | 4785 | Biznesman | 17.02.2026, 05:43 |
| 4 | Winwarrion | 1348 | Fury Rocco | 17.02.2026, 05:14 |
| 5 | Qmpel | 2673 | Biznesman | 17.02.2026, 04:59 |
| 6 | Pentakill | 1666 | Astral Rocco | 17.02.2026, 04:36 |
| 7 | Mudvayne | 1512 | Astral Executor | 17.02.2026, 04:23 |
| 8 | Pentakill | 1663 | Astral Executor | 17.02.2026, 04:23 |
| 9 | Mudvayne | 1514 | Astral Executor | 17.02.2026, 04:09 |
| 10 | Mudvayne | 1516 | Astral Guardian | 17.02.2026, 04:09 |
| 11 | Pentakill | 1661 | Astral Guardian | 17.02.2026, 03:58 |
| 12 | Verduto | 147 | Li Shenron | 17.02.2026, 03:04 |
| 13 | Mudvayne | 1516 | hpq lasers | 17.02.2026, 02:54 |
| 14 | Pentakill | 1655 | hpq lasers | 17.02.2026, 02:50 |
| 15 | Bombardier | 4246 | Seryjny Samobojca | 17.02.2026, 02:49 |
| 16 | Mayhem | 2036 | Volcanic Demon | 17.02.2026, 02:33 |
| 17 | Mayhem | 1938 | Dark Shenron Ex [Silver] | 17.02.2026, 02:00 |
| 18 | Shacklers | 814 | Powerful Namekjin | 17.02.2026, 01:10 |
| 19 | Eldrox | 4664 | Bio Dragonling | 17.02.2026, 01:07 |
| 20 | Nacpany Marzeniami | 5046 | Bio Dragonling | 17.02.2026, 00:38 |
| 21 | Sakuu | 1315 | mq lasers | 17.02.2026, 00:22 |
| 22 | Mudvayne | 1515 | Fury Rocco | 16.02.2026, 23:59 |
| 23 | Mudvayne | 1515 | [VIP] Dragon Egg | 16.02.2026, 23:59 |
| 24 | Mudvayne | 1517 | [VIP] Dragon Egg | 16.02.2026, 23:57 |
| 25 | Mudvayne | 1517 | Fury Rocco | 16.02.2026, 23:57 |
| 26 | Mayhem | 1934 | Volcanic Sentry | 16.02.2026, 23:56 |
| 27 | Mudvayne | 1519 | [VIP] Dragon Egg | 16.02.2026, 23:56 |
| 28 | Qtas | 2345 | Excellent Janemba [Golden] | 16.02.2026, 23:49 |
| 29 | Qmpel | 2480 | Excellent Janemba [Golden] | 16.02.2026, 23:49 |
| 30 | Padjas | 424 | Dragon Egg | 16.02.2026, 23:45 |
| 31 | Son Goku | 2416 | Ancient Fighter | 16.02.2026, 23:41 |
| 32 | Qtas | 2341 | blades | 16.02.2026, 23:39 |
| 33 | Mayhem | 1798 | Dark Shenron [QUEST] | 16.02.2026, 23:15 |
| 34 | Pentakill | 1656 | Beerus [SAGA] | 16.02.2026, 22:55 |
| 35 | Mudvayne | 1521 | Beerus [SAGA] | 16.02.2026, 22:55 |
| 36 | Mudvayne | 1523 | Beerus [SAGA] | 16.02.2026, 22:54 |
| 37 | Pentakill | 1658 | Beerus [SAGA] | 16.02.2026, 22:51 |
| 38 | Mudvayne | 1525 | Beerus [SAGA] | 16.02.2026, 22:51 |
| 39 | Pentakill | 1660 | Beerus [SAGA] | 16.02.2026, 22:50 |
| 40 | Mayhem | 1776 | poison gas | 16.02.2026, 22:49 |
| 41 | Kanata Sama | 812 | hpq lasers | 16.02.2026, 22:48 |
| 42 | Pentakill | 1659 | Li Shenron [SAGA] | 16.02.2026, 22:43 |
| 43 | Kanata Sama | 777 | Dragon Egg | 16.02.2026, 22:42 |
| 44 | Pentakill | 1661 | Li Shenron [SAGA] | 16.02.2026, 22:39 |
| 45 | Pentakill | 1662 | San Shenron [SAGA] | 16.02.2026, 22:35 |
| 46 | Mudvayne | 1524 | San Shenron [SAGA] | 16.02.2026, 22:35 |
| 47 | Pentakill | 1664 | San Shenron [SAGA] | 16.02.2026, 22:34 |
| 48 | Son Goku | 1931 | Volcanic Wizard | 16.02.2026, 22:18 |
| 49 | Haierson | 4245 | Whisss | 16.02.2026, 21:16 |
| 50 | Haierson | 4247 | Whisss | 16.02.2026, 20:52 |
