Last Deaths
| # | Name | Level | Killer | Date |
| 1 | Sensei | 167 | Werewolf | 12.02.2026, 06:15 |
| 2 | Bandyta | 250 | Chii Shenlong | 12.02.2026, 05:33 |
| 3 | Bandyta | 239 | Werewolf | 12.02.2026, 05:31 |
| 4 | Bandyta | 187 | Green Dragon | 12.02.2026, 05:28 |
| 5 | Papayin | 1938 | Volcanic Hero | 12.02.2026, 02:34 |
| 6 | Papayin | 1926 | Volcanic Hero | 12.02.2026, 02:10 |
| 7 | Thc Madara | 823 | C19 and C20 [SAGA] | 12.02.2026, 02:08 |
| 8 | Pussy Destroyer | 5323 | ancient lasers | 12.02.2026, 01:45 |
| 9 | Vel Una Narko Kraken | 1573 | Antarctic Guardian | 12.02.2026, 01:36 |
| 10 | Hugo Chavez | 2730 | Ancient Sentry | 12.02.2026, 01:19 |
| 11 | Nise | 550 | Dragon Egg | 12.02.2026, 00:32 |
| 12 | Nise | 550 | Egg Zecutor | 12.02.2026, 00:32 |
| 13 | Nise | 552 | Dragon Egg | 12.02.2026, 00:24 |
| 14 | Nise | 552 | Black Dragon | 12.02.2026, 00:24 |
| 15 | Nise | 549 | Dragon Egg | 12.02.2026, 00:07 |
| 16 | Nise | 549 | Black Dragon | 12.02.2026, 00:07 |
| 17 | Nise | 551 | Dragon Egg | 11.02.2026, 23:53 |
| 18 | Papayin | 1882 | Toppo | 11.02.2026, 23:31 |
| 19 | Zenon | 2054 | Volcanic Hero | 11.02.2026, 23:28 |
| 20 | Buu Of Night | 2010 | Dark Shenron [QUEST] | 11.02.2026, 23:19 |
| 21 | Nise | 471 | Rocco | 11.02.2026, 23:18 |
| 22 | Mervist | 1000 | Iron Soldier | 11.02.2026, 23:09 |
| 23 | Vel Una Narko Kraken | 1314 | Antarctic Warrior | 11.02.2026, 22:55 |
| 24 | Virtual Dealer | 1854 | Toppo [SAGA] | 11.02.2026, 22:39 |
| 25 | Nise | 327 | Mystic Assasin | 11.02.2026, 22:38 |
| 26 | Zaphir | 904 | hpq lasers | 11.02.2026, 22:16 |
| 27 | Obywatel Meksyku | 2233 | Volcanic Sentry | 11.02.2026, 22:09 |
| 28 | Viz | 4018 | electric trap | 11.02.2026, 21:59 |
| 29 | Bishu | 1940 | Beerus GOD | 11.02.2026, 21:53 |
| 30 | Sekal | 250 | King Rocco | 11.02.2026, 21:49 |
| 31 | Nise | 250 | Li Shenron | 11.02.2026, 21:47 |
| 32 | Nise | 220 | San Shenron | 11.02.2026, 21:25 |
| 33 | Nise | 207 | Li Shenron | 11.02.2026, 21:16 |
| 34 | Nise | 207 | Li Shenron | 11.02.2026, 21:16 |
| 35 | Nise | 198 | San Shenron | 11.02.2026, 21:08 |
| 36 | Saku | 4060 | Bio Genexis | 11.02.2026, 21:04 |
| 37 | Nise | 186 | Blue Bandit | 11.02.2026, 21:01 |
| 38 | Nise | 166 | Li Shenron | 11.02.2026, 20:58 |
| 39 | Nise | 143 | Li Shenron | 11.02.2026, 20:47 |
| 40 | Nise | 140 | Li Shenron | 11.02.2026, 20:46 |
| 41 | Nise | 137 | Cloud | 11.02.2026, 20:45 |
| 42 | Nise | 30 | Cloud | 11.02.2026, 20:06 |
| 43 | Masakrowiec | 1193 | poison gas | 11.02.2026, 20:04 |
| 44 | Chillek | 2445 | Ancient Sentry | 11.02.2026, 20:03 |
| 45 | Nise | 1 | Fire Elemental | 11.02.2026, 19:55 |
| 46 | Chillek | 2442 | Ancient Fighter | 11.02.2026, 19:52 |
| 47 | Masakrowiec | 1185 | poison gas | 11.02.2026, 19:50 |
| 48 | Noki | 129 | Oozaru | 11.02.2026, 19:44 |
| 49 | Noki | 95 | Wind Elemental | 11.02.2026, 19:26 |
| 50 | Noki | 84 | Fire Elemental | 11.02.2026, 19:20 |
