Last Deaths
| # | Name | Level | Killer | Date |
| 1 | Night | 3120 | Leaf Demon | 17.01.2026, 13:14 |
| 2 | Night | 3123 | Perry | 17.01.2026, 13:13 |
| 3 | Hustler | 3505 | gq magic cage | 17.01.2026, 13:10 |
| 4 | Hustler | 3509 | gq magic cage | 17.01.2026, 13:03 |
| 5 | Hustler | 3514 | gq magic cage | 17.01.2026, 13:00 |
| 6 | Hustler | 3518 | gq magic cage | 17.01.2026, 12:59 |
| 7 | Pa Tera | 2527 | gq magic cage | 17.01.2026, 12:59 |
| 8 | Hustler | 3522 | gq magic cage | 17.01.2026, 12:59 |
| 9 | Hustler | 3526 | gq magic cage | 17.01.2026, 12:58 |
| 10 | Pa Tera | 2530 | Hyper Rocco | 17.01.2026, 12:58 |
| 11 | Pa Tera | 2530 | gq magic cage | 17.01.2026, 12:58 |
| 12 | Hustler | 3531 | gq magic cage | 17.01.2026, 12:58 |
| 13 | Night | 3126 | Kakarotto | 17.01.2026, 12:49 |
| 14 | Night | 3128 | Kakarotto | 17.01.2026, 12:42 |
| 15 | Jacob Montana | 1042 | Sun Guardian | 17.01.2026, 12:38 |
| 16 | Balus | 585 | Bills [QUEST] | 17.01.2026, 12:36 |
| 17 | Pa Tera | 2533 | gq lasers | 17.01.2026, 12:34 |
| 18 | Pa Tera | 2534 | gq lasers | 17.01.2026, 12:34 |
| 19 | Lamine Yamal | 2333 | Vuxu | 17.01.2026, 12:31 |
| 20 | Czarny szatan | 3004 | Manggo | 17.01.2026, 11:50 |
| 21 | Zuoo | 3059 | Apophis | 17.01.2026, 11:44 |
| 22 | Czarny szatan | 3007 | Manggo | 17.01.2026, 11:42 |
| 23 | Manggo | 3056 | Czarny szatan | 17.01.2026, 11:39 |
| 24 | Najebany Stefan | 1273 | Platinum Soldier | 17.01.2026, 11:21 |
| 25 | Zielony | 255 | Egg Zecutor | 17.01.2026, 11:04 |
| 26 | Zielony | 255 | Dragon Egg | 17.01.2026, 11:04 |
| 27 | Zuoo | 3060 | Crystal Guardian [BOSS] | 17.01.2026, 10:38 |
| 28 | Lamine Yamal | 2262 | Pterodaustro | 17.01.2026, 10:26 |
| 29 | Nie widzialny | 2269 | Vuxu | 17.01.2026, 09:03 |
| 30 | Mash | 1287 | mq lasers | 17.01.2026, 09:02 |
| 31 | Ser Cebula | 3134 | Crystal Knight | 17.01.2026, 08:52 |
| 32 | Ser Cebula | 3138 | Crystal Guardian [BOSS] | 17.01.2026, 08:50 |
| 33 | Vuxu | 2428 | Czarny szatan | 17.01.2026, 08:47 |
| 34 | Nie widzialny | 2267 | spikes | 17.01.2026, 08:46 |
| 35 | Zuoo | 3005 | Crystal Warrior | 17.01.2026, 08:42 |
| 36 | Socjopato | 1299 | Antarctic Guardian | 17.01.2026, 08:21 |
| 37 | Ser Cebula | 3142 | divine magic cage | 17.01.2026, 07:30 |
| 38 | Ser Cebula | 3146 | divine magic cage | 17.01.2026, 07:29 |
| 39 | Nie widzialny | 2252 | Volcanic Hero | 17.01.2026, 07:09 |
| 40 | Papayin | 1161 | Sun Soldier | 17.01.2026, 06:46 |
| 41 | Ser Cebula | 3150 | Apophis | 17.01.2026, 06:18 |
| 42 | Sentymentalnie | 3261 | Leaf Master | 17.01.2026, 06:18 |
| 43 | Kathlar | 1631 | Hyper Bardock | 17.01.2026, 05:18 |
| 44 | Perry | 2992 | Magma Dragon | 17.01.2026, 04:44 |
| 45 | Pussy Destroyer | 1242 | Antarctic Guardian | 17.01.2026, 04:37 |
| 46 | Xongii | 9 | Terminator | 17.01.2026, 03:53 |
| 47 | Zuoo | 2981 | Killed Demon [BOSS] | 17.01.2026, 03:37 |
| 48 | Pagan | 3270 | Magma Dragon | 17.01.2026, 02:32 |
| 49 | Aenfury | 1041 | Freeza Soldier [SAGA] | 17.01.2026, 02:25 |
| 50 | Sztruks | 1462 | Astral Skeleton | 17.01.2026, 01:46 |
