Last Deaths
| # | Name | Level | Killer | Date |
| 1 | Vanishu | 2245 | Volcanic Wizard | 08.02.2026, 17:58 |
| 2 | Chillek | 1887 | Volcanic Hero | 08.02.2026, 17:38 |
| 3 | Chillek | 1886 | Dark Shenron [QUEST] | 08.02.2026, 17:20 |
| 4 | Chillek | 1890 | Volcanic Hero | 08.02.2026, 16:54 |
| 5 | Hiriko | 2226 | mq lasers | 08.02.2026, 16:10 |
| 6 | Svante | 1639 | Kefla [SAGA] | 08.02.2026, 16:08 |
| 7 | Buu Of Night | 1647 | poison gas | 08.02.2026, 16:05 |
| 8 | Svante | 1647 | Kefla [SAGA] | 08.02.2026, 16:05 |
| 9 | Hiriko | 2229 | mq lasers | 08.02.2026, 16:02 |
| 10 | Svante | 1649 | Kefla [SAGA] | 08.02.2026, 16:00 |
| 11 | Hiriko | 2231 | mq lasers | 08.02.2026, 15:59 |
| 12 | Svante | 1654 | Kefla [SAGA] | 08.02.2026, 15:55 |
| 13 | Svante | 1659 | Kefla [SAGA] | 08.02.2026, 15:54 |
| 14 | Hiriko | 2234 | mq lasers | 08.02.2026, 15:53 |
| 15 | Svante | 1661 | Toppo [SAGA] | 08.02.2026, 15:49 |
| 16 | Hugo Chavez | 2656 | Ancient Protector III | 08.02.2026, 15:45 |
| 17 | Svante | 1663 | Jiren Better Form [SAGA] | 08.02.2026, 15:44 |
| 18 | Svante | 1668 | Jiren Better Form [SAGA] | 08.02.2026, 15:43 |
| 19 | Svante | 1673 | Jiren Better Form [SAGA] | 08.02.2026, 15:41 |
| 20 | Hiriko | 2236 | mq lasers | 08.02.2026, 15:33 |
| 21 | Hiriko | 2239 | mq lasers | 08.02.2026, 15:32 |
| 22 | Buu Of Night | 1649 | mq lasers | 08.02.2026, 15:32 |
| 23 | Hiriko | 2242 | mq lasers | 08.02.2026, 15:25 |
| 24 | Svante | 1655 | Zamasu [SAGA] | 08.02.2026, 15:14 |
| 25 | Jblx | 250 | Werewolf | 08.02.2026, 15:11 |
| 26 | Jblx | 97 | Blue Bandit | 08.02.2026, 14:53 |
| 27 | Breon | 1175 | Iron Soldier | 08.02.2026, 14:50 |
| 28 | Jblx | 85 | Cloud | 08.02.2026, 14:49 |
| 29 | Buu Of Night | 1648 | Beerus [SAGA] | 08.02.2026, 14:37 |
| 30 | Bishu | 1066 | Iron Soldier | 08.02.2026, 14:11 |
| 31 | Bishu | 1065 | Iron Soldier | 08.02.2026, 14:07 |
| 32 | Mythek | 1019 | Iron Soldier | 08.02.2026, 13:15 |
| 33 | Breon | 1162 | Iron Soldier | 08.02.2026, 13:00 |
| 34 | Breon | 1163 | Iron Soldier | 08.02.2026, 12:57 |
| 35 | Buu Of Night | 1618 | Astral Skeleton | 08.02.2026, 12:36 |
| 36 | Abracadabra | 2869 | Golden Freeza [SAGA] | 08.02.2026, 12:28 |
| 37 | Buu Of Night | 1607 | Astral Guardian | 08.02.2026, 12:24 |
| 38 | Fuga | 2997 | Ancient Protector III | 08.02.2026, 12:07 |
| 39 | Fuga | 2997 | poison gas | 08.02.2026, 12:07 |
| 40 | Fuga | 3002 | champion lasers | 08.02.2026, 12:07 |
| 41 | Abracadabra | 2870 | Volcan Waster | 08.02.2026, 11:51 |
| 42 | Buu Of Night | 1595 | Beerus [SAGA] | 08.02.2026, 11:49 |
| 43 | Abracadabra | 2874 | Volcanic Demon | 08.02.2026, 11:38 |
| 44 | Buu Of Night | 1584 | fire field | 08.02.2026, 11:35 |
| 45 | Fuga | 2998 | poison gas | 08.02.2026, 11:32 |
| 46 | Eldrox | 4034 | ancient lasers | 08.02.2026, 11:03 |
| 47 | Eldrox | 4038 | Excellent Toppo [Golden] | 08.02.2026, 10:36 |
| 48 | Seryjny Samobojca | 8973 | Brutal | 08.02.2026, 10:28 |
| 49 | Buu Of Night | 1559 | Demonic Shenron | 08.02.2026, 10:13 |
| 50 | Catalaja | 2870 | Leaf Demon | 08.02.2026, 09:46 |
