Top PvP
| # | Name | Kills | Assists | Deaths | PvP Points |
![]() |
The Fecator | 39 | 75 | 23 | 53.5 |
![]() |
Paralizator | 46 | 67 | 27 | 52.5 |
![]() |
Scoryblack Here | 43 | 34 | 16 | 44 |
| 4 | Cassius | 25 | 70 | 18 | 42 |
| 5 | La Puta Madre | 45 | 69 | 38 | 41.5 |
| 6 | Black Dragon | 47 | 19 | 15 | 41.5 |
| 7 | Jezus | 21 | 48 | 10 | 35 |
| 8 | Czeko Marcin | 32 | 74 | 36 | 33 |
| 9 | Mushuomor | 18 | 68 | 25 | 27 |
| 10 | Quironus | 33 | 3 | 9 | 25.5 |
| 11 | Fury Rocco | 21 | 27 | 9 | 25.5 |
| 12 | Salim | 28 | 2 | 5 | 24 |
| 13 | Dolittle | 22 | 7 | 3 | 22.5 |
| 14 | Krzychu Parowiec | 10 | 5 | 3 | 9.5 |
| 15 | Dencer | 8 | 5 | 2 | 8.5 |
| 16 | Jack Daniells | 6 | 1 | 0 | 6.5 |
| 17 | Dokurwiator | 11 | 0 | 6 | 5 |
| 18 | Hiren | 13 | 2 | 11 | 3 |
| 19 | Shuvi | 7 | 6 | 7 | 3 |
| 20 | Kombucza | 2 | 0 | 0 | 2 |
| 21 | Blackarott | 0 | 0 | 0 | 0 |
| 22 | Camel | 0 | 0 | 0 | 0 |
| 23 | Belmudonja | 0 | 0 | 0 | 0 |
| 24 | Wenszu | 0 | 0 | 0 | 0 |
| 25 | Turley | 0 | 0 | 0 | 0 |



