Daily Rewards
| # | Name | Reward | Count | Date |
|---|---|---|---|---|
| 1 | Kanion | Gem remover scroll | 1 | 12.04.2026 19:19 |
| 2 | Juverin | Gem remover scroll | 1 | 12.04.2026 18:21 |
| 3 | Kumitsu | Exp Boost | 1 | 12.04.2026 18:20 |
| 4 | Moseby | 100% Upgrade Items | 3 | 12.04.2026 13:51 |
| 5 | Hit | Better Upgrade Items | 49 | 12.04.2026 13:43 |
| 6 | Muchyy | pearls of the power | 88 | 12.04.2026 12:33 |
| 7 | Mr Whis | training regeneration bottle | 1 | 12.04.2026 12:12 |
| 8 | Little Demon | Exp Ticket | 1 | 12.04.2026 11:45 |
| 9 | Orzelek | Super bonus rate for 2 hours | 1 | 12.04.2026 10:40 |
| 10 | Klyknock | Better Upgrade Items | 80 | 12.04.2026 09:48 |
| 11 | Pytozaurus | pearls of the eternity | 65 | 12.04.2026 07:32 |
| 12 | Adolf Hitler | Exp Tickets | 2 | 12.04.2026 04:38 |
| 13 | Steoo | Drop Boost | 1 | 12.04.2026 03:20 |
| 14 | Hiriko | pearls of the power | 59 | 11.04.2026 22:53 |
| 15 | Lavender | Exp Tickets | 2 | 11.04.2026 21:01 |
| 16 | Upal Jakchuj | Gem remover scroll | 1 | 11.04.2026 19:28 |
| 17 | Klyknock | pearls of the eternity | 44 | 11.04.2026 18:47 |
| 18 | Neo | training regeneration bottle | 1 | 11.04.2026 18:16 |
| 19 | Melanaotscfela | Super bonus rate for 2 hours | 1 | 11.04.2026 17:24 |
| 20 | Chuj Frajer | Exp Tickets | 2 | 11.04.2026 14:34 |
| 21 | Konfident | pearls of the power | 97 | 11.04.2026 13:08 |
| 22 | Pytozaurus | pearls of the power | 57 | 11.04.2026 12:33 |
| 23 | Syn Chakry | Super bonus rate for 2 hours | 1 | 11.04.2026 11:48 |
| 24 | Mr Whis | pearls of the mysteries | 81 | 11.04.2026 11:09 |
| 25 | Tripaloski | Super bonus rate for 2 hours | 1 | 11.04.2026 10:11 |
| 26 | Bobson | special key | 1 | 11.04.2026 08:16 |
| 27 | Orzelek | training regeneration bottle | 1 | 11.04.2026 07:10 |
| 28 | Mortal | crystals | 127 | 11.04.2026 06:55 |
| 29 | Freelong | red senzu | 454 | 11.04.2026 05:07 |
| 30 | Freeqer | Bonus rate for 1 hour | 1 | 11.04.2026 02:24 |
| 31 | Steoo | Gem remover scroll | 1 | 11.04.2026 00:46 |
| 32 | Spietadresiaraa | box of crafting | 1 | 11.04.2026 00:28 |
| 33 | Little Demon | training regeneration bottle | 1 | 11.04.2026 00:01 |
| 34 | Melanaotscfela | Bonus rate for 1 hour | 1 | 10.04.2026 20:40 |
| 35 | Szampan | pearls of the eternity | 47 | 10.04.2026 17:52 |
| 36 | Chuj Frajer | 100% Upgrade Items | 2 | 10.04.2026 15:44 |
| 37 | Spietadresiaraa | Super bonus rate for 2 hours | 1 | 10.04.2026 14:15 |
| 38 | Orzelek | pearls of the wisdom | 16 | 10.04.2026 12:49 |
| 39 | Bobson | box of crafting | 1 | 10.04.2026 08:14 |
| 40 | Pytozaurus | red senzu | 209 | 10.04.2026 06:38 |
| 41 | Mortal | Bonus rate for 1 hours | 3 | 10.04.2026 06:06 |
| 42 | Sprawdzam | red senzu | 186 | 10.04.2026 05:03 |
| 43 | Neo | crystals | 305 | 10.04.2026 04:27 |
| 44 | Winwarrion | red senzu | 223 | 10.04.2026 04:13 |
| 45 | Qrvishon | special key | 1 | 10.04.2026 01:50 |
| 46 | Freeqer | pearls of the power | 75 | 09.04.2026 22:44 |
| 47 | Kanion | pearls of the power | 31 | 09.04.2026 22:07 |
| 48 | Syn Chakry | Drop Boost | 1 | 09.04.2026 21:12 |
| 49 | Paradox | training regeneration bottle | 1 | 09.04.2026 21:04 |
| 50 | Spietadresiaraa | Gem remover scroll | 1 | 09.04.2026 20:32 |
