Daily Rewards
| # | Name | Reward | Count | Date |
|---|---|---|---|---|
| 1 | Trawek | pearls of the eternity | 25 | 14.11.2026 20:45 |
| 2 | Sleeping Leaf | Exp Boost | 1 | 14.11.2026 20:06 |
| 3 | Luna | Super bonus rate for 2 hours | 1 | 14.11.2026 19:34 |
| 4 | Dolittle | Super bonus rate for 2 hours | 1 | 14.11.2026 18:43 |
| 5 | Wyhylylybymy Dffa | pearls of the power | 2 | 14.11.2026 18:41 |
| 6 | Illanos | training regeneration bottle | 1 | 14.11.2026 18:27 |
| 7 | Attempcik | Bonus rate for 1 hours | 3 | 14.11.2026 17:38 |
| 8 | Tuxz | Bonus rate for 1 hours | 3 | 14.11.2026 17:16 |
| 9 | Salamaleko | 100% Upgrade Items | 2 | 14.11.2026 16:56 |
| 10 | Zeetaz | Exp Ticket | 1 | 14.11.2026 16:25 |
| 11 | Yabol | Super bonus rate for 2 hours | 1 | 14.11.2026 15:47 |
| 12 | Joozey | red senzu | 360 | 14.11.2026 15:09 |
| 13 | Zilong | Super bonus rate for 2 hours | 1 | 14.11.2026 15:07 |
| 14 | Ayman al Zawahiri | crystals | 69 | 14.11.2026 14:59 |
| 15 | Dzikzlasu | training regeneration bottle | 1 | 14.11.2026 14:59 |
| 16 | Aritek | crystals | 237 | 14.11.2026 14:04 |
| 17 | Amin Ul Haq | red senzu | 482 | 14.11.2026 12:58 |
| 18 | Snikers | Exp Boost | 1 | 14.11.2026 12:47 |
| 19 | Isenvath | Exp Tickets | 2 | 14.11.2026 12:21 |
| 20 | Borin | Exp Boost | 1 | 14.11.2026 11:52 |
| 21 | Mushuomor | crystals | 21 | 14.11.2026 11:08 |
| 22 | Frog | pearls of the mysteries | 31 | 14.11.2026 10:47 |
| 23 | Vallenflare | Exp Ticket | 1 | 14.11.2026 10:44 |
| 24 | Camel | special key | 1 | 14.11.2026 09:34 |
| 25 | Grimo | red senzu | 416 | 14.11.2026 09:31 |
