Daily Rewards
| # | Name | Reward | Count | Date |
|---|---|---|---|---|
| 1 | Biobel | Exp Boost | 1 | 29.03.2026 22:26 |
| 2 | Chaja | Exp Boost | 1 | 29.03.2026 20:30 |
| 3 | Roztero | pearls of the wisdom | 90 | 29.03.2026 19:45 |
| 4 | Pasierbb Chakry | Better Upgrade Items | 57 | 29.03.2026 18:36 |
| 5 | Saku | pearls of the mysteries | 35 | 29.03.2026 18:31 |
| 6 | Adagaki | Super bonus rate for 2 hours | 1 | 29.03.2026 17:48 |
| 7 | Dratewka | 100% Upgrade Items | 3 | 29.03.2026 17:11 |
| 8 | Chuj Frajer | crystals | 351 | 29.03.2026 17:02 |
| 9 | Huehue | Drop Boost | 1 | 29.03.2026 16:37 |
| 10 | Akama | Gem remover scroll | 1 | 29.03.2026 15:14 |
| 11 | Dencer | pearls of the eternity | 86 | 29.03.2026 14:18 |
| 12 | Musztarda | Exp Ticket | 1 | 29.03.2026 13:10 |
| 13 | Cuckold | Exp Boost | 1 | 29.03.2026 13:06 |
| 14 | Pagan | training regeneration bottle | 1 | 29.03.2026 12:18 |
| 15 | Ghost Of Sayians | Gem remover scroll | 1 | 29.03.2026 12:13 |
| 16 | Chakra | Drop Boost | 1 | 29.03.2026 12:10 |
| 17 | Jaxsol | crystals | 426 | 29.03.2026 11:47 |
| 18 | Pytozaurus | pearls of the wisdom | 94 | 29.03.2026 11:24 |
| 19 | Hiriko | Better Upgrade Items | 87 | 29.03.2026 09:48 |
| 20 | Krzychu | Gem remover scroll | 1 | 29.03.2026 08:39 |
| 21 | Beif | Super bonus rate for 2 hours | 1 | 29.03.2026 07:05 |
| 22 | Little Demon | Gem remover scroll | 1 | 29.03.2026 05:21 |
| 23 | Psychopata rsg | pearls of the wisdom | 97 | 29.03.2026 04:21 |
| 24 | Steoo | Super bonus rate for 2 hours | 1 | 29.03.2026 04:04 |
| 25 | Adolf Hitler | pearls of the eternity | 75 | 29.03.2026 03:12 |
| 26 | No Eloo | Super bonus rate for 2 hours | 1 | 29.03.2026 01:11 |
| 27 | Cry Again | pearls of the wisdom | 47 | 29.03.2026 00:56 |
| 28 | Melanaotscfela | Drop Boost | 1 | 29.03.2026 00:22 |
| 29 | Rozkmina | pearls of the eternity | 41 | 29.03.2026 00:00 |
| 30 | Nacpany Marzeniami | special key | 1 | 28.03.2026 20:58 |
| 31 | Whisss | Exp Boost | 1 | 28.03.2026 20:46 |
| 32 | Dratewka | pearls of the mysteries | 20 | 28.03.2026 19:10 |
| 33 | Szampan | Bonus rate for 1 hours | 3 | 28.03.2026 18:38 |
| 34 | Cuckold | box of crafting | 1 | 28.03.2026 18:16 |
| 35 | Majk | Super bonus rate for 2 hours | 1 | 28.03.2026 15:57 |
| 36 | Chuj Frajer | Gem remover scroll | 1 | 28.03.2026 15:46 |
| 37 | Rozkmina | red senzu | 56 | 28.03.2026 15:35 |
| 38 | Pytozaurus | Drop Boost | 1 | 28.03.2026 15:14 |
| 39 | Rybek | special key | 1 | 28.03.2026 13:16 |
| 40 | Akama | special key | 1 | 28.03.2026 11:58 |
| 41 | Harder | pearls of the wisdom | 21 | 28.03.2026 11:47 |
| 42 | Huehue | Drop Boost | 1 | 28.03.2026 11:41 |
| 43 | Dencer | box of crafting | 1 | 28.03.2026 10:42 |
| 44 | Krust | Drop Boost | 1 | 28.03.2026 09:53 |
| 45 | Saku | Better Upgrade Items | 73 | 28.03.2026 09:31 |
| 46 | Shark | Bonus rate for 1 hours | 2 | 28.03.2026 08:53 |
| 47 | Klyzothar | Better Upgrade Items | 65 | 28.03.2026 08:17 |
| 48 | Biobel | Super bonus rate for 2 hours | 1 | 28.03.2026 08:14 |
| 49 | Beif | Exp Boost | 1 | 28.03.2026 07:36 |
| 50 | Swiezaq | training regeneration bottle | 1 | 28.03.2026 06:50 |
