Daily Rewards
| # | Name | Reward | Count | Date |
|---|---|---|---|---|
| 1 | Vanderbilt | Bonus rate for 1 hours | 3 | 08.01.2026 00:41 |
| 2 | Tengo | Super bonus rate for 2 hours | 1 | 08.01.2026 00:31 |
| 3 | Jeyjey | Exp Tickets | 2 | 08.01.2026 00:17 |
| 4 | Zuoo | Super bonus rate for 2 hours | 1 | 08.01.2026 00:02 |
| 5 | Hazovsky | red senzu | 46 | 07.01.2026 19:52 |
| 6 | Ingres Biskupa | pearls of the wisdom | 69 | 07.01.2026 17:50 |
| 7 | Chakra | training regeneration bottle | 1 | 07.01.2026 17:44 |
| 8 | Walecienapussy | Exp Boost | 1 | 07.01.2026 17:09 |
| 9 | Adikpl | Super bonus rate for 2 hours | 1 | 07.01.2026 16:49 |
| 10 | Eldrox | crystals | 329 | 07.01.2026 16:22 |
| 11 | Krzymar | pearls of the power | 21 | 07.01.2026 16:01 |
| 12 | Rage | pearls of the eternity | 40 | 07.01.2026 15:32 |
| 13 | Presti | pearls of the mysteries | 44 | 07.01.2026 15:11 |
| 14 | Swojakhere | red senzu | 479 | 07.01.2026 13:11 |
| 15 | Hugo Chavez | Drop Boost | 1 | 07.01.2026 12:50 |
| 16 | Fallen | 100% Upgrade Item | 1 | 07.01.2026 12:32 |
| 17 | Vuxu | special key | 1 | 07.01.2026 12:29 |
| 18 | Czarny szatan | Exp Boost | 1 | 07.01.2026 12:25 |
| 19 | Nie widzialny | crystals | 318 | 07.01.2026 11:41 |
| 20 | Sheerok | crystals | 117 | 07.01.2026 11:04 |
| 21 | Gwizdon | Super bonus rate for 2 hours | 1 | 07.01.2026 09:57 |
| 22 | Jeyjey | Exp Boost | 1 | 07.01.2026 09:06 |
| 23 | Wonsz | pearls of the mysteries | 43 | 07.01.2026 08:52 |
| 24 | Kogayou | Exp Boost | 1 | 07.01.2026 06:58 |
| 25 | Gwiazda Zaranna | pearls of the mysteries | 41 | 07.01.2026 05:18 |
| 26 | Zuoo | box of crafting | 1 | 07.01.2026 03:38 |
| 27 | Cradio | Exp Tickets | 2 | 07.01.2026 03:32 |
| 28 | Perry | pearls of the power | 74 | 07.01.2026 03:00 |
| 29 | Username | 100% Upgrade Items | 3 | 07.01.2026 02:43 |
| 30 | Pa Tera | Gem remover scroll | 1 | 07.01.2026 02:16 |
| 31 | Baki | training regeneration bottle | 1 | 07.01.2026 01:31 |
| 32 | Lamine Yamal | red senzu | 313 | 07.01.2026 01:23 |
| 33 | Azazel | Bonus rate for 1 hours | 3 | 07.01.2026 01:10 |
| 34 | Ciipcia | Super bonus rate for 2 hours | 1 | 07.01.2026 01:10 |
| 35 | Tengo | Better Upgrade Items | 82 | 07.01.2026 01:05 |
| 36 | Riposta | pearls of the mysteries | 75 | 07.01.2026 00:28 |
| 37 | Night | red senzu | 387 | 07.01.2026 00:00 |
| 38 | Sung Jinwoo | 100% Upgrade Item | 1 | 06.01.2026 21:30 |
| 39 | Hazovsky | pearls of the wisdom | 57 | 06.01.2026 21:07 |
| 40 | Satjow | Exp Ticket | 1 | 06.01.2026 19:45 |
| 41 | Eldrox | crystals | 391 | 06.01.2026 19:29 |
| 42 | Manggo | pearls of the mysteries | 47 | 06.01.2026 18:14 |
| 43 | Gwiazda Zaranna | Exp Tickets | 2 | 06.01.2026 17:46 |
| 44 | Adikpl | pearls of the power | 88 | 06.01.2026 17:02 |
| 45 | Derdi | Gem remover scroll | 1 | 06.01.2026 16:11 |
| 46 | Chakra | Super bonus rate for 2 hours | 1 | 06.01.2026 15:07 |
| 47 | Noriaki Kasai | Exp Tickets | 2 | 06.01.2026 15:07 |
| 48 | Gwizdon | Super bonus rate for 2 hours | 1 | 06.01.2026 15:05 |
| 49 | Pagan | special key | 1 | 06.01.2026 12:47 |
| 50 | Wonsz | training regeneration bottle | 1 | 06.01.2026 12:44 |
