Daily Rewards
| # | Name | Reward | Count | Date |
|---|---|---|---|---|
| 1 | Hagazussa Janemba | Drop Boost | 1 | 20.01.2026 19:17 |
| 2 | Perry | pearls of the wisdom | 61 | 20.01.2026 17:07 |
| 3 | Socjopato | Exp Boost | 1 | 20.01.2026 16:57 |
| 4 | Aisner | special key | 1 | 20.01.2026 16:34 |
| 5 | Madara | pearls of the eternity | 9 | 20.01.2026 15:48 |
| 6 | Nie widzialny | Exp Boost | 1 | 20.01.2026 14:09 |
| 7 | Presti | box of crafting | 1 | 20.01.2026 14:09 |
| 8 | Czarny szatan | special key | 1 | 20.01.2026 13:23 |
| 9 | Fagata | Gem remover scroll | 1 | 20.01.2026 13:22 |
| 10 | Biznesman | special key | 1 | 20.01.2026 11:57 |
| 11 | Eldrox | crystals | 176 | 20.01.2026 11:03 |
| 12 | Dankan | crystals | 443 | 20.01.2026 10:23 |
| 13 | Skyller | special key | 1 | 20.01.2026 10:20 |
| 14 | Vuxu | Bonus rate for 1 hour | 1 | 20.01.2026 10:08 |
| 15 | Najebany Stefan | Better Upgrade Items | 64 | 20.01.2026 09:57 |
| 16 | Balus | crystals | 435 | 20.01.2026 09:30 |
| 17 | Bukakke | Better Upgrade Items | 53 | 20.01.2026 08:41 |
| 18 | Mash | pearls of the wisdom | 62 | 20.01.2026 08:34 |
| 19 | Pussy Destroyer | pearls of the mysteries | 84 | 20.01.2026 07:30 |
| 20 | Cirilla Rianon | Drop Boost | 1 | 20.01.2026 07:14 |
| 21 | Elvatros | Gem remover scroll | 1 | 20.01.2026 07:13 |
| 22 | Zuoo | training regeneration bottle | 1 | 20.01.2026 04:07 |
| 23 | Hugo Chavez | red senzu | 246 | 20.01.2026 02:16 |
| 24 | Manggo | box of crafting | 1 | 20.01.2026 01:31 |
| 25 | Sztruks | Bonus rate for 1 hours | 3 | 20.01.2026 00:30 |
| 26 | Night | training regeneration bottle | 1 | 20.01.2026 00:28 |
| 27 | Tronksik | 100% Upgrade Item | 1 | 20.01.2026 00:04 |
| 28 | Swojakhere | Exp Ticket | 1 | 19.01.2026 23:59 |
| 29 | Black | pearls of the wisdom | 39 | 19.01.2026 23:58 |
| 30 | Madara | box of crafting | 1 | 19.01.2026 23:31 |
| 31 | Axel Soto | Drop Boost | 1 | 19.01.2026 22:46 |
| 32 | Terminator Clint | Exp Boost | 1 | 19.01.2026 21:13 |
| 33 | Dankan | crystals | 53 | 19.01.2026 20:56 |
| 34 | Tronksik | Super bonus rate for 2 hours | 1 | 19.01.2026 20:21 |
| 35 | Wasyl | Super bonus rate for 2 hours | 1 | 19.01.2026 19:34 |
| 36 | Perry | Gem remover scroll | 1 | 19.01.2026 19:05 |
| 37 | Vanishu | training regeneration bottle | 1 | 19.01.2026 18:04 |
| 38 | Elvatros | Super bonus rate for 2 hours | 1 | 19.01.2026 17:18 |
| 39 | Cirilla Rianon | crystals | 304 | 19.01.2026 16:22 |
| 40 | Presti | Super bonus rate for 2 hours | 1 | 19.01.2026 15:34 |
| 41 | Night | Better Upgrade Items | 56 | 19.01.2026 15:26 |
| 42 | Pussy Destroyer | crystals | 475 | 19.01.2026 09:50 |
| 43 | Adikpl | pearls of the mysteries | 45 | 19.01.2026 09:28 |
| 44 | Vanderbilt | Bonus rate for 1 hour | 1 | 19.01.2026 08:50 |
| 45 | Kogayou | Drop Boost | 1 | 19.01.2026 07:22 |
| 46 | Lamine Yamal | box of crafting | 1 | 19.01.2026 07:01 |
| 47 | Legalny | Super bonus rate for 2 hours | 1 | 19.01.2026 06:17 |
| 48 | Zuoo | Super bonus rate for 2 hours | 1 | 19.01.2026 03:54 |
| 49 | Venom | box of crafting | 1 | 19.01.2026 03:39 |
| 50 | Jacob Montana | Drop Boost | 1 | 19.01.2026 03:12 |
