Daily Rewards
| # | Name | Reward | Count | Date |
|---|---|---|---|---|
| 1 | Majsterkowicz | training regeneration bottle | 1 | 02.01.2026 02:15 |
| 2 | Derdi | Super bonus rate for 2 hours | 1 | 02.01.2026 02:14 |
| 3 | Vraft | Super bonus rate for 2 hours | 1 | 02.01.2026 01:52 |
| 4 | Vanderbilt | Gem remover scroll | 1 | 02.01.2026 01:45 |
| 5 | Jeyjey | Drop Boost | 1 | 02.01.2026 01:41 |
| 6 | Baki | pearls of the wisdom | 73 | 02.01.2026 01:24 |
| 7 | Lamine Yamal | pearls of the wisdom | 78 | 02.01.2026 00:56 |
| 8 | Night | red senzu | 21 | 02.01.2026 00:54 |
| 9 | Check Mate | Exp Tickets | 2 | 02.01.2026 00:29 |
| 10 | Riposta | pearls of the power | 2 | 02.01.2026 00:20 |
| 11 | Swiezaka Strzyga Dopadla | box of crafting | 1 | 02.01.2026 00:02 |
| 12 | Zuoo | special key | 1 | 02.01.2026 00:02 |
| 13 | Venom | training regeneration bottle | 1 | 01.01.2026 23:45 |
| 14 | Manggo | pearls of the mysteries | 51 | 01.01.2026 21:49 |
| 15 | Gwiazda Zaranna | box of crafting | 1 | 01.01.2026 19:57 |
| 16 | Vanderbilt | 100% Upgrade Item | 1 | 01.01.2026 19:15 |
| 17 | Toppolissimo | special key | 1 | 01.01.2026 19:07 |
| 18 | Riposta | special key | 1 | 01.01.2026 18:40 |
| 19 | Eldrox | red senzu | 245 | 01.01.2026 18:21 |
| 20 | Hirikons | Exp Boost | 1 | 01.01.2026 16:35 |
| 21 | Vanish | pearls of the power | 20 | 01.01.2026 14:09 |
| 22 | Sung Jinwoo | Bonus rate for 1 hours | 3 | 01.01.2026 13:54 |
| 23 | Rage | special key | 1 | 01.01.2026 13:31 |
| 24 | Krzymar | pearls of the eternity | 5 | 01.01.2026 13:10 |
| 25 | Papayin | 100% Upgrade Item | 1 | 01.01.2026 13:08 |
| 26 | Banan Cikita | crystals | 147 | 01.01.2026 12:48 |
| 27 | Tolarorb | training regeneration bottle | 1 | 01.01.2026 12:41 |
| 28 | Satjow | Exp Boost | 1 | 01.01.2026 11:26 |
| 29 | Vraft | pearls of the eternity | 41 | 01.01.2026 11:06 |
| 30 | Pizdon | Exp Boost | 1 | 01.01.2026 09:46 |
| 31 | Belzzedup | Bonus rate for 1 hour | 1 | 01.01.2026 09:15 |
| 32 | Legalny | pearls of the wisdom | 35 | 01.01.2026 08:56 |
| 33 | Vuxu | Exp Boost | 1 | 01.01.2026 08:41 |
| 34 | Noriaki Kasai | red senzu | 380 | 01.01.2026 04:40 |
| 35 | Lamine Yamal | Bonus rate for 1 hours | 2 | 01.01.2026 04:10 |
| 36 | Torrettopl | pearls of the eternity | 36 | 01.01.2026 03:40 |
| 37 | Gaspar | pearls of the eternity | 23 | 01.01.2026 01:51 |
| 38 | Adikpl | Super bonus rate for 2 hours | 1 | 01.01.2026 01:30 |
| 39 | Night | Exp Tickets | 2 | 01.01.2026 00:58 |
| 40 | Jiren | Exp Boost | 1 | 01.01.2026 00:57 |
| 41 | Swojakhere | crystals | 463 | 01.01.2026 00:56 |
| 42 | Zuoo | crystals | 320 | 01.01.2026 00:54 |
| 43 | Jeyjey | special key | 1 | 01.01.2026 00:12 |
| 44 | Swiezaka Strzyga Dopadla | Exp Ticket | 1 | 31.12.2025 19:42 |
| 45 | Manggo | Exp Boost | 1 | 31.12.2025 17:18 |
| 46 | Satjow | special key | 1 | 31.12.2025 17:17 |
| 47 | Fallen | Gem remover scroll | 1 | 31.12.2025 16:40 |
| 48 | Czarny szatan | Bonus rate for 1 hours | 2 | 31.12.2025 16:31 |
| 49 | Adikpl | special key | 1 | 31.12.2025 16:03 |
| 50 | Swojakhere | Bonus rate for 1 hours | 2 | 31.12.2025 15:42 |
