Lottery
# Winner Reward Count Date
1 Birus shining pearls of the mysteries 27 18.11.2026 00:00
2 Joozey shining pearls of the power 63 17.11.2026 22:30
3 Darkgoku 100% Upgrade Items 8 17.11.2026 21:00
4 Uchicha Bonus rate for 1 hour 1 17.11.2026 19:30
5 Pagan Min 100% Upgrade Items 6 17.11.2026 18:00
6 Gohanek shining pearls of the power 60 17.11.2026 16:30
7 Blackarott shining pearls of the eternity 76 17.11.2026 15:00
8 Xoonex shining pearls of the power 92 17.11.2026 13:30
9 Friggiex shining pearls of the power 65 17.11.2026 12:00
10 Dolittle shining pearls of the mysteries 68 17.11.2026 10:30
11 Amazing shining pearls of the power 71 17.11.2026 09:00
12 Bezkarny Bonus rate for 1 hour 1 17.11.2026 07:30
13 Black Dragon shining pearls of the power 31 17.11.2026 06:00
14 Zen-Chan Better Upgrade Items 265 17.11.2026 04:30
15 Spoko shining pearls of the mysteries 26 17.11.2026 03:00
16 Pagan Min shining pearls of the eternity 79 17.11.2026 01:30
17 Friggiex shining pearls of the wisdom 21 17.11.2026 00:00
18 Sqnito shining pearls of the power 86 16.11.2026 22:30
19 Camel Better Upgrade Items 226 16.11.2026 21:00
20 Paralizator 100% Upgrade Item 1 16.11.2026 19:30
21 Amin Ul Haq casino coin 1 16.11.2026 18:00
22 Salamaleko shining pearls of the eternity 89 16.11.2026 16:30
23 Chodzeboso shining pearls of the eternity 63 16.11.2026 15:00
24 La Puta Madre shining pearls of the wisdom 25 16.11.2026 13:30
25 Alleluja training regeneration bottle 1 16.11.2026 12:00