PvP Arena
| # | Date | Loser | Winner |
| 1 | 17.11.2026, 23:24:56 | Trainer Master killed at level 2611 | Milky Splash (2634 level) |
| 2 | 17.11.2026, 23:23:35 | Trainer Master killed at level 2611 | Milky Splash (2634 level) |
| 3 | 17.11.2026, 23:22:37 | Trainer Master killed at level 2611 | Milky Splash (2634 level) |
| 4 | 17.11.2026, 23:22:02 | Trainer Master killed at level 2611 | Milky Splash (2634 level) |
| 5 | 17.11.2026, 21:25:58 | Lolek killed at level 2431 | Megasmiesznyziomal (2561 level) |
| 6 | 17.11.2026, 21:25:04 | Lolek killed at level 2431 | Megasmiesznyziomal (2561 level) |
| 7 | 16.11.2026, 22:00:24 | Mushuomor killed at level 2377 | Scoryblack Here (2321 level) |
| 8 | 16.11.2026, 21:54:24 | Mushuomor killed at level 2375 | Scoryblack Here (2321 level) |
| 9 | 16.11.2026, 21:09:30 | Spoko killed at level 1972 | Snikers (2106 level) |
| 10 | 16.11.2026, 19:16:32 | Czeko Marcin killed at level 2551 | Paralizator (2544 level) |
| 11 | 16.11.2026, 19:15:28 | Czeko Marcin killed at level 2551 | Paralizator (2544 level) |
| 12 | 16.11.2026, 19:14:35 | Czeko Marcin killed at level 2551 | Paralizator (2544 level) |
| 13 | 16.11.2026, 19:13:27 | Czeko Marcin killed at level 2551 | Paralizator (2544 level) |
| 14 | 16.11.2026, 17:30:45 | La Puta Madre killed at level 2724 | Mushuomor (2482 level) |
| 15 | 16.11.2026, 17:29:21 | La Puta Madre killed at level 2724 | Mushuomor (2482 level) |
| 16 | 16.11.2026, 17:28:24 | La Puta Madre killed at level 2724 | Mushuomor (2482 level) |
| 17 | 15.11.2026, 23:04:10 | Milky Splash killed at level 2516 | Trainer Master (2430 level) |
| 18 | 15.11.2026, 23:03:29 | Milky Splash killed at level 2516 | Trainer Master (2430 level) |
| 19 | 15.11.2026, 23:02:54 | Milky Splash killed at level 2516 | Trainer Master (2430 level) |
| 20 | 15.11.2026, 23:02:29 | Milky Splash killed at level 2516 | Trainer Master (2430 level) |
| 21 | 15.11.2026, 23:02:06 | Milky Splash killed at level 2516 | Trainer Master (2430 level) |
| 22 | 15.11.2026, 23:01:39 | Milky Splash killed at level 2516 | Trainer Master (2430 level) |
| 23 | 15.11.2026, 23:01:13 | Milky Splash killed at level 2516 | Trainer Master (2430 level) |
| 24 | 15.11.2026, 23:00:49 | Milky Splash killed at level 2516 | Trainer Master (2430 level) |
| 25 | 15.11.2026, 23:00:24 | Milky Splash killed at level 2516 | Trainer Master (2430 level) |
