Market
| Item | Description | Seller Name | Currency | Amount | Total Price | Piece Price | Auction End |
| antarctic essence. | Papayin | Premium Points | 1472 | 1472 | 1 | 19.05.2026 21:36 | |
| a shenron armor +0 (Arm:150). Ki Regeneration 2100/s, Health Regeneration 725/s. Power Regeneration 6/s. PVE Damage +8.8%. PVE Defense +6.8%. Ki Defense +5.3%. Melee Damage +9.6%. Melee Defense +4.3%. Attack Speed +3.8%. Critical Chance +9%. | Zuoo | Premium Points | 1 | 50 | 50 | 19.05.2026 21:04 | |
| antarctic essence. | Papayin | Premium Points | 1314 | 2628 | 2 | 19.05.2026 16:12 | |
| a iron bar. | Legalny | Premium Points | 171 | 171 | 1 | 19.05.2026 15:02 | |
| a iron bar. | Legalny | Premium Points | 400 | 400 | 1 | 19.05.2026 15:01 | |
| a iron bar. | Legalny | Premium Points | 400 | 400 | 1 | 19.05.2026 15:01 | |
| a ancient gold bar. | Lamine Yamal | Premium Points | 2531 | 7593 | 3 | 19.05.2026 08:03 | |
| an pterodaustro egg. | Lamine Yamal | Premium Points | 514 | 2570 | 5 | 19.05.2026 08:03 | |
| an pteranodon egg. | Lamine Yamal | Premium Points | 509 | 2545 | 5 | 19.05.2026 08:03 | |
| a sun boots +0 (Arm:35). Ki Regeneration 2350/s, Health Regeneration 725/s. Power Regeneration 5/s. PVE Damage +7.5%. PVE Defense +6.8%. Ki Damage +7.5%. Ki Defense +5.3%. Melee Defense +4.3%. | Zuoo | Premium Points | 1 | 50 | 50 | 19.05.2026 05:02 | |
| a sun boots [COMMON] +0 (Arm:36). Ki Regeneration 2585/s, Health Regeneration 797/s. Power Regeneration 5/s. PVE Damage +7.625%. PVE Defense +7.05%. Ki Damage +7.625%. Ki Defense +5.55%. Melee Defense +4.55%. | Zuoo | Premium Points | 1 | 50 | 50 | 19.05.2026 05:02 | |
| a sun armor +0 (Arm:150). Ki Regeneration 2350/s, Health Regeneration 725/s. Power Regeneration 5/s. PVE Damage +7.5%. PVE Defense +6.8%. Ki Damage +7.5%. Ki Defense +5.3%. Melee Defense +4.3%. | Zuoo | Premium Points | 1 | 50 | 50 | 19.05.2026 05:01 | |
| a iron bar. | Legalny | Premium Points | 400 | 400 | 1 | 18.05.2026 18:32 | |
| a shenron boots +0 (Arm:35). Ki Regeneration 2100/s, Health Regeneration 725/s. Power Regeneration 6/s. PVE Damage +7.5%. PVE Defense +6.8%. Ki Defense +5.3%. Melee Damage +9.6%. Melee Defense +4.3%. Attack Speed +3.8%. Critical Chance +9%. | Polski Kokos | Premium Points | 1 | 50 | 50 | 17.05.2026 16:28 | |
| a shenron glove +0 (Atk:100 Def:100). [Additional] PVE Damage +0.42%. [Additional] Attack Speed +0.18%. | Polski Kokos | Premium Points | 1 | 50 | 50 | 17.05.2026 16:28 | |
| a shenron ball [COMMON] +0 (Atk:101 Def:101). | Polski Kokos | Premium Points | 1 | 50 | 50 | 17.05.2026 16:28 | |
| a shenron boots [RARE] +0 (Arm:37). Ki Regeneration 2520/s, Health Regeneration 869/s. Power Regeneration 6/s. PVE Damage +7.75%. PVE Defense +7.3%. Ki Defense +5.8%. Melee Damage +9.85%. Melee Defense +4.8%. Attack Speed +4.3%. Critical Chance +9.5%. Gem Slot: Attack Speed Gem (ORANGE), Bonus: Attack Speed +3%. | Polski Kokos | Premium Points | 1 | 50 | 50 | 17.05.2026 16:28 | |
| a sun boots [COMMON] +0 (Arm:36). Ki Regeneration 2585/s, Health Regeneration 797/s. Power Regeneration 5/s. PVE Damage +7.625%. PVE Defense +7.05%. Ki Damage +7.625%. Ki Defense +5.55%. Melee Defense +4.55%. | Polski Kokos | Premium Points | 1 | 50 | 50 | 17.05.2026 16:27 | |
| a shenron armor [COMMON] +0 (Arm:151). Ki Regeneration 2310/s, Health Regeneration 797/s. Power Regeneration 6/s. PVE Damage +8.925%. PVE Defense +7.05%. Ki Defense +5.55%. Melee Damage +9.725%. Melee Defense +4.55%. Attack Speed +4.05%. Critical Chance +9.25%. [Additional] More Exp +0.9%. Gem Slot: Attack Speed Gem (ORANGE), Bonus: Attack Speed +3%. | Polski Kokos | Premium Points | 1 | 50 | 50 | 17.05.2026 16:27 | |
| a shenron helmet +0 (Arm:35). Ki Regeneration 2100/s, Health Regeneration 725/s. Power Regeneration 6/s. PVE Damage +7.5%. PVE Defense +6.8%. Ki Defense +5.3%. Melee Damage +9.6%. Melee Defense +4.3%. Attack Speed +3.8%. Critical Chance +9%. | Polski Kokos | Premium Points | 1 | 50 | 50 | 17.05.2026 16:27 | |
| a shenron armor [COMMON] +0 (Arm:151). Ki Regeneration 2310/s, Health Regeneration 797/s. Power Regeneration 6/s. PVE Damage +8.925%. PVE Defense +7.05%. Ki Defense +5.55%. Melee Damage +9.725%. Melee Defense +4.55%. Attack Speed +4.05%. Critical Chance +9.25%. Gem Slot: Power Regeneration Gem (ORANGE), Bonus: Power Regeneration +2/s. | Polski Kokos | Premium Points | 1 | 50 | 50 | 17.05.2026 16:27 | |
| a shenron helmet +0 (Arm:35). Ki Regeneration 2100/s, Health Regeneration 725/s. Power Regeneration 6/s. PVE Damage +7.5%. PVE Defense +6.8%. Ki Defense +5.3%. Melee Damage +9.6%. Melee Defense +4.3%. Attack Speed +3.8%. Critical Chance +9%. | Polski Kokos | Premium Points | 1 | 50 | 50 | 17.05.2026 16:27 | |
| a shenron helmet +0 (Arm:35). Ki Regeneration 2100/s, Health Regeneration 725/s. Power Regeneration 6/s. PVE Damage +7.5%. PVE Defense +6.8%. Ki Defense +5.3%. Melee Damage +9.6%. Melee Defense +4.3%. Attack Speed +3.8%. Critical Chance +9%. | Polski Kokos | Premium Points | 1 | 50 | 50 | 17.05.2026 16:27 | |
| a shenron ball [RARE] +0 (Atk:102 Def:102). | Polski Kokos | Premium Points | 1 | 50 | 50 | 17.05.2026 16:27 | |
| a shenron boots +0 (Arm:35). Ki Regeneration 2100/s, Health Regeneration 725/s. Power Regeneration 6/s. PVE Damage +7.5%. PVE Defense +6.8%. Ki Defense +5.3%. Melee Damage +9.6%. Melee Defense +4.3%. Attack Speed +3.8%. Critical Chance +9%. [Additional] Ki Defense +0.72%. | Polski Kokos | Premium Points | 1 | 50 | 50 | 17.05.2026 16:27 | |
| a shenron boots [RARE] +0 (Arm:37). Ki Regeneration 2520/s, Health Regeneration 869/s. Power Regeneration 6/s. PVE Damage +7.75%. PVE Defense +7.3%. Ki Defense +5.8%. Melee Damage +9.85%. Melee Defense +4.8%. Attack Speed +4.3%. Critical Chance +9.5%. | Polski Kokos | Premium Points | 1 | 50 | 50 | 17.05.2026 16:27 | |
| a shenron boots [COMMON] +0 (Arm:36). Ki Regeneration 2310/s, Health Regeneration 797/s. Power Regeneration 6/s. PVE Damage +7.625%. PVE Defense +7.05%. Ki Defense +5.55%. Melee Damage +9.725%. Melee Defense +4.55%. Attack Speed +4.05%. Critical Chance +9.25%. | Polski Kokos | Premium Points | 1 | 50 | 50 | 17.05.2026 16:26 | |
| a shenron sword [RARE] +0 (Atk:102 Def:102). [Additional] Attack Speed +0.09%. | Polski Kokos | Premium Points | 1 | 50 | 50 | 17.05.2026 16:26 | |
| a shenron sword [RARE] +0 (Atk:102 Def:102). | Polski Kokos | Premium Points | 1 | 50 | 50 | 17.05.2026 16:26 | |
| a shenron legs [RARE] +0 (Arm:52). Ki Regeneration 2520/s, Health Regeneration 869/s. Power Regeneration 6/s. PVE Damage +7.75%. PVE Defense +7.3%. Ki Defense +5.8%. Melee Damage +9.85%. Melee Defense +4.8%. Attack Speed +4.3%. Critical Chance +9.5%. [Additional] Melee Damage +0.25%. | Polski Kokos | Premium Points | 1 | 50 | 50 | 17.05.2026 16:26 | |
| a shenron sword +0 (Atk:100 Def:100). | Polski Kokos | Premium Points | 1 | 50 | 50 | 17.05.2026 16:26 | |
| a shenron boots +0 (Arm:35). Ki Regeneration 2100/s, Health Regeneration 725/s. Power Regeneration 6/s. PVE Damage +7.5%. PVE Defense +6.8%. Ki Defense +5.3%. Melee Damage +9.6%. Melee Defense +4.3%. Attack Speed +3.8%. Critical Chance +9%. | Polski Kokos | Premium Points | 1 | 50 | 50 | 17.05.2026 16:26 | |
| a sun boots +0 (Arm:35). Ki Regeneration 2350/s, Health Regeneration 725/s. Power Regeneration 5/s. PVE Damage +7.5%. PVE Defense +6.8%. Ki Damage +7.5%. Ki Defense +5.3%. Melee Defense +4.3%. | Polski Kokos | Premium Points | 1 | 50 | 50 | 17.05.2026 16:26 | |
| a sun cap +0 (Arm:35). Ki Regeneration 2350/s, Health Regeneration 725/s. Power Regeneration 5/s. PVE Damage +7.5%. PVE Defense +6.8%. Ki Damage +7.5%. Ki Defense +5.3%. Melee Defense +4.3%. | Polski Kokos | Premium Points | 1 | 50 | 50 | 17.05.2026 16:25 | |
| a sun cap +0 (Arm:35). Ki Regeneration 2350/s, Health Regeneration 725/s. Power Regeneration 5/s. PVE Damage +7.5%. PVE Defense +6.8%. Ki Damage +7.5%. Ki Defense +5.3%. Melee Defense +4.3%. | Polski Kokos | Premium Points | 1 | 50 | 50 | 17.05.2026 16:25 | |
| a shenron boots [COMMON] +0 (Arm:36). Ki Regeneration 2310/s, Health Regeneration 797/s. Power Regeneration 6/s. PVE Damage +7.625%. PVE Defense +7.05%. Ki Defense +5.55%. Melee Damage +9.725%. Melee Defense +4.55%. Attack Speed +4.05%. Critical Chance +9.25%. Gem Slot: Power Regeneration Gem (ORANGE), Bonus: Power Regeneration +2/s. | Polski Kokos | Premium Points | 1 | 50 | 50 | 17.05.2026 15:59 | |
| a sun cap +0 (Arm:35). Ki Regeneration 2350/s, Health Regeneration 725/s. Power Regeneration 5/s. PVE Damage +7.5%. PVE Defense +6.8%. Ki Damage +7.5%. Ki Defense +5.3%. Melee Defense +4.3%. | Polski Kokos | Premium Points | 1 | 50 | 50 | 17.05.2026 15:59 | |
| a sun armor [COMMON] +0 (Arm:151). Ki Regeneration 2585/s, Health Regeneration 797/s. Power Regeneration 5/s. PVE Damage +7.625%. PVE Defense +7.05%. Ki Damage +7.625%. Ki Defense +5.55%. Melee Defense +4.55%. | Polski Kokos | Premium Points | 1 | 50 | 50 | 17.05.2026 15:59 | |
| a sun boots +0 (Arm:35). Ki Regeneration 2350/s, Health Regeneration 725/s. Power Regeneration 5/s. PVE Damage +7.5%. PVE Defense +6.8%. Ki Damage +7.5%. Ki Defense +5.3%. Melee Defense +4.3%. | Polski Kokos | Premium Points | 1 | 50 | 50 | 17.05.2026 15:58 | |
| a sun cap +0 (Arm:35). Ki Regeneration 2350/s, Health Regeneration 725/s. Power Regeneration 5/s. PVE Damage +7.5%. PVE Defense +6.8%. Ki Damage +7.5%. Ki Defense +5.3%. Melee Defense +4.3%. | Polski Kokos | Premium Points | 1 | 50 | 50 | 17.05.2026 15:58 | |
| a sun legs +0 (Arm:50). Ki Regeneration 2350/s, Health Regeneration 725/s. Power Regeneration 5/s. PVE Damage +7.5%. PVE Defense +6.8%. Ki Damage +7.5%. Ki Defense +5.3%. Melee Defense +4.3%. [Additional] Melee Defense Piercing +0.04%. | Polski Kokos | Premium Points | 1 | 50 | 50 | 17.05.2026 15:58 | |
| a sun sword +0 (Atk:100 Def:100). | Polski Kokos | Premium Points | 1 | 50 | 50 | 17.05.2026 15:58 | |
| a sun ball [COMMON] +0 (Atk:101 Def:101). | Polski Kokos | Premium Points | 1 | 50 | 50 | 17.05.2026 15:58 | |
| a bergamo boots [LEGENDARY] +0 (Arm:38). Ki Regeneration 3021/s, Health Regeneration 1071/s. Power Regeneration 4/s. PVE Damage +7.875%. PVE Defense +7.55%. Ki Damage +7.875%. Ki Defense +6.05%. Melee Defense +5.05%. | Anonymous | Premium Points | 1 | 10000 | 10000 | 16.05.2026 23:08 | |
| a bergamo legs [EPIC] +0 (Arm:54). Ki Regeneration 3253/s, Health Regeneration 1153/s. Power Regeneration 4/s. PVE Damage +8%. PVE Defense +7.8%. Ki Damage +8%. Ki Defense +6.3%. Melee Defense +5.3%. | Anonymous | Premium Points | 1 | 10000 | 10000 | 16.05.2026 23:08 | |
| a bergamo armor [LEGENDARY] +0 (Arm:153). Ki Regeneration 3021/s, Health Regeneration 1071/s. Power Regeneration 4/s. PVE Damage +7.875%. PVE Defense +7.55%. Ki Damage +7.875%. Ki Defense +6.05%. Melee Defense +5.05%. | Anonymous | Premium Points | 1 | 10000 | 10000 | 16.05.2026 23:08 | |
| a bergamo helmet [LEGENDARY] +0 (Arm:38). Ki Regeneration 3021/s, Health Regeneration 1071/s. Power Regeneration 4/s. PVE Damage +7.875%. PVE Defense +7.55%. Ki Damage +7.875%. Ki Defense +6.05%. Melee Defense +5.05%. | Anonymous | Premium Points | 1 | 10000 | 10000 | 16.05.2026 23:08 | |
| a cristal senzu. | Anonymous | Premium Points | 1 | 50 | 50 | 16.05.2026 23:07 | |
| a cristal senzu. | Anonymous | Premium Points | 1 | 50 | 50 | 16.05.2026 23:07 | |
| a sun sword +0 (Atk:100 Def:100). | Papayin | Premium Points | 1 | 100 | 100 | 16.05.2026 02:16 |
Page: 1
