Graco - Character
Name: Graco Level: 2441 Ki Level: 150 UI Level: 0 Vocation: Goku Buff: Ki Buff City: Small City Last Login: 15th August 2025 19:23:16 | Developing: 95 Critic: 100 Sword: 10 Strength: 163 Ki blasting: 10 Energy: 93 Attack speed: 150 Fishing: 10 Jumping: 17 |
(VIP) (SUPER REBORN)
Health: | 1032920 / 1032920
|
Ki points: | 1032920 / 1032920
|
To next level: | 228514649 exp to 2442 level.
|
0/100
0/100
0/100
0/100
100/100
91/100
0/100
100/100
Achievements (17/134) | |
Senzu User | ![]() |
Senzu Waste | ![]() |
Senzu Master | ![]() |
SenzuHolic | ![]() |
Fisherman | ![]() |
Jumper | ![]() |
Improver I | ![]() |
Improver II | ![]() |
Improver III | ![]() |
Crafter | ![]() |
Summoner | ![]() |
Bounty Hunter | ![]() |
Maniac | ![]() |
Immortal | ![]() |
Monster Slayer | ![]() |
Killer | ![]() |
Serial Killer | ![]() |
The Murderer's Victim | ![]() |
Bronze Dungeon Slayer | ![]() |
Silver Dungeon Slayer | ![]() |
Golden Dungeon Slayer | ![]() |
Dragon Egg Slayer | ![]() |
Boss Slayer | ![]() |
Hunter | ![]() |
Professional Hunter | ![]() |
Master of Flying | ![]() |
Businessman | ![]() |
Pusher | ![]() |
Professional Pusher | ![]() |
The Silent Killer | ![]() |
Casino Player | ![]() |
Regular Casino Player | ![]() |
Casino Master | ![]() |
Constant Charging | ![]() |
Stamina Restoller | ![]() |
Master of Gems | ![]() |
Body Builder | ![]() |
Lucky Guy | ![]() |
Trendsetter | ![]() |
Scout | ![]() |
Special Chest Collector | ![]() |
Hyper Power | ![]() |
Master Power | ![]() |
Teleport Master | ![]() |
Boat Traveler | ![]() |
Space Traveler | ![]() |
Perfect Look | ![]() |
Dancer | ![]() |
Professional Dancer | ![]() |
Stickler | ![]() |
Rare Monster Slayer | ![]() |
Blueberry Picker | ![]() |
Navigator | ![]() |
Evil Shenron Slayer | ![]() |
Dark Shenron Slayer | ![]() |
Mystical Shenron Slayer | ![]() |
Iron Soldier Slayer | ![]() |
Platinum Soldier Slayer | ![]() |
Emerald Soldier Slayer | ![]() |
Ruby Soldier Slayer | ![]() |
Ice Golem Slayer | ![]() |
Sun Elemental Slayer | ![]() |
Antarctic Elemental Slayer | ![]() |
Toppo Slayer | ![]() |
Volcanic Demon Slayer | ![]() |
Ancient Giant Slayer | ![]() |
Ancient Phantom Slayer | ![]() |
Daily Collector | ![]() |
Booster | ![]() |
Artifact Master | ![]() |
HIDDEN | ![]() |
Tommy's Contractor | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
John's Helper | ![]() |
PvP Event Participant | ![]() |
Redemption | ![]() |
Smoker | ![]() |
HIDDEN | ![]() |
Jump Control | ![]() |
Untouchable | ![]() |
Mysticism | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
Fish Gutting | ![]() |
Peeper | ![]() |
Searcher | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
Risky Fall | ![]() |
Demonic Shenron Slayer | ![]() |
Footballer | ![]() |
Broadcaster | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
GOD Power | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
Wall Breaker | ![]() |
HIDDEN | ![]() |
Daily Streaker | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
Checkmate | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
Button Masher | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
Piggy Bank Breaker | ![]() |
HIDDEN | ![]() |
Divine Quest Slayer | ![]() |
Quests (42/52) | |
Bills Set Quest | ![]() |
Special Death Beam | ![]() |
Chybie Furie | ![]() |
Xicor Challenge (part 1) | ![]() |
Xicor Challenge (part 2) | ![]() |
Stronger Power | ![]() |
Shenron Attack | ![]() |
Lightning Color | ![]() |
Super Band Quest | ![]() |
Arctic Quest | ![]() |
Flore Quest | ![]() |
Magma Quest | ![]() |
Ultra Power Quest | ![]() |
Hyper Power Quest | ![]() |
Master Quest | ![]() |
GOD Quest | ![]() |
Demonic Quest (part 1) | ![]() |
Demonic Quest (part 2) | ![]() |
Mystic Death Beam | ![]() |
Mystic Flash Attack | ![]() |
Shenron Blast Quest | ![]() |
Death Reach Quest | ![]() |
Sun Necklace Quest | ![]() |
Antarctic Necklace Quest | ![]() |
Death Flash Quest | ![]() |
Double Flash Quest | ![]() |
Hit Set Quest | ![]() |
SS Quest | ![]() |
Astral Quest | ![]() |
Diamond Quest | ![]() |
Super Diamond Quest | ![]() |
Hyper Necklace Quest | ![]() |
Hyper Order Quest | ![]() |
Hyper Backpack Quest | ![]() |
Hyper Diamond Quest | ![]() |
Hyper Buff Quest | ![]() |
Divine Quest | ![]() |
Volcan Quest | ![]() |
Defense Piercing Quest | ![]() |
Ancient Dragon's Quest | ![]() |
Ancient Bottle Quest | ![]() |
Champion Quest | ![]() |
Saiyan Saga | ![]() |
Freeza Saga | ![]() |
Cell Saga | ![]() |
Buu Saga | ![]() |
Gt Saga | ![]() |
Beerus Saga | ![]() |
Golden Freeza Saga | ![]() |
Champa Saga | ![]() |
Future Trunks Saga | ![]() |
Power Tournament Saga | ![]() |
Deaths:
15th August 2025 17:06. Killed at level 2428 by Excellent Toppo [Golden]
15th August 2025 14:05. Killed at level 2346 by Pterodactylus
15th August 2025 14:01. Killed at level 2349 by Pterodactylus
15th August 2025 13:13. Killed at level 2311 by Pteranodon
13th August 2025 20:04. Killed at level 2126 by blades
12th August 2025 20:02. Killed at level 2029 by Black Goku [SAGA]
12th August 2025 20:01. Killed at level 2031 by Black Goku [SAGA]
12th August 2025 19:48. Killed at level 2009 by Magetta [SAGA]
12th August 2025 19:45. Killed at level 2007 by Botamo [SAGA]
11th August 2025 20:13. Killed at level 1948 by Astral Executor