Lalon - Character
| Name: Lalon Level: 1862 Ki Level: 162 UI Level: 0 Vocation: Belmod Buff: Ki Buff City: Small City Last Login: 5th December 2025 20:16:13 | Developing: 95 Critic: 100 Sword: 10 Strength: 10 Ki blasting: 153 Energy: 96 Attack speed: 148 Fishing: 10 Jumping: 24 |
(VIP) (SUPER REBORN)
| Health: | 870800 / 870800
|
| Ki points: | 870800 / 870800
|
| To next level: | 170704605 exp to 1863 level.
|

0/100
0/100
0/100
0/100
100/100
100/100
0/100
80/100
| Achievements (20/134) | |
| Senzu User | ![]() |
| Senzu Waste | ![]() |
| Senzu Master | ![]() |
| SenzuHolic | ![]() |
| Fisherman | ![]() |
| Jumper | ![]() |
| Improver I | ![]() |
| Improver II | ![]() |
| Improver III | ![]() |
| Crafter | ![]() |
| Summoner | ![]() |
| Bounty Hunter | ![]() |
| Maniac | ![]() |
| Immortal | ![]() |
| Monster Slayer | ![]() |
| Killer | ![]() |
| Serial Killer | ![]() |
| The Murderer's Victim | ![]() |
| Bronze Dungeon Slayer | ![]() |
| Silver Dungeon Slayer | ![]() |
| Golden Dungeon Slayer | ![]() |
| Dragon Egg Slayer | ![]() |
| Boss Slayer | ![]() |
| Hunter | ![]() |
| Professional Hunter | ![]() |
| Master of Flying | ![]() |
| Businessman | ![]() |
| Pusher | ![]() |
| Professional Pusher | ![]() |
| The Silent Killer | ![]() |
| Casino Player | ![]() |
| Regular Casino Player | ![]() |
| Casino Master | ![]() |
| Constant Charging | ![]() |
| Stamina Restoller | ![]() |
| Master of Gems | ![]() |
| Body Builder | ![]() |
| Lucky Guy | ![]() |
| Trendsetter | ![]() |
| Scout | ![]() |
| Special Chest Collector | ![]() |
| Hyper Power | ![]() |
| Master Power | ![]() |
| Teleport Master | ![]() |
| Boat Traveler | ![]() |
| Space Traveler | ![]() |
| Perfect Look | ![]() |
| Dancer | ![]() |
| Professional Dancer | ![]() |
| Stickler | ![]() |
| Rare Monster Slayer | ![]() |
| Blueberry Picker | ![]() |
| Navigator | ![]() |
| Evil Shenron Slayer | ![]() |
| Dark Shenron Slayer | ![]() |
| Mystical Shenron Slayer | ![]() |
| Iron Soldier Slayer | ![]() |
| Platinum Soldier Slayer | ![]() |
| Emerald Soldier Slayer | ![]() |
| Ruby Soldier Slayer | ![]() |
| Ice Golem Slayer | ![]() |
| Sun Elemental Slayer | ![]() |
| Antarctic Elemental Slayer | ![]() |
| Toppo Slayer | ![]() |
| Volcanic Demon Slayer | ![]() |
| Ancient Giant Slayer | ![]() |
| Ancient Phantom Slayer | ![]() |
| Daily Collector | ![]() |
| Booster | ![]() |
| Artifact Master | ![]() |
| HIDDEN | ![]() |
| Tommy's Contractor | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| John's Helper | ![]() |
| PvP Event Participant | ![]() |
| Redemption | ![]() |
| Smoker | ![]() |
| HIDDEN | ![]() |
| Jump Control | ![]() |
| Untouchable | ![]() |
| Mysticism | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| Fish Gutting | ![]() |
| Peeper | ![]() |
| Searcher | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| Risky Fall | ![]() |
| Demonic Shenron Slayer | ![]() |
| Footballer | ![]() |
| Broadcaster | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| GOD Power | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| Wall Breaker | ![]() |
| HIDDEN | ![]() |
| Daily Streaker | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| Checkmate | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| Button Masher | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| Piggy Bank Breaker | ![]() |
| HIDDEN | ![]() |
| Divine Quest Slayer | ![]() |
| Quests (27/52) | |
| Bills Set Quest | ![]() |
| Special Death Beam | ![]() |
| Chybie Furie | ![]() |
| Xicor Challenge (part 1) | ![]() |
| Xicor Challenge (part 2) | ![]() |
| Stronger Power | ![]() |
| Shenron Attack | ![]() |
| Lightning Color | ![]() |
| Super Band Quest | ![]() |
| Arctic Quest | ![]() |
| Flore Quest | ![]() |
| Magma Quest | ![]() |
| Ultra Power Quest | ![]() |
| Hyper Power Quest | ![]() |
| Master Quest | ![]() |
| GOD Quest | ![]() |
| Demonic Quest (part 1) | ![]() |
| Demonic Quest (part 2) | ![]() |
| Mystic Death Beam | ![]() |
| Mystic Flash Attack | ![]() |
| Shenron Blast Quest | ![]() |
| Death Reach Quest | ![]() |
| Sun Necklace Quest | ![]() |
| Antarctic Necklace Quest | ![]() |
| Death Flash Quest | ![]() |
| Double Flash Quest | ![]() |
| Hit Set Quest | ![]() |
| SS Quest | ![]() |
| Astral Quest | ![]() |
| Diamond Quest | ![]() |
| Super Diamond Quest | ![]() |
| Hyper Necklace Quest | ![]() |
| Hyper Order Quest | ![]() |
| Hyper Backpack Quest | ![]() |
| Hyper Diamond Quest | ![]() |
| Hyper Buff Quest | ![]() |
| Divine Quest | ![]() |
| Volcan Quest | ![]() |
| Defense Piercing Quest | ![]() |
| Ancient Dragon's Quest | ![]() |
| Ancient Bottle Quest | ![]() |
| Champion Quest | ![]() |
| Saiyan Saga | ![]() |
| Freeza Saga | ![]() |
| Cell Saga | ![]() |
| Buu Saga | ![]() |
| Gt Saga | ![]() |
| Beerus Saga | ![]() |
| Golden Freeza Saga | ![]() |
| Champa Saga | ![]() |
| Future Trunks Saga | ![]() |
| Power Tournament Saga | ![]() |
Deaths:
4th December 2025 20:29. Killed at level 1864 by Volcanic Wizard
21st November 2025 07:39. Killed at level 1866 by Emerald Soldier
21st November 2025 04:15. Killed at level 1857 by Demonic Shenron
20th November 2025 05:15. Killed at level 1831 by Magetta [SAGA]
20th November 2025 05:14. Killed at level 1833 by Magetta [SAGA]
20th November 2025 04:22. Killed at level 1836 by Magetta [SAGA]
20th November 2025 00:22. Killed at level 1827 by Platinum Soldier
19th November 2025 22:51. Killed at level 1828 by Platinum Soldier
19th November 2025 21:04. Killed at level 1829 by Hyper Rocco
18th November 2025 18:23. Killed at level 1824 by Silnoreki


