Pioter - Character
| Name: Pioter Level: 1287 Ki Level: 147 UI Level: 0 Vocation: Goku Buff: Melee Buff City: Small City Last Login: 25th October 2025 21:39:57 | Developing: 80 Critic: 86 Sword: 10 Strength: 120 Ki blasting: 10 Energy: 24 Attack speed: 120 Fishing: 48 Jumping: 23 |
(SUPER REBORN)
| Health: | 709800 / 709800
|
| Ki points: | 709800 / 709800
|
| To next level: | 2267287 exp to 1288 level.
|

0/100
0/100
0/100
0/100
100/100
24/100
0/100
100/100
| Achievements (12/134) | |
| Senzu User | ![]() |
| Senzu Waste | ![]() |
| Senzu Master | ![]() |
| SenzuHolic | ![]() |
| Fisherman | ![]() |
| Jumper | ![]() |
| Improver I | ![]() |
| Improver II | ![]() |
| Improver III | ![]() |
| Crafter | ![]() |
| Summoner | ![]() |
| Bounty Hunter | ![]() |
| Maniac | ![]() |
| Immortal | ![]() |
| Monster Slayer | ![]() |
| Killer | ![]() |
| Serial Killer | ![]() |
| The Murderer's Victim | ![]() |
| Bronze Dungeon Slayer | ![]() |
| Silver Dungeon Slayer | ![]() |
| Golden Dungeon Slayer | ![]() |
| Dragon Egg Slayer | ![]() |
| Boss Slayer | ![]() |
| Hunter | ![]() |
| Professional Hunter | ![]() |
| Master of Flying | ![]() |
| Businessman | ![]() |
| Pusher | ![]() |
| Professional Pusher | ![]() |
| The Silent Killer | ![]() |
| Casino Player | ![]() |
| Regular Casino Player | ![]() |
| Casino Master | ![]() |
| Constant Charging | ![]() |
| Stamina Restoller | ![]() |
| Master of Gems | ![]() |
| Body Builder | ![]() |
| Lucky Guy | ![]() |
| Trendsetter | ![]() |
| Scout | ![]() |
| Special Chest Collector | ![]() |
| Hyper Power | ![]() |
| Master Power | ![]() |
| Teleport Master | ![]() |
| Boat Traveler | ![]() |
| Space Traveler | ![]() |
| Perfect Look | ![]() |
| Dancer | ![]() |
| Professional Dancer | ![]() |
| Stickler | ![]() |
| Rare Monster Slayer | ![]() |
| Blueberry Picker | ![]() |
| Navigator | ![]() |
| Evil Shenron Slayer | ![]() |
| Dark Shenron Slayer | ![]() |
| Mystical Shenron Slayer | ![]() |
| Iron Soldier Slayer | ![]() |
| Platinum Soldier Slayer | ![]() |
| Emerald Soldier Slayer | ![]() |
| Ruby Soldier Slayer | ![]() |
| Ice Golem Slayer | ![]() |
| Sun Elemental Slayer | ![]() |
| Antarctic Elemental Slayer | ![]() |
| Toppo Slayer | ![]() |
| Volcanic Demon Slayer | ![]() |
| Ancient Giant Slayer | ![]() |
| Ancient Phantom Slayer | ![]() |
| Daily Collector | ![]() |
| Booster | ![]() |
| Artifact Master | ![]() |
| HIDDEN | ![]() |
| Tommy's Contractor | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| John's Helper | ![]() |
| PvP Event Participant | ![]() |
| Redemption | ![]() |
| Smoker | ![]() |
| HIDDEN | ![]() |
| Jump Control | ![]() |
| Untouchable | ![]() |
| Mysticism | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| Fish Gutting | ![]() |
| Peeper | ![]() |
| Searcher | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| Risky Fall | ![]() |
| Demonic Shenron Slayer | ![]() |
| Footballer | ![]() |
| Broadcaster | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| GOD Power | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| Wall Breaker | ![]() |
| HIDDEN | ![]() |
| Daily Streaker | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| Checkmate | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| Button Masher | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| Piggy Bank Breaker | ![]() |
| HIDDEN | ![]() |
| Divine Quest Slayer | ![]() |
| Quests (15/52) | |
| Bills Set Quest | ![]() |
| Special Death Beam | ![]() |
| Chybie Furie | ![]() |
| Xicor Challenge (part 1) | ![]() |
| Xicor Challenge (part 2) | ![]() |
| Stronger Power | ![]() |
| Shenron Attack | ![]() |
| Lightning Color | ![]() |
| Super Band Quest | ![]() |
| Arctic Quest | ![]() |
| Flore Quest | ![]() |
| Magma Quest | ![]() |
| Ultra Power Quest | ![]() |
| Hyper Power Quest | ![]() |
| Master Quest | ![]() |
| GOD Quest | ![]() |
| Demonic Quest (part 1) | ![]() |
| Demonic Quest (part 2) | ![]() |
| Mystic Death Beam | ![]() |
| Mystic Flash Attack | ![]() |
| Shenron Blast Quest | ![]() |
| Death Reach Quest | ![]() |
| Sun Necklace Quest | ![]() |
| Antarctic Necklace Quest | ![]() |
| Death Flash Quest | ![]() |
| Double Flash Quest | ![]() |
| Hit Set Quest | ![]() |
| SS Quest | ![]() |
| Astral Quest | ![]() |
| Diamond Quest | ![]() |
| Super Diamond Quest | ![]() |
| Hyper Necklace Quest | ![]() |
| Hyper Order Quest | ![]() |
| Hyper Backpack Quest | ![]() |
| Hyper Diamond Quest | ![]() |
| Hyper Buff Quest | ![]() |
| Divine Quest | ![]() |
| Volcan Quest | ![]() |
| Defense Piercing Quest | ![]() |
| Ancient Dragon's Quest | ![]() |
| Ancient Bottle Quest | ![]() |
| Champion Quest | ![]() |
| Saiyan Saga | ![]() |
| Freeza Saga | ![]() |
| Cell Saga | ![]() |
| Buu Saga | ![]() |
| Gt Saga | ![]() |
| Beerus Saga | ![]() |
| Golden Freeza Saga | ![]() |
| Champa Saga | ![]() |
| Future Trunks Saga | ![]() |
| Power Tournament Saga | ![]() |
Deaths:
25th October 2025 21:39. Killed at level 1264 by Fury Rocco
25th October 2025 20:22. Killed at level 1257 by Fury Rocco
25th October 2025 20:08. Killed at level 1259 by Sun King
25th October 2025 19:57. Killed at level 1260 by Dragon Egg
23rd October 2025 23:34. Killed at level 1168 by Fury Buu [Bronze BOSS]
23rd October 2025 15:09. Killed at level 1113 by Sun King
23rd October 2025 13:00. Killed at level 1113 by Mavis
23rd October 2025 10:34. Killed at level 1088 by Black Dragon
20th October 2025 13:55. Killed at level 1088 by Fury Rocco
20th October 2025 12:57. Killed at level 1089 by mq lasers


