Public Enemy - Character
| Name: Public Enemy Level: 1190 Ki Level: 115 UI Level: 0 Vocation: Paikuhan Buff: Ki Buff Guild: Leader of Egzekucyjny Pluton City: Small City Last Login: 29th October 2025 20:04:13 | Developing: 76 Critic: 83 Sword: 10 Strength: 1 Ki blasting: 119 Energy: 100 Attack speed: 150 Fishing: 10 Jumping: 10 |
(VIP) (SUPER REBORN)
| Health: | 682640 / 682640
|
| Ki points: | 682582 / 682640
|
| To next level: | 19293983 exp to 1191 level.
|

0/100
0/100
0/100
0/100
100/100
0/100
14/100
100/100
| Achievements (8/134) | |
| Senzu User | ![]() |
| Senzu Waste | ![]() |
| Senzu Master | ![]() |
| SenzuHolic | ![]() |
| Fisherman | ![]() |
| Jumper | ![]() |
| Improver I | ![]() |
| Improver II | ![]() |
| Improver III | ![]() |
| Crafter | ![]() |
| Summoner | ![]() |
| Bounty Hunter | ![]() |
| Maniac | ![]() |
| Immortal | ![]() |
| Monster Slayer | ![]() |
| Killer | ![]() |
| Serial Killer | ![]() |
| The Murderer's Victim | ![]() |
| Bronze Dungeon Slayer | ![]() |
| Silver Dungeon Slayer | ![]() |
| Golden Dungeon Slayer | ![]() |
| Dragon Egg Slayer | ![]() |
| Boss Slayer | ![]() |
| Hunter | ![]() |
| Professional Hunter | ![]() |
| Master of Flying | ![]() |
| Businessman | ![]() |
| Pusher | ![]() |
| Professional Pusher | ![]() |
| The Silent Killer | ![]() |
| Casino Player | ![]() |
| Regular Casino Player | ![]() |
| Casino Master | ![]() |
| Constant Charging | ![]() |
| Stamina Restoller | ![]() |
| Master of Gems | ![]() |
| Body Builder | ![]() |
| Lucky Guy | ![]() |
| Trendsetter | ![]() |
| Scout | ![]() |
| Special Chest Collector | ![]() |
| Hyper Power | ![]() |
| Master Power | ![]() |
| Teleport Master | ![]() |
| Boat Traveler | ![]() |
| Space Traveler | ![]() |
| Perfect Look | ![]() |
| Dancer | ![]() |
| Professional Dancer | ![]() |
| Stickler | ![]() |
| Rare Monster Slayer | ![]() |
| Blueberry Picker | ![]() |
| Navigator | ![]() |
| Evil Shenron Slayer | ![]() |
| Dark Shenron Slayer | ![]() |
| Mystical Shenron Slayer | ![]() |
| Iron Soldier Slayer | ![]() |
| Platinum Soldier Slayer | ![]() |
| Emerald Soldier Slayer | ![]() |
| Ruby Soldier Slayer | ![]() |
| Ice Golem Slayer | ![]() |
| Sun Elemental Slayer | ![]() |
| Antarctic Elemental Slayer | ![]() |
| Toppo Slayer | ![]() |
| Volcanic Demon Slayer | ![]() |
| Ancient Giant Slayer | ![]() |
| Ancient Phantom Slayer | ![]() |
| Daily Collector | ![]() |
| Booster | ![]() |
| Artifact Master | ![]() |
| HIDDEN | ![]() |
| Tommy's Contractor | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| John's Helper | ![]() |
| PvP Event Participant | ![]() |
| Redemption | ![]() |
| Smoker | ![]() |
| HIDDEN | ![]() |
| Jump Control | ![]() |
| Untouchable | ![]() |
| Mysticism | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| Fish Gutting | ![]() |
| Peeper | ![]() |
| Searcher | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| Risky Fall | ![]() |
| Demonic Shenron Slayer | ![]() |
| Footballer | ![]() |
| Broadcaster | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| GOD Power | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| Wall Breaker | ![]() |
| HIDDEN | ![]() |
| Daily Streaker | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| Checkmate | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| Button Masher | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| Piggy Bank Breaker | ![]() |
| HIDDEN | ![]() |
| Divine Quest Slayer | ![]() |
| Quests (18/52) | |
| Bills Set Quest | ![]() |
| Special Death Beam | ![]() |
| Chybie Furie | ![]() |
| Xicor Challenge (part 1) | ![]() |
| Xicor Challenge (part 2) | ![]() |
| Stronger Power | ![]() |
| Shenron Attack | ![]() |
| Lightning Color | ![]() |
| Super Band Quest | ![]() |
| Arctic Quest | ![]() |
| Flore Quest | ![]() |
| Magma Quest | ![]() |
| Ultra Power Quest | ![]() |
| Hyper Power Quest | ![]() |
| Master Quest | ![]() |
| GOD Quest | ![]() |
| Demonic Quest (part 1) | ![]() |
| Demonic Quest (part 2) | ![]() |
| Mystic Death Beam | ![]() |
| Mystic Flash Attack | ![]() |
| Shenron Blast Quest | ![]() |
| Death Reach Quest | ![]() |
| Sun Necklace Quest | ![]() |
| Antarctic Necklace Quest | ![]() |
| Death Flash Quest | ![]() |
| Double Flash Quest | ![]() |
| Hit Set Quest | ![]() |
| SS Quest | ![]() |
| Astral Quest | ![]() |
| Diamond Quest | ![]() |
| Super Diamond Quest | ![]() |
| Hyper Necklace Quest | ![]() |
| Hyper Order Quest | ![]() |
| Hyper Backpack Quest | ![]() |
| Hyper Diamond Quest | ![]() |
| Hyper Buff Quest | ![]() |
| Divine Quest | ![]() |
| Volcan Quest | ![]() |
| Defense Piercing Quest | ![]() |
| Ancient Dragon's Quest | ![]() |
| Ancient Bottle Quest | ![]() |
| Champion Quest | ![]() |
| Saiyan Saga | ![]() |
| Freeza Saga | ![]() |
| Cell Saga | ![]() |
| Buu Saga | ![]() |
| Gt Saga | ![]() |
| Beerus Saga | ![]() |
| Golden Freeza Saga | ![]() |
| Champa Saga | ![]() |
| Future Trunks Saga | ![]() |
| Power Tournament Saga | ![]() |
Deaths:
30th September 2025 21:17. Killed at level 1192 by El Primitivo
30th September 2025 18:58. Killed at level 1167 by El Primitivo
28th September 2025 15:16. Killed at level 950 by Iron Soldier
28th September 2025 14:33. Killed at level 949 by Egg Zecutor
27th September 2025 14:05. Killed at level 782 by Fury Rocco
26th September 2025 22:39. Killed at level 247 by Werewolf
26th September 2025 21:10. Killed at level 90 by Blue Bandit
26th September 2025 20:54. Killed at level 29 by Cloud


