Purple Lean - Character
Name: Purple Lean Level: 1862 Ki Level: 149 UI Level: 0 Vocation: Zeno Buff: Ki Buff City: Small City Last Login: 18th August 2025 14:59:15 | Developing: 74 Critic: 100 Sword: 10 Strength: 10 Ki blasting: 142 Energy: 10 Attack speed: 150 Fishing: 10 Jumping: 10 |
(VIP) (SUPER REBORN)
Health: | 870800 / 870800
|
Ki points: | 870701 / 870800
|
To next level: | 9753885 exp to 1863 level.
|
0/100
100/100
0/100
0/100
0/100
100/100
0/100
0/100
Achievements (9/134) | |
Senzu User | ![]() |
Senzu Waste | ![]() |
Senzu Master | ![]() |
SenzuHolic | ![]() |
Fisherman | ![]() |
Jumper | ![]() |
Improver I | ![]() |
Improver II | ![]() |
Improver III | ![]() |
Crafter | ![]() |
Summoner | ![]() |
Bounty Hunter | ![]() |
Maniac | ![]() |
Immortal | ![]() |
Monster Slayer | ![]() |
Killer | ![]() |
Serial Killer | ![]() |
The Murderer's Victim | ![]() |
Bronze Dungeon Slayer | ![]() |
Silver Dungeon Slayer | ![]() |
Golden Dungeon Slayer | ![]() |
Dragon Egg Slayer | ![]() |
Boss Slayer | ![]() |
Hunter | ![]() |
Professional Hunter | ![]() |
Master of Flying | ![]() |
Businessman | ![]() |
Pusher | ![]() |
Professional Pusher | ![]() |
The Silent Killer | ![]() |
Casino Player | ![]() |
Regular Casino Player | ![]() |
Casino Master | ![]() |
Constant Charging | ![]() |
Stamina Restoller | ![]() |
Master of Gems | ![]() |
Body Builder | ![]() |
Lucky Guy | ![]() |
Trendsetter | ![]() |
Scout | ![]() |
Special Chest Collector | ![]() |
Hyper Power | ![]() |
Master Power | ![]() |
Teleport Master | ![]() |
Boat Traveler | ![]() |
Space Traveler | ![]() |
Perfect Look | ![]() |
Dancer | ![]() |
Professional Dancer | ![]() |
Stickler | ![]() |
Rare Monster Slayer | ![]() |
Blueberry Picker | ![]() |
Navigator | ![]() |
Evil Shenron Slayer | ![]() |
Dark Shenron Slayer | ![]() |
Mystical Shenron Slayer | ![]() |
Iron Soldier Slayer | ![]() |
Platinum Soldier Slayer | ![]() |
Emerald Soldier Slayer | ![]() |
Ruby Soldier Slayer | ![]() |
Ice Golem Slayer | ![]() |
Sun Elemental Slayer | ![]() |
Antarctic Elemental Slayer | ![]() |
Toppo Slayer | ![]() |
Volcanic Demon Slayer | ![]() |
Ancient Giant Slayer | ![]() |
Ancient Phantom Slayer | ![]() |
Daily Collector | ![]() |
Booster | ![]() |
Artifact Master | ![]() |
HIDDEN | ![]() |
Tommy's Contractor | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
John's Helper | ![]() |
PvP Event Participant | ![]() |
Redemption | ![]() |
Smoker | ![]() |
HIDDEN | ![]() |
Jump Control | ![]() |
Untouchable | ![]() |
Mysticism | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
Fish Gutting | ![]() |
Peeper | ![]() |
Searcher | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
Risky Fall | ![]() |
Demonic Shenron Slayer | ![]() |
Footballer | ![]() |
Broadcaster | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
GOD Power | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
Wall Breaker | ![]() |
HIDDEN | ![]() |
Daily Streaker | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
Checkmate | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
Button Masher | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
Piggy Bank Breaker | ![]() |
HIDDEN | ![]() |
Divine Quest Slayer | ![]() |
Quests (18/52) | |
Bills Set Quest | ![]() |
Special Death Beam | ![]() |
Chybie Furie | ![]() |
Xicor Challenge (part 1) | ![]() |
Xicor Challenge (part 2) | ![]() |
Stronger Power | ![]() |
Shenron Attack | ![]() |
Lightning Color | ![]() |
Super Band Quest | ![]() |
Arctic Quest | ![]() |
Flore Quest | ![]() |
Magma Quest | ![]() |
Ultra Power Quest | ![]() |
Hyper Power Quest | ![]() |
Master Quest | ![]() |
GOD Quest | ![]() |
Demonic Quest (part 1) | ![]() |
Demonic Quest (part 2) | ![]() |
Mystic Death Beam | ![]() |
Mystic Flash Attack | ![]() |
Shenron Blast Quest | ![]() |
Death Reach Quest | ![]() |
Sun Necklace Quest | ![]() |
Antarctic Necklace Quest | ![]() |
Death Flash Quest | ![]() |
Double Flash Quest | ![]() |
Hit Set Quest | ![]() |
SS Quest | ![]() |
Astral Quest | ![]() |
Diamond Quest | ![]() |
Super Diamond Quest | ![]() |
Hyper Necklace Quest | ![]() |
Hyper Order Quest | ![]() |
Hyper Backpack Quest | ![]() |
Hyper Diamond Quest | ![]() |
Hyper Buff Quest | ![]() |
Divine Quest | ![]() |
Volcan Quest | ![]() |
Defense Piercing Quest | ![]() |
Ancient Dragon's Quest | ![]() |
Ancient Bottle Quest | ![]() |
Champion Quest | ![]() |
Saiyan Saga | ![]() |
Freeza Saga | ![]() |
Cell Saga | ![]() |
Buu Saga | ![]() |
Gt Saga | ![]() |
Beerus Saga | ![]() |
Golden Freeza Saga | ![]() |
Champa Saga | ![]() |
Future Trunks Saga | ![]() |
Power Tournament Saga | ![]() |
Deaths:
18th August 2025 11:58. Killed at level 1859 by Giant Namek [Silver]
18th August 2025 10:08. Killed at level 1843 by Ruby Soldier
18th August 2025 10:04. Killed at level 1845 by Ruby Soldier
18th August 2025 10:02. Killed at level 1847 by Ruby Soldier
18th August 2025 09:56. Killed at level 1850 by Ruby Soldier
18th August 2025 09:49. Killed at level 1852 by Ruby Soldier
17th August 2025 19:41. Killed at level 1851 by Volcanic Wizard
17th August 2025 12:20. Killed at level 1814 by Aqua kurwa dawaj mw
17th August 2025 11:40. Killed at level 1810 by Aqua kurwa dawaj mw
16th August 2025 14:07. Killed at level 1574 by Ancient Mummy