The Enforcement - Character
Name: The Enforcement Level: 3306 Ki Level: 127 UI Level: 1 Vocation: Whis Buff: Ki Buff City: Small City Last Login: 20th July 2025 19:00:16 | Developing: 102 Critic: 100 Sword: 10 Strength: 1 Ki blasting: 169 Energy: 100 Attack speed: 150 Fishing: 10 Jumping: 20 |
(VIP) (SUPER REBORN)
Health: | 1275120 / 1275120
|
Ki points: | 1275120 / 1275120
|
To next level: | 262758010 exp to 3307 level.
|
24/100
100/100
100/100
99/100
0/100
0/100
0/100
0/100
Achievements (35/127) | |
Senzu User | ![]() |
Senzu Waste | ![]() |
Senzu Master | ![]() |
SenzuHolic | ![]() |
Fisherman | ![]() |
Jumper | ![]() |
Improver I | ![]() |
Improver II | ![]() |
Improver III | ![]() |
Crafter | ![]() |
Summoner | ![]() |
Bounty Hunter | ![]() |
Maniac | ![]() |
Immortal | ![]() |
Monster Slayer | ![]() |
Killer | ![]() |
Serial Killer | ![]() |
The Murderer's Victim | ![]() |
Bronze Dungeon Slayer | ![]() |
Silver Dungeon Slayer | ![]() |
Golden Dungeon Slayer | ![]() |
Dragon Egg Slayer | ![]() |
Boss Slayer | ![]() |
Hunter | ![]() |
Professional Hunter | ![]() |
Master of Flying | ![]() |
Businessman | ![]() |
Pusher | ![]() |
Professional Pusher | ![]() |
The Silent Killer | ![]() |
Casino Player | ![]() |
Regular Casino Player | ![]() |
Casino Master | ![]() |
Constant Charging | ![]() |
Stamina Restoller | ![]() |
Master of Gems | ![]() |
Body Builder | ![]() |
Lucky Guy | ![]() |
Trendsetter | ![]() |
Scout | ![]() |
Special Chest Collector | ![]() |
Hyper Power | ![]() |
Master Power | ![]() |
Teleport Master | ![]() |
Boat Traveler | ![]() |
Space Traveler | ![]() |
Perfect Look | ![]() |
Dancer | ![]() |
Professional Dancer | ![]() |
Stickler | ![]() |
Rare Monster Slayer | ![]() |
Blueberry Picker | ![]() |
Navigator | ![]() |
Evil Shenron Slayer | ![]() |
Dark Shenron Slayer | ![]() |
Mystical Shenron Slayer | ![]() |
Iron Soldier Slayer | ![]() |
Platinum Soldier Slayer | ![]() |
Emerald Soldier Slayer | ![]() |
Ruby Soldier Slayer | ![]() |
Ice Golem Slayer | ![]() |
Sun Elemental Slayer | ![]() |
Antarctic Elemental Slayer | ![]() |
Toppo Slayer | ![]() |
Volcanic Demon Slayer | ![]() |
Ancient Giant Slayer | ![]() |
Ancient Phantom Slayer | ![]() |
Daily Collector | ![]() |
Booster | ![]() |
Artifact Master | ![]() |
HIDDEN | ![]() |
Tommy's Contractor | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
John's Helper | ![]() |
PvP Event Participant | ![]() |
Redemption | ![]() |
Smoker | ![]() |
HIDDEN | ![]() |
Jump Control | ![]() |
Untouchable | ![]() |
Mysticism | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
Fish Gutting | ![]() |
Peeper | ![]() |
Searcher | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
Risky Fall | ![]() |
Demonic Shenron Slayer | ![]() |
Footballer | ![]() |
Broadcaster | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
GOD Power | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
Wall Breaker | ![]() |
HIDDEN | ![]() |
Daily Streaker | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
Checkmate | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
Button Masher | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
Quests (47/51) | |
Bills Set Quest | ![]() |
Special Death Beam | ![]() |
Chybie Furie | ![]() |
Xicor Challenge (part 1) | ![]() |
Xicor Challenge (part 2) | ![]() |
Stronger Power | ![]() |
Shenron Attack | ![]() |
Lightning Color | ![]() |
Super Band Quest | ![]() |
Arctic Quest | ![]() |
Flore Quest | ![]() |
Magma Quest | ![]() |
Ultra Power Quest | ![]() |
Hyper Power Quest | ![]() |
Master Quest | ![]() |
GOD Quest | ![]() |
Demonic Quest (part 1) | ![]() |
Demonic Quest (part 2) | ![]() |
Mystic Death Beam | ![]() |
Mystic Flash Attack | ![]() |
Shenron Blast Quest | ![]() |
Death Reach Quest | ![]() |
Sun Necklace Quest | ![]() |
Antarctic Necklace Quest | ![]() |
Death Flash Quest | ![]() |
Double Flash Quest | ![]() |
Hit Set Quest | ![]() |
SS Quest | ![]() |
Astral Quest | ![]() |
Diamond Quest | ![]() |
Super Diamond Quest | ![]() |
Hyper Necklace Quest | ![]() |
Hyper Order Quest | ![]() |
Hyper Backpack Quest | ![]() |
Hyper Diamond Quest | ![]() |
Hyper Buff Quest | ![]() |
Volcan Quest | ![]() |
Defense Piercing Quest | ![]() |
Ancient Dragon's Quest | ![]() |
Ancient Bottle Quest | ![]() |
Champion Quest | ![]() |
Saiyan Saga | ![]() |
Freeza Saga | ![]() |
Cell Saga | ![]() |
Buu Saga | ![]() |
Gt Saga | ![]() |
Beerus Saga | ![]() |
Golden Freeza Saga | ![]() |
Champa Saga | ![]() |
Future Trunks Saga | ![]() |
Power Tournament Saga | ![]() |
Deaths:
20th July 2025 19:00. Killed at level 3310 by Terrormachine
20th July 2025 18:56. Killed at level 3314 by Crystal Mage
20th July 2025 17:28. Killed at level 3318 by Mucha Nie Siada
20th July 2025 16:34. Killed at level 3317 by blades
20th July 2025 13:36. Killed at level 3320 by Ryuzaki
20th July 2025 11:07. Killed at level 3310 by Terrormachine
20th July 2025 10:36. Killed at level 3295 by Killed Demon [BOSS]
20th July 2025 06:57. Killed at level 3299 by Zlowrogie Nasienie
20th July 2025 06:34. Killed at level 3300 by Zlowrogie Nasienie
19th July 2025 22:28. Killed at level 2982 by Tmtegv Zamasu