# | Player name | Arena Level | Task Points | Date |
1 | Baks | 38 | 1900 | 14.01.2021, 19:47:43 |
2 | Sara Scofield | 27 | 972 | 14.01.2021, 14:07:33 |
3 | Dedene | 21 | 588 | 14.01.2021, 11:21:47 |
4 | Khitax | 19 | 456 | 13.01.2021, 03:07:00 |
5 | Khitax | 15 | 300 | 11.01.2021, 22:50:17 |
6 | El Padre Stressito | 9 | 108 | 14.01.2021, 18:33:41 |
7 | Wale Cie Na Pussy | 6 | 48 | 10.01.2021, 00:55:29 |
8 | Rango | 6 | 48 | 15.01.2021, 14:46:55 |
9 | Ce Szesnascie | 5 | 30 | 14.01.2021, 21:42:41 |
10 | Khitax | 5 | 30 | 10.01.2021, 22:09:02 |
11 | Rango | 4 | 16 | 13.01.2021, 14:11:44 |
12 | Exxik | 4 | 16 | 11.01.2021, 21:27:57 |
13 | No Stress | 3 | 12 | 10.01.2021, 18:13:38 |
14 | No Stress | 3 | 12 | 10.01.2021, 20:56:09 |
15 | Sabrina Spellman | 3 | 12 | 10.01.2021, 14:53:12 |
16 | Iksde | 3 | 12 | 09.01.2021, 23:17:25 |
17 | Antychryst | 2 | 4 | 14.01.2021, 01:55:52 |
18 | No Stress | 2 | 4 | 10.01.2021, 23:58:48 |
19 | Rango | 2 | 4 | 12.01.2021, 16:53:58 |
20 | Iksde | 2 | 4 | 09.01.2021, 21:24:04 |
21 | Dedene | 2 | 4 | 11.01.2021, 20:30:35 |
22 | No Stress | 2 | 4 | 09.01.2021, 23:43:47 |
23 | Topek | 1 | 0 | 13.01.2021, 16:50:43 |
24 | Lubie placki | 1 | 0 | 13.01.2021, 16:18:38 |
25 | Narcovid | 1 | 0 | 12.01.2021, 19:24:17 |
26 | Antychryst | 1 | 0 | 14.01.2021, 01:44:39 |
27 | Vallenli | 1 | 0 | 14.01.2021, 12:33:51 |
28 | Sprajt | 1 | 0 | 15.01.2021, 11:14:07 |
29 | Zwieracz | 1 | 0 | 15.01.2021, 01:53:12 |
30 | Zwieracz | 1 | 0 | 15.01.2021, 00:31:15 |
31 | Pay To Win | 1 | 0 | 14.01.2021, 19:31:58 |
32 | Cold Bastard | 1 | 0 | 08.01.2021, 18:02:40 |
33 | Rango | 1 | 0 | 14.01.2021, 17:31:21 |
34 | Czolg Here | 1 | 0 | 14.01.2021, 17:31:12 |
35 | Vallenli | 1 | 0 | 14.01.2021, 12:42:54 |
36 | Rango | 1 | 0 | 12.01.2021, 16:02:40 |
37 | Antychryst | 1 | 0 | 12.01.2021, 03:36:06 |
38 | No Stress | 1 | 0 | 10.01.2021, 17:41:36 |
39 | Kali | 1 | 0 | 10.01.2021, 17:21:27 |
40 | Kali | 1 | 0 | 10.01.2021, 15:41:06 |
41 | Graxelek | 1 | 0 | 10.01.2021, 10:18:52 |
42 | No Stress | 1 | 0 | 09.01.2021, 20:38:47 |
43 | No Stress | 1 | 0 | 09.01.2021, 20:01:26 |
44 | Khitax | 1 | 0 | 09.01.2021, 18:59:42 |
45 | Wale Cie Na Pussy | 1 | 0 | 09.01.2021, 05:40:32 |
46 | Wale Cie Na Pussy | 1 | 0 | 09.01.2021, 00:49:30 |
47 | Rysiu | 1 | 0 | 10.01.2021, 18:48:17 |
48 | Kali | 1 | 0 | 10.01.2021, 19:24:07 |
49 | Debukis Ondetebou | 1 | 0 | 11.01.2021, 02:21:30 |
50 | Antychryst | 1 | 0 | 12.01.2021, 03:28:46 |
51 | Antychryst | 1 | 0 | 12.01.2021, 02:04:45 |
52 | Antychryst | 1 | 0 | 12.01.2021, 00:37:44 |
53 | Dedene | 1 | 0 | 11.01.2021, 21:13:05 |
54 | Telil | 1 | 0 | 11.01.2021, 21:12:46 |
55 | Dedene | 1 | 0 | 11.01.2021, 19:57:21 |
56 | Exxik | 1 | 0 | 11.01.2021, 18:36:36 |
57 | Exxik | 1 | 0 | 11.01.2021, 18:25:19 |
58 | Kali | 1 | 0 | 11.01.2021, 17:59:49 |
59 | Doom | 1 | 0 | 08.01.2021, 19:16:11 |
Events
Manage Account
Last Screenshots
Top 5 PvP
Top 5 Guilds
Information
