Techniques
Black Goku (before reborn)
1 Level
50 Level
100 Level
150 Level
200 Level
| # | Spell name | Level | Ki Level | Ki Points | Power |
| 1 | Kienzan | 5 | 20 | -200 | --- |
| 2 | Kamehameha | 15 | 20 | -300 | --- |
| 3 | Eye Laser | 15 | 30 | -200 | --- |
| 4 | Ryuken | 50 | 20 | -500 | --- |
| 5 | Furie | 75 | 50 | -620 | --- |
| 6 | Explosione | 75 | 70 | -1000 | --- |
| 7 | Big Bang Kamehameha | 100 | 70 | -700 | --- |
| 8 | Super Kamehameha | 200 | 80 | -800 | --- |
| 9 | Mystic Shoot | 200 | 90 | -1000 | --- |
| 10 | energy blast | 200 | 90 | -750 | --- |
Black Goku (after reborn)
1 Level
50 Level
100 Level
150 Level
200 Level
400 Level
600 Level
1000 Level
1600 Level
| # | Spell name | Level | Ki Level | Ki Points | Power |
| 1 | Kienzan | 5 | 20 | -200 | --- |
| 2 | Kamehameha | 15 | 20 | -300 | --- |
| 3 | Eye Laser | 15 | 30 | -200 | --- |
| 4 | Ryuken | 50 | 20 | -500 | --- |
| 5 | Furie | 75 | 50 | -620 | --- |
| 6 | Explosione | 75 | 70 | -1000 | --- |
| 7 | Big Bang Kamehameha | 100 | 70 | -700 | --- |
| 8 | Super Kamehameha | 200 | 80 | -800 | --- |
| 9 | Mystic Shoot | 200 | 90 | -1000 | --- |
| 10 | energy blast | 200 | 90 | -750 | --- |
| 11 | black power blast | 200 | 100 | -2000 | -1% |
| 12 | black rage | 500 | 100 | -1000 | -50% |
| 13 | black vines | 500 | 100 | -1000 | -50% |
| 14 | ultra instinct | 1600 | 100 | -1000 | -50% |
| 15 | god judgment | 2000 | 100 | -1000 | -50% |
Others
| # | Spell name | Level | Ki Level | Ki Points | Power |
| 1 | Find Person | 1 | --- | -10 | --- |
| 2 | Aura | 1 | --- | -20 | --- |
| 3 | Light Off | 1 | --- | -20 | --- |
| 4 | Renzoku Energy Dan | 5 | 5 | -100 | --- |
| 5 | Shenron Attack | 15 | 30 | --- | -5% |
| 6 | Shenron Blast | 15 | 30 | --- | -5% |
| 7 | Golden reach | 30 | 50 | -500 | --- |
| 8 | Teleport | 100 | 50 | -1 | --- |
| 9 | House Teleport | 100 | 50 | -1 | --- |
| 10 | Bukujutsu | 200 | 100 | -10000 | -100% |
| 11 | Super golden reach | 200 | 100 | -2000 | --- |
| 12 | Death reach | 200 | 100 | --- | -1% |
| 13 | Chybie Furie | 200 | 100 | --- | -70% |
| 14 | Special Death Beam | 500 | 100 | --- | -5% |
| 15 | Mystic Death Beam | 500 | 100 | --- | -5% |
| 16 | Mystic Flash Attack | 500 | 100 | --- | -5% |
| 17 | Death Flash | 500 | 100 | --- | -4% |
| 18 | Double Flash | 500 | 100 | --- | -4% |
| 19 | Guild Regeneration | 500 | 100 | --- | --- |
| 20 | Guild Buff | 500 | 100 | --- | --- |
| 21 | Guild Set Target | 500 | 100 | --- | --- |
| 22 | neowarg overload | 3500 | 150 | -1000 | -50% |
Special Techniques
| # | Spell name | Description |
| 1 | black vines | creates 10 invisible vines stepping in stuns 2s + deals 25% HP/KI dmg if not escaped in 1s lasts 10s or until caster dies |
Black Goku skins:
Black Goku2
Black Goku3
Black Goku4
Black Goku5
Black Goku6
Black Goku7
Black Goku8
Black Goku9
Black Goku10
Black Goku11
Black Goku12
Black Goku13
Black Goku14
Black Goku15
Black Goku16
Black Goku17
Black Goku18
Black Goku19
