Techniques
Brolly (before reborn)
1 Level
50 Level
100 Level
150 Level
200 Level
| # | Spell name | Level | Ki Level | Ki Points | Power |
| 1 | Bakuhatsuha | 10 | 20 | -200 | --- |
| 2 | Barakuitsu | 15 | 30 | -300 | --- |
| 3 | Barrier | 40 | 40 | -500 | --- |
| 4 | Furie | 75 | 50 | -620 | --- |
| 5 | Brolly shoot | 500 | 80 | -300 | --- |
Brolly (after reborn)
1 Level
50 Level
100 Level
150 Level
180 Level
200 Level
400 Level
600 Level
1000 Level
1600 Level
| # | Spell name | Level | Ki Level | Ki Points | Power |
| 1 | Bakuhatsuha | 10 | 20 | -200 | --- |
| 2 | Barakuitsu | 15 | 30 | -300 | --- |
| 3 | Barrier | 40 | 40 | -500 | --- |
| 4 | Furie | 75 | 50 | -620 | --- |
| 5 | Final Shine | 200 | 100 | -1000 | --- |
| 6 | Barakuitsu Rio | 200 | 100 | -1000 | --- |
| 7 | barakuitsu rage | 200 | 100 | -5000 | -50% |
| 8 | Brolly shoot | 500 | 80 | -300 | --- |
| 9 | titanic wrath | 1000 | 100 | -1000 | -50% |
| 10 | ultra instinct | 1600 | 100 | -1000 | -50% |
| 11 | god judgment | 2000 | 100 | -1000 | -50% |
Others
| # | Spell name | Level | Ki Level | Ki Points | Power |
| 1 | Find Person | 1 | --- | -10 | --- |
| 2 | Aura | 1 | --- | -20 | --- |
| 3 | Light Off | 1 | --- | -20 | --- |
| 4 | Renzoku Energy Dan | 5 | 5 | -100 | --- |
| 5 | Shenron Attack | 15 | 30 | --- | -5% |
| 6 | Shenron Blast | 15 | 30 | --- | -5% |
| 7 | Golden reach | 30 | 50 | -500 | --- |
| 8 | Teleport | 100 | 50 | -1 | --- |
| 9 | House Teleport | 100 | 50 | -1 | --- |
| 10 | Bukujutsu | 200 | 100 | -10000 | -100% |
| 11 | Super golden reach | 200 | 100 | -2000 | --- |
| 12 | Death reach | 200 | 100 | --- | -1% |
| 13 | Chybie Furie | 200 | 100 | --- | -70% |
| 14 | Special Death Beam | 500 | 100 | --- | -5% |
| 15 | Mystic Death Beam | 500 | 100 | --- | -5% |
| 16 | Mystic Flash Attack | 500 | 100 | --- | -5% |
| 17 | Death Flash | 500 | 100 | --- | -4% |
| 18 | Double Flash | 500 | 100 | --- | -4% |
| 19 | Guild Regeneration | 500 | 100 | --- | --- |
| 20 | Guild Buff | 500 | 100 | --- | --- |
| 21 | Guild Set Target | 500 | 100 | --- | --- |
Special Techniques
| # | Spell name | Description |
| 1 | titanic wrath | turns into a giant for 30s. Can stomp players (5% HP/KI damage, 15% chance to stun 2s). Jump creates shockwave (25% HP/KI damage + knockback + screen shake) |
Brolly skins:
Brolly2
Brolly3
Brolly4
Brolly5
Brolly6
Brolly7
Brolly8
Brolly9
Brolly10
Brolly11
Brolly12
Brolly13
Brolly14
Brolly15
Brolly16
Brolly17
Brolly18
Brolly19
Brolly20
Brolly21
Brolly22
