Techniques
Buu (before reborn)
1 Level
30 Level
50 Level
100 Level
150 Level
200 Level
| # | Spell name | Level | Ki Level | Ki Points | Power |
| 1 | Kamehameha | 15 | 20 | -300 | --- |
| 2 | Eye Laser | 15 | 30 | -200 | --- |
| 3 | JinruizetsumetsukogeChi | 40 | 40 | -500 | --- |
| 4 | Galactic Donut | 50 | 40 | -600 | --- |
| 5 | Explosione | 75 | 70 | -1000 | --- |
| 6 | Chikyuu hou kai no ichi geki | 200 | 80 | -3000 | --- |
| 7 | Revenge Explosion | 200 | 90 | -1000 | -20% |
| 8 | Buu Pink Ball | 300 | 90 | -700 | --- |
Buu (after reborn)
1 Level
30 Level
50 Level
100 Level
150 Level
200 Level
400 Level
600 Level
1000 Level
1600 Level
| # | Spell name | Level | Ki Level | Ki Points | Power |
| 1 | Kamehameha | 15 | 20 | -300 | --- |
| 2 | Eye Laser | 15 | 30 | -200 | --- |
| 3 | JinruizetsumetsukogeChi | 40 | 40 | -500 | --- |
| 4 | Galactic Donut | 50 | 40 | -600 | --- |
| 5 | Explosione | 75 | 70 | -1000 | --- |
| 6 | Chikyuu hou kai no ichi geki | 200 | 80 | -3000 | --- |
| 7 | Evil Chikyuu hou kai no ichi geki | 200 | 90 | -1000 | --- |
| 8 | Revenge Explosion | 200 | 90 | -1000 | -20% |
| 9 | Buu Pink Ball | 300 | 90 | -700 | --- |
| 10 | buu fury | 500 | 100 | -1000 | -50% |
| 11 | change to cookie | 1000 | 100 | -1000 | -50% |
| 12 | ultra instinct | 1600 | 100 | -1000 | -50% |
| 13 | god judgment | 2000 | 100 | -1000 | -50% |
Others
| # | Spell name | Level | Ki Level | Ki Points | Power |
| 1 | Find Person | 1 | --- | -10 | --- |
| 2 | Aura | 1 | --- | -20 | --- |
| 3 | Light Off | 1 | --- | -20 | --- |
| 4 | Renzoku Energy Dan | 5 | 5 | -100 | --- |
| 5 | Shenron Attack | 15 | 30 | --- | -5% |
| 6 | Shenron Blast | 15 | 30 | --- | -5% |
| 7 | Golden reach | 30 | 50 | -500 | --- |
| 8 | Teleport | 100 | 50 | -1 | --- |
| 9 | House Teleport | 100 | 50 | -1 | --- |
| 10 | Bukujutsu | 200 | 100 | -10000 | -100% |
| 11 | Super golden reach | 200 | 100 | -2000 | --- |
| 12 | Death reach | 200 | 100 | --- | -1% |
| 13 | Chybie Furie | 200 | 100 | --- | -70% |
| 14 | Special Death Beam | 500 | 100 | --- | -5% |
| 15 | Mystic Death Beam | 500 | 100 | --- | -5% |
| 16 | Mystic Flash Attack | 500 | 100 | --- | -5% |
| 17 | Death Flash | 500 | 100 | --- | -4% |
| 18 | Double Flash | 500 | 100 | --- | -4% |
| 19 | Guild Regeneration | 500 | 100 | --- | --- |
| 20 | Guild Buff | 500 | 100 | --- | --- |
| 21 | Guild Set Target | 500 | 100 | --- | --- |
Special Techniques
| # | Spell name | Description |
| 1 | change to cookie | change target into cookie for 7 seconds. Disables spells |
Buu skins:
Buu2
Buu3
Buu4
Buu5
Buu6
Buu7
Buu8
Buu9
Buu10
Buu11
Buu12
Buu13
Buu14
Buu15
Buu16
Buu17
Buu18
Buu19
Buu20
Buu21
Buu22
Buu23
