Techniques
C18 (before reborn)
1 Level
50 Level
100 Level
150 Level
200 Level
| # | Spell name | Level | Ki Level | Ki Points | Power |
| 1 | Kyushu | 1 | 10 | -200 | --- |
| 2 | Generic Ki Blast | 10 | 20 | -200 | --- |
| 3 | Barrier | 40 | 40 | -500 | --- |
| 4 | Auto Destruction | 40 | 40 | -500 | --- |
| 5 | Deadly Bomb | 200 | 80 | -1000 | --- |
| 6 | Evil Kienzan | 200 | 80 | -220 | --- |
C18 (after reborn)
1 Level
50 Level
100 Level
150 Level
200 Level
400 Level
600 Level
1000 Level
1600 Level
| # | Spell name | Level | Ki Level | Ki Points | Power |
| 1 | Kyushu | 1 | 10 | -200 | --- |
| 2 | Generic Ki Blast | 10 | 20 | -200 | --- |
| 3 | Barrier | 40 | 40 | -500 | --- |
| 4 | Auto Destruction | 40 | 40 | -500 | --- |
| 5 | Deadly Bomb | 200 | 80 | -1000 | --- |
| 6 | Evil Kienzan | 200 | 80 | -220 | --- |
| 7 | android rage | 500 | 100 | -1000 | -50% |
| 8 | robotic cage | 1000 | 100 | -1000 | -50% |
| 9 | ultra instinct | 1600 | 100 | -1000 | -50% |
| 10 | god judgment | 2000 | 100 | -1000 | -50% |
Others
| # | Spell name | Level | Ki Level | Ki Points | Power |
| 1 | Find Person | 1 | --- | -10 | --- |
| 2 | Aura | 1 | --- | -20 | --- |
| 3 | Light Off | 1 | --- | -20 | --- |
| 4 | Renzoku Energy Dan | 5 | 5 | -100 | --- |
| 5 | Shenron Attack | 15 | 30 | --- | -5% |
| 6 | Shenron Blast | 15 | 30 | --- | -5% |
| 7 | Golden reach | 30 | 50 | -500 | --- |
| 8 | Teleport | 100 | 50 | -1 | --- |
| 9 | House Teleport | 100 | 50 | -1 | --- |
| 10 | Bukujutsu | 200 | 100 | -10000 | -100% |
| 11 | Super golden reach | 200 | 100 | -2000 | --- |
| 12 | Death reach | 200 | 100 | --- | -1% |
| 13 | Chybie Furie | 200 | 100 | --- | -70% |
| 14 | Special Death Beam | 500 | 100 | --- | -5% |
| 15 | Mystic Death Beam | 500 | 100 | --- | -5% |
| 16 | Mystic Flash Attack | 500 | 100 | --- | -5% |
| 17 | Death Flash | 500 | 100 | --- | -4% |
| 18 | Double Flash | 500 | 100 | --- | -4% |
| 19 | Guild Regeneration | 500 | 100 | --- | --- |
| 20 | Guild Buff | 500 | 100 | --- | --- |
| 21 | Guild Set Target | 500 | 100 | --- | --- |
Special Techniques
| # | Spell name | Description |
| 1 | robotic cage | summons a moving cage, if it touches the target, it deals 25% HP damage and paralyzes for 2 seconds |
C18 skins:
C18-2
C18-3
C18-4
C18-5
C18-6
C18-7
C18-8
C18-9
C18-10
C18-11
C18-12
C18-13
C18-14
C18-15
C18-16
C18-17
C18-18
C18-19
C18-20
C18-21
C18-22
C18-23
