Techniques
C21 (before reborn)
1 Level
50 Level
100 Level
150 Level
200 Level
| # | Spell name | Level | Ki Level | Ki Points | Power |
| 1 | Kyushu | 1 | 10 | -200 | --- |
| 2 | Generic Ki Blast | 10 | 20 | -200 | --- |
| 3 | Barrier | 40 | 40 | -500 | --- |
| 4 | Auto Destruction | 40 | 40 | -500 | --- |
| 5 | Mega Barrier | 200 | 80 | -1000 | --- |
| 6 | Deadly Bomb | 200 | 80 | -1000 | --- |
C21 (after reborn)
1 Level
50 Level
100 Level
150 Level
200 Level
400 Level
600 Level
1000 Level
1600 Level
| # | Spell name | Level | Ki Level | Ki Points | Power |
| 1 | Kyushu | 1 | 10 | -200 | --- |
| 2 | Generic Ki Blast | 10 | 20 | -200 | --- |
| 3 | Barrier | 40 | 40 | -500 | --- |
| 4 | Auto Destruction | 40 | 40 | -500 | --- |
| 5 | Mega Barrier | 200 | 80 | -1000 | --- |
| 6 | Deadly Bomb | 200 | 80 | -1000 | --- |
| 7 | Cyber Rage | 500 | 100 | -1000 | -50% |
| 8 | Sweet Tooth | 1000 | 100 | -1000 | -50% |
| 9 | Ultra Instinct | 1600 | 100 | -1000 | -50% |
| 10 | God Judgment | 2000 | 100 | -1000 | -50% |
Others
| # | Spell name | Level | Ki Level | Ki Points | Power |
| 1 | Find Person | 1 | --- | -10 | --- |
| 2 | Aura | 1 | --- | -20 | --- |
| 3 | Light Off | 1 | --- | -20 | --- |
| 4 | Renzoku Energy Dan | 5 | 5 | -100 | --- |
| 5 | Golden Reach | 30 | 50 | -500 | --- |
| 6 | Teleport | 100 | 50 | --- | --- |
| 7 | House Teleport | 100 | 50 | --- | --- |
| 8 | Bukujutsu | 200 | 50 | -10000 | -100% |
| 9 | Super Golden Reach | 200 | 100 | -2000 | --- |
| 10 | Death Reach | 200 | 100 | --- | -1% |
| 11 | Chybie Furie | 200 | 100 | --- | -70% |
| 12 | Special Death Beam | 500 | 100 | --- | -5% |
| 13 | Mystic Death Beam | 500 | 100 | --- | -5% |
| 14 | Mystic Flash Attack | 500 | 100 | --- | -5% |
| 15 | Death Flash | 500 | 100 | --- | -4% |
| 16 | Double Flash | 500 | 100 | --- | -4% |
| 17 | Guild Regeneration | 500 | 100 | --- | --- |
| 18 | Guild Buff | 500 | 100 | --- | --- |
| 19 | Guild Set Target | 500 | 100 | --- | --- |
| 20 | Shenron Attack | 750 | 30 | --- | -5% |
| 21 | Shenron Blast | 1450 | 30 | --- | -5% |
| 22 | Ki Chain | 1450 | 150 | -1000 | -50% |
| 23 | Neowarg Overload | 3500 | 150 | -1000 | -50% |
Special Techniques
| # | Spell name | Description |
| 1 | sweet tooth | turns the target into candy, disabling all offensive spells for 7 seconds |
C21 skins:
C21-2
C21-3
C21-4
C21-5
C21-6
C21-7
C21-8
C21-9
C21-10
C21-11
C21-12
C21-13
