Techniques
Cooler (before reborn)
1 Level
50 Level
75 Level
100 Level
150 Level
200 Level
| # | Spell name | Level | Ki Level | Ki Points | Power |
| 1 | Eye Laser | 15 | 30 | -200 | --- |
| 2 | Cooler Beam | 15 | 20 | -300 | --- |
| 3 | Dairetsuzan | 40 | 30 | -500 | --- |
| 4 | Hokaku kon dan | 50 | 40 | -600 | --- |
| 5 | Nova | 75 | 50 | -1000 | --- |
| 6 | Nova Blast | 200 | 80 | -200 | --- |
| 7 | Mega Nova Blasted | 200 | 80 | -200 | --- |
| 8 | Evil Kienzan | 200 | 80 | -220 | --- |
Cooler (after reborn)
1 Level
50 Level
100 Level
150 Level
200 Level
400 Level
600 Level
1000 Level
1600 Level
| # | Spell name | Level | Ki Level | Ki Points | Power |
| 1 | Eye Laser | 15 | 30 | -200 | --- |
| 2 | Cooler Beam | 15 | 20 | -300 | --- |
| 3 | Kamehameha | 15 | 20 | -300 | --- |
| 4 | Dairetsuzan | 40 | 30 | -500 | --- |
| 5 | Renzoku Shine Shine Missile | 40 | 40 | -500 | --- |
| 6 | Hokaku kon dan | 50 | 40 | -600 | --- |
| 7 | Galactic Donut | 50 | 40 | -600 | --- |
| 8 | Nova | 75 | 50 | -1000 | --- |
| 9 | gekitotsu ultra buu buu volley ball | 200 | 80 | -500 | --- |
| 10 | Nova Blast | 200 | 80 | -200 | --- |
| 11 | Mega Nova Blasted | 200 | 80 | -200 | --- |
| 12 | changeling fury | 500 | 100 | -1000 | -50% |
| 13 | eye contact | 1000 | 100 | -1000 | -50% |
| 14 | ultra instinct | 1600 | 100 | -1000 | -50% |
| 15 | god judgment | 2000 | 100 | -1000 | -50% |
Others
| # | Spell name | Level | Ki Level | Ki Points | Power |
| 1 | Find Person | 1 | --- | -10 | --- |
| 2 | Aura | 1 | --- | -20 | --- |
| 3 | Light Off | 1 | --- | -20 | --- |
| 4 | Renzoku Energy Dan | 5 | 5 | -100 | --- |
| 5 | Shenron Attack | 15 | 30 | --- | -5% |
| 6 | Shenron Blast | 15 | 30 | --- | -5% |
| 7 | Golden reach | 30 | 50 | -500 | --- |
| 8 | Teleport | 100 | 50 | -1 | --- |
| 9 | House Teleport | 100 | 50 | -1 | --- |
| 10 | Bukujutsu | 200 | 100 | -10000 | -100% |
| 11 | Super golden reach | 200 | 100 | -2000 | --- |
| 12 | Death reach | 200 | 100 | --- | -1% |
| 13 | Chybie Furie | 200 | 100 | --- | -70% |
| 14 | Special Death Beam | 500 | 100 | --- | -5% |
| 15 | Mystic Death Beam | 500 | 100 | --- | -5% |
| 16 | Mystic Flash Attack | 500 | 100 | --- | -5% |
| 17 | Death Flash | 500 | 100 | --- | -4% |
| 18 | Double Flash | 500 | 100 | --- | -4% |
| 19 | Guild Regeneration | 500 | 100 | --- | --- |
| 20 | Guild Buff | 500 | 100 | --- | --- |
| 21 | Guild Set Target | 500 | 100 | --- | --- |
| 22 | neowarg overload | 3500 | 150 | -1000 | -50% |
Special Techniques
| # | Spell name | Description |
| 1 | eye contact | paralyzes anyone facing Cooler for 5 seconds and deals 25% HP damage |
Cooler skins:
Cooler2
Cooler3
Cooler4
Cooler5
Cooler6
Cooler7
Cooler8
Cooler9
Cooler10
Cooler11
Cooler12
Cooler13
Cooler14
Cooler15
Cooler16
Cooler17
Cooler18
Cooler19
Cooler20
Cooler21
Cooler22
