Techniques
Freeza (before reborn)
1 Level
30 Level
50 Level
80 Level
100 Level
150 Level
200 Level
| # | Spell name | Level | Ki Level | Ki Points | Power |
| 1 | Kienzan | 5 | 20 | -200 | --- |
| 2 | Freeza Beam | 15 | 30 | -300 | --- |
| 3 | Dairetsuzan | 40 | 30 | -500 | --- |
| 4 | Hokaku kon dan | 50 | 40 | -600 | --- |
| 5 | Death Ball | 200 | 60 | -1000 | --- |
| 6 | Evil Kienzan | 200 | 80 | -220 | --- |
Freeza (after reborn)
1 Level
50 Level
100 Level
150 Level
200 Level
400 Level
600 Level
1000 Level
1600 Level
| # | Spell name | Level | Ki Level | Ki Points | Power |
| 1 | Kienzan | 5 | 20 | -200 | --- |
| 2 | Freeza Beam | 15 | 30 | -300 | --- |
| 3 | Dairetsuzan | 40 | 30 | -500 | --- |
| 4 | Hokaku kon dan | 50 | 40 | -600 | --- |
| 5 | Death Ball | 200 | 60 | -1000 | --- |
| 6 | Hell Cannon | 200 | 70 | -800 | --- |
| 7 | Nova Blast | 200 | 80 | -200 | --- |
| 8 | Evil Kienzan | 200 | 80 | -220 | --- |
| 9 | Revenge Death Ball | 200 | 80 | -1500 | --- |
| 10 | Death rage | 200 | 100 | -1500 | -20% |
| 11 | changeling fury | 500 | 100 | -1000 | -50% |
| 12 | super paralyze | 1000 | 100 | -1000 | -50% |
| 13 | ultra instinct | 1600 | 100 | -1000 | -50% |
| 14 | god judgment | 2000 | 100 | -1000 | -50% |
Others
| # | Spell name | Level | Ki Level | Ki Points | Power |
| 1 | Find Person | 1 | --- | -10 | --- |
| 2 | Aura | 1 | --- | -20 | --- |
| 3 | Light Off | 1 | --- | -20 | --- |
| 4 | Renzoku Energy Dan | 5 | 5 | -100 | --- |
| 5 | Shenron Attack | 15 | 30 | --- | -5% |
| 6 | Shenron Blast | 15 | 30 | --- | -5% |
| 7 | Golden reach | 30 | 50 | -500 | --- |
| 8 | Teleport | 100 | 50 | -1 | --- |
| 9 | House Teleport | 100 | 50 | -1 | --- |
| 10 | Bukujutsu | 200 | 100 | -10000 | -100% |
| 11 | Super golden reach | 200 | 100 | -2000 | --- |
| 12 | Death reach | 200 | 100 | --- | -1% |
| 13 | Chybie Furie | 200 | 100 | --- | -70% |
| 14 | Special Death Beam | 500 | 100 | --- | -5% |
| 15 | Mystic Death Beam | 500 | 100 | --- | -5% |
| 16 | Mystic Flash Attack | 500 | 100 | --- | -5% |
| 17 | Death Flash | 500 | 100 | --- | -4% |
| 18 | Double Flash | 500 | 100 | --- | -4% |
| 19 | Guild Regeneration | 500 | 100 | --- | --- |
| 20 | Guild Buff | 500 | 100 | --- | --- |
| 21 | Guild Set Target | 500 | 100 | --- | --- |
Special Techniques
| # | Spell name | Description |
| 1 | super paralyze | paralyzes everyone on the game screen for 4 seconds |
Freeza skins:
Freeza2
Freeza3
Freeza4
Freeza5
Freeza6
Freeza7
Freeza8
Freeza9
Freeza10
Freeza11
Freeza12
Freeza13
Freeza14
Freeza15
Freeza16
Freeza17
Freeza18
Freeza19
