Techniques
Goku (before reborn)
1 Level
50 Level
75 Level
100 Level
150 Level
200 Level
| # | Spell name | Level | Ki Level | Ki Points | Power |
| 1 | Kienzan | 5 | 20 | -200 | --- |
| 2 | Kamehameha | 15 | 20 | -300 | --- |
| 3 | Ryuken | 50 | 20 | -500 | --- |
| 4 | Genki Dama | 75 | 70 | -1000 | -100% |
| 5 | Super Ryuken | 200 | 80 | -800 | --- |
Goku (after reborn)
1 Level
50 Level
100 Level
150 Level
180 Level
200 Level
400 Level
600 Level
1000 Level
1600 Level
| # | Spell name | Level | Ki Level | Ki Points | Power |
| 1 | Kienzan | 5 | 20 | -200 | --- |
| 2 | Kamehameha | 15 | 20 | -300 | --- |
| 3 | Ryuken | 50 | 20 | -500 | --- |
| 4 | Genki Dama | 75 | 70 | -1000 | -100% |
| 5 | Super Ryuken | 200 | 80 | -800 | --- |
| 6 | Chybie Kamehameha | 200 | 80 | -750 | --- |
| 7 | Mystic Shoot | 200 | 90 | -1000 | --- |
| 8 | thunder punch | 500 | 100 | -1000 | -50% |
| 9 | instant transmission | 1000 | 100 | -1000 | -50% |
| 10 | ultra instinct | 1600 | 100 | -1000 | -50% |
| 11 | god judgment | 2000 | 100 | -1000 | -50% |
Others
| # | Spell name | Level | Ki Level | Ki Points | Power |
| 1 | Find Person | 1 | --- | -10 | --- |
| 2 | Aura | 1 | --- | -20 | --- |
| 3 | Light Off | 1 | --- | -20 | --- |
| 4 | Renzoku Energy Dan | 5 | 5 | -100 | --- |
| 5 | Shenron Attack | 15 | 30 | --- | -5% |
| 6 | Shenron Blast | 15 | 30 | --- | -5% |
| 7 | Golden reach | 30 | 50 | -500 | --- |
| 8 | Teleport | 100 | 50 | -1 | --- |
| 9 | House Teleport | 100 | 50 | -1 | --- |
| 10 | Bukujutsu | 200 | 100 | -10000 | -100% |
| 11 | Super golden reach | 200 | 100 | -2000 | --- |
| 12 | Death reach | 200 | 100 | --- | -1% |
| 13 | Chybie Furie | 200 | 100 | --- | -70% |
| 14 | Special Death Beam | 500 | 100 | --- | -5% |
| 15 | Mystic Death Beam | 500 | 100 | --- | -5% |
| 16 | Mystic Flash Attack | 500 | 100 | --- | -5% |
| 17 | Death Flash | 500 | 100 | --- | -4% |
| 18 | Double Flash | 500 | 100 | --- | -4% |
| 19 | Guild Regeneration | 500 | 100 | --- | --- |
| 20 | Guild Buff | 500 | 100 | --- | --- |
| 21 | Guild Set Target | 500 | 100 | --- | --- |
Special Techniques
| # | Spell name | Description |
| 1 | instant transmission | teleport behind the target's back and stun 1.5s |
Goku skins:
Goku2
Goku3
Goku4
Goku5
Goku6
Goku7
Goku8
Goku9
Goku10
Goku11
Goku12
Goku13
Goku14
Goku15
Goku16
Goku17
Goku18
Goku19
Goku20
Goku21
Goku22
Goku23
Goku24
Goku25
Goku26
