Techniques
Kale (before reborn)
1 Level
50 Level
100 Level
150 Level
200 Level
# Spell name Level Ki Level Ki Points Power
1 Bakuhatsuha 10 20 -200 ---
2 Soki Dan 15 30 -300 ---
3 Barrier 40 40 -500 ---
4 Furie 75 50 -620 ---
5 Final Shine 200 100 -1000 ---
Kale (after reborn)
1 Level
50 Level
100 Level
150 Level
200 Level
400 Level
600 Level
1000 Level
1600 Level
# Spell name Level Ki Level Ki Points Power
1 Bakuhatsuha 10 20 -200 ---
2 Soki Dan 15 30 -300 ---
3 Barrier 40 40 -500 ---
4 Furie 75 50 -620 ---
5 Final Shine 200 100 -1000 ---
6 legendary rage 500 100 -1000 -50%
7 god pull 1000 100 -1000 -50%
8 ultra instinct 1600 100 -1000 -50%
9 god judgment 2000 100 -1000 -50%
Others
# Spell name Level Ki Level Ki Points Power
1 Find Person 1 --- -10 ---
2 Aura 1 --- -20 ---
3 Light Off 1 --- -20 ---
4 Renzoku Energy Dan 5 5 -100 ---
5 Shenron Attack 15 30 --- -5%
6 Shenron Blast 15 30 --- -5%
7 Golden reach 30 50 -500 ---
8 Teleport 100 50 -1 ---
9 House Teleport 100 50 -1 ---
10 Bukujutsu 200 100 -10000 -100%
11 Super golden reach 200 100 -2000 ---
12 Death reach 200 100 --- -1%
13 Chybie Furie 200 100 --- -70%
14 Special Death Beam 500 100 --- -5%
15 Mystic Death Beam 500 100 --- -5%
16 Mystic Flash Attack 500 100 --- -5%
17 Death Flash 500 100 --- -4%
18 Double Flash 500 100 --- -4%
19 Guild Regeneration 500 100 --- ---
20 Guild Buff 500 100 --- ---
21 Guild Set Target 500 100 --- ---
Special Techniques
# Spell name Description
1god pullpulls target to the sqm in front of the caster


Kale skins:
Kale2
Kale3
Kale4
Kale5
Kale6
Kale7
Kale8
Kale9
Kale10
Kale11
Kale12
Kale13
Kale14
Kale15
Kale16