Techniques
Raditz (before reborn)
1 Level
30 Level
50 Level
100 Level
150 Level
200 Level
| # | Spell name | Level | Ki Level | Ki Points | Power |
| 1 | Kienzan | 5 | 20 | -200 | --- |
| 2 | Kamehameha | 15 | 20 | -300 | --- |
| 3 | Burning Attack | 15 | 20 | -200 | --- |
| 4 | Ryuken | 50 | 20 | -500 | --- |
| 5 | Super Kamehameha | 200 | 80 | -800 | --- |
| 6 | Chybie Kamehameha | 200 | 80 | -750 | --- |
| 7 | Mystic Shoot | 200 | 90 | -1000 | --- |
| 8 | energy blast | 200 | 90 | -750 | --- |
Raditz (after reborn)
1 Level
50 Level
100 Level
150 Level
200 Level
400 Level
600 Level
1000 Level
1600 Level
| # | Spell name | Level | Ki Level | Ki Points | Power |
| 1 | Kienzan | 5 | 20 | -200 | --- |
| 2 | Kamehameha | 15 | 20 | -300 | --- |
| 3 | Burning Attack | 15 | 20 | -200 | --- |
| 4 | Ryuken | 50 | 20 | -500 | --- |
| 5 | Super Kamehameha | 200 | 80 | -800 | --- |
| 6 | Chybie Kamehameha | 200 | 80 | -750 | --- |
| 7 | Mystic Shoot | 200 | 90 | -1000 | --- |
| 8 | energy blast | 200 | 90 | -750 | --- |
| 9 | revenge rage | 500 | 100 | -1000 | -50% |
| 10 | clever confusion | 1000 | 100 | -1000 | -50% |
| 11 | ultra instinct | 1600 | 100 | -1000 | -50% |
| 12 | god judgment | 2000 | 100 | -1000 | -50% |
Others
| # | Spell name | Level | Ki Level | Ki Points | Power |
| 1 | Find Person | 1 | --- | -10 | --- |
| 2 | Aura | 1 | --- | -20 | --- |
| 3 | Light Off | 1 | --- | -20 | --- |
| 4 | Renzoku Energy Dan | 5 | 5 | -100 | --- |
| 5 | Shenron Attack | 15 | 30 | --- | -5% |
| 6 | Shenron Blast | 15 | 30 | --- | -5% |
| 7 | Golden reach | 30 | 50 | -500 | --- |
| 8 | Teleport | 100 | 50 | -1 | --- |
| 9 | House Teleport | 100 | 50 | -1 | --- |
| 10 | Bukujutsu | 200 | 100 | -10000 | -100% |
| 11 | Super golden reach | 200 | 100 | -2000 | --- |
| 12 | Death reach | 200 | 100 | --- | -1% |
| 13 | Chybie Furie | 200 | 100 | --- | -70% |
| 14 | Special Death Beam | 500 | 100 | --- | -5% |
| 15 | Mystic Death Beam | 500 | 100 | --- | -5% |
| 16 | Mystic Flash Attack | 500 | 100 | --- | -5% |
| 17 | Death Flash | 500 | 100 | --- | -4% |
| 18 | Double Flash | 500 | 100 | --- | -4% |
| 19 | Guild Regeneration | 500 | 100 | --- | --- |
| 20 | Guild Buff | 500 | 100 | --- | --- |
| 21 | Guild Set Target | 500 | 100 | --- | --- |
Special Techniques
| # | Spell name | Description |
| 1 | clever confusion | all enemies targeting you or party lose their target and are stunned for 2 seconds |
Raditz skins:
Raditz2
Raditz3
Raditz4
Raditz5
Raditz6
Raditz7
Raditz8
