Techniques
Trunks (before reborn)
1 Level
30 Level
50 Level
75 Level
100 Level
150 Level
200 Level
| # | Spell name | Level | Ki Level | Ki Points | Power |
| 1 | Sword Bash | 10 | 20 | -200 | --- |
| 2 | Burning Attack | 15 | 20 | -200 | --- |
| 3 | Sword Furie | 40 | 40 | -500 | --- |
| 4 | Final Flash | 50 | 50 | -500 | --- |
| 5 | Furie | 75 | 50 | -620 | --- |
| 6 | Super Final Flash | 200 | 80 | -800 | --- |
| 7 | Masive sword attack | 300 | 90 | -200 | --- |
Trunks (after reborn)
1 Level
50 Level
100 Level
150 Level
180 Level
200 Level
400 Level
600 Level
1000 Level
1600 Level
| # | Spell name | Level | Ki Level | Ki Points | Power |
| 1 | Sword Bash | 10 | 20 | -200 | --- |
| 2 | Burning Attack | 15 | 20 | -200 | --- |
| 3 | Sword Furie | 40 | 40 | -500 | --- |
| 4 | Final Flash | 50 | 50 | -500 | --- |
| 5 | Furie | 75 | 50 | -620 | --- |
| 6 | Super Final Flash | 200 | 80 | -800 | --- |
| 7 | Final Shine | 200 | 100 | -1000 | --- |
| 8 | Masive sword attack | 300 | 90 | -200 | --- |
| 9 | rushing rage | 500 | 100 | -1000 | -50% |
| 10 | tactical retreat | 1000 | 100 | -1000 | -50% |
| 11 | ultra instinct | 1600 | 100 | -1000 | -50% |
| 12 | god judgment | 2000 | 100 | -1000 | -50% |
Others
| # | Spell name | Level | Ki Level | Ki Points | Power |
| 1 | Find Person | 1 | --- | -10 | --- |
| 2 | Aura | 1 | --- | -20 | --- |
| 3 | Light Off | 1 | --- | -20 | --- |
| 4 | Renzoku Energy Dan | 5 | 5 | -100 | --- |
| 5 | Shenron Attack | 15 | 30 | --- | -5% |
| 6 | Shenron Blast | 15 | 30 | --- | -5% |
| 7 | Golden reach | 30 | 50 | -500 | --- |
| 8 | Teleport | 100 | 50 | -1 | --- |
| 9 | House Teleport | 100 | 50 | -1 | --- |
| 10 | Bukujutsu | 200 | 100 | -10000 | -100% |
| 11 | Super golden reach | 200 | 100 | -2000 | --- |
| 12 | Death reach | 200 | 100 | --- | -1% |
| 13 | Chybie Furie | 200 | 100 | --- | -70% |
| 14 | Special Death Beam | 500 | 100 | --- | -5% |
| 15 | Mystic Death Beam | 500 | 100 | --- | -5% |
| 16 | Mystic Flash Attack | 500 | 100 | --- | -5% |
| 17 | Death Flash | 500 | 100 | --- | -4% |
| 18 | Double Flash | 500 | 100 | --- | -4% |
| 19 | Guild Regeneration | 500 | 100 | --- | --- |
| 20 | Guild Buff | 500 | 100 | --- | --- |
| 21 | Guild Set Target | 500 | 100 | --- | --- |
Special Techniques
| # | Spell name | Description |
| 1 | tactical retreat | enters a loop and teleports back to the starting position gains 1 zanzoken jump (mouse scroll click) |
Trunks skins:
Trunks2
Trunks3
Trunks4
Trunks5
Trunks6
Trunks7
Trunks8
Trunks9
Trunks10
Trunks11
Trunks12
Trunks13
Trunks14
Trunks15
Trunks16
Trunks17
Trunks18
Trunks19
Trunks20
Trunks21
Trunks22
Trunks23
Trunks24
Trunks25
Trunks26
Trunks27
Trunks28
