Techniques
Tsuful (before reborn)
1 Level
50 Level
100 Level
150 Level
200 Level
# | Spell name | Level | Ki Level | Ki Points | Power |
1 | Masenko | 10 | 20 | -200 | --- |
2 | Bakuhatsuha | 10 | 20 | -200 | --- |
3 | Kamehameha | 15 | 20 | -300 | --- |
4 | Galik Ho | 15 | 20 | -300 | --- |
5 | Dairetsuzan | 40 | 30 | -500 | --- |
6 | Dead Flash | 40 | 40 | -500 | --- |
7 | Final Flash | 50 | 50 | -500 | --- |
8 | Furie | 75 | 50 | -620 | --- |
9 | Super Kamehameha | 200 | 80 | -800 | --- |
10 | Final Shine | 200 | 100 | -1000 | --- |
11 | Death Ball | 200 | 60 | -1000 | --- |
Tsuful (after reborn)
1 Level
50 Level
100 Level
150 Level
200 Level
400 Level
600 Level
1000 Level
1600 Level
# | Spell name | Level | Ki Level | Ki Points | Power |
1 | Bakuhatsuha | 10 | 20 | -200 | --- |
2 | Galik Ho | 15 | 20 | -300 | --- |
3 | Dairetsuzan | 40 | 30 | -500 | --- |
4 | Dead Flash | 40 | 40 | -500 | --- |
5 | Final Shine | 200 | 100 | -1000 | --- |
6 | Death Ball | 200 | 60 | -1000 | --- |
7 | Revenge Death Ball | 200 | 80 | -1500 | --- |
8 | Death rage | 200 | 100 | -1500 | -20% |
9 | Death fury | 200 | 100 | -1500 | -50% |
10 | Death area | 1000 | 100 | -1500 | -50% |
11 | ultra instinct | 1600 | 100 | -1000 | -50% |
12 | god judgment | 2000 | 100 | -1000 | -50% |
Others
# | Spell name | Level | Ki Level | Ki Points | Power |
1 | Find Person | 1 | --- | -10 | --- |
2 | Aura | 1 | --- | -20 | --- |
3 | Light Off | 1 | --- | -20 | --- |
4 | Renzoku Energy Dan | 5 | 5 | -100 | --- |
5 | Shenron Attack | 15 | 30 | --- | -5% |
6 | Shenron Blast | 15 | 30 | --- | -5% |
7 | Golden reach | 30 | 50 | -500 | --- |
8 | Teleport | 100 | 50 | -1 | --- |
9 | House Teleport | 100 | 50 | -1 | --- |
10 | Bukujutsu | 200 | 100 | -10000 | -100% |
11 | Super golden reach | 200 | 100 | -2000 | --- |
12 | Death reach | 200 | 100 | --- | -1% |
13 | Chybie Furie | 200 | 100 | --- | -70% |
14 | Special Death Beam | 500 | 100 | --- | -5% |
15 | Mystic Death Beam | 500 | 100 | --- | -5% |
16 | Mystic Flash Attack | 500 | 100 | --- | -5% |
17 | Death Flash | 500 | 100 | --- | -4% |
18 | Double Flash | 500 | 100 | --- | -4% |
19 | Guild Regeneration | 500 | 100 | --- | --- |
20 | Guild Buff | 500 | 100 | --- | --- |
21 | Guild Set Target | 500 | 100 | --- | --- |
Special Techniques
# | Spell name | Description |
1 | death area | Area cage+immune to damage for 4 seconds |
Tsuful skins:
Tsuful2
Tsuful3
Tsuful4
Tsuful5
Tsuful6
Tsuful7
Tsuful8
Tsuful9
Tsuful10
Tsuful11
Tsuful12
Tsuful13
Tsuful14
Tsuful15
Tsuful16
Tsuful17
Tsuful18