Techniques
Uub (before reborn)
1 Level
50 Level
100 Level
150 Level
200 Level
# Spell name Level Ki Level Ki Points Power
1 Kienzan 5 20 -200 ---
2 Generic Ki Blast 10 20 -200 ---
3 Kamehameha 15 20 -300 ---
4 Furie 75 50 -620 ---
5 Super Kamehameha 200 80 -800 ---
Uub (after reborn)
1 Level
50 Level
100 Level
150 Level
200 Level
400 Level
600 Level
1000 Level
1600 Level
# Spell name Level Ki Level Ki Points Power
1 Kienzan 5 20 -200 ---
2 Generic Ki Blast 10 20 -200 ---
3 Kamehameha 15 20 -300 ---
4 uub flash 50 50 -500 ---
5 Furie 75 50 -620 ---
6 Chikyuu hou kai no ichi geki 200 80 -3000 ---
7 uub ball 500 90 -1000 ---
8 uub fury 500 100 -1000 -50%
9 cleanse 1000 100 -1000 -25%
10 ultra instinct 1600 100 -1000 -50%
11 god judgment 2000 100 -1000 -50%
Others
# Spell name Level Ki Level Ki Points Power
1 Find Person 1 --- -10 ---
2 Aura 1 --- -20 ---
3 Light Off 1 --- -20 ---
4 Renzoku Energy Dan 5 5 -100 ---
5 Shenron Attack 15 30 --- -5%
6 Shenron Blast 15 30 --- -5%
7 Golden reach 30 50 -500 ---
8 Teleport 100 50 -1 ---
9 House Teleport 100 50 -1 ---
10 Bukujutsu 200 100 -10000 -100%
11 Super golden reach 200 100 -2000 ---
12 Death reach 200 100 --- -1%
13 Chybie Furie 200 100 --- -70%
14 Special Death Beam 500 100 --- -5%
15 Mystic Death Beam 500 100 --- -5%
16 Mystic Flash Attack 500 100 --- -5%
17 Death Flash 500 100 --- -4%
18 Double Flash 500 100 --- -4%
19 Guild Regeneration 500 100 --- ---
20 Guild Buff 500 100 --- ---
21 Guild Set Target 500 100 --- ---
Special Techniques
# Spell name Description
1cleansecleanses and grants paralysis/stun immunity for 7 seconds to self and party


Uub skins:
Uub2
Uub3
Uub4
Uub5
Uub6
Uub7
Uub8
Uub9
Uub10
Uub11
Uub12
Uub13
Uub14
Uub15
Uub16
Uub17
Uub18
Uub19
Uub20
Uub21
Uub22
Uub23
Uub24