Techniques
Vegito (before reborn)
1 Level
50 Level
100 Level
150 Level
200 Level
# Spell name Level Ki Level Ki Points Power
1 Bakuhatsuha 10 20 -200 ---
2 Big Bang Attack 10 20 -300 ---
3 Final Flash 50 50 -500 ---
4 Chi No Tsurugi 100 50 -600 ---
5 Big Bang Kamehameha 100 70 -700 ---
6 Final Shine 200 100 -1000 ---
7 energy blast 200 90 -750 ---
8 Super Final Flash 200 80 -800 ---
Vegito (after reborn)
1 Level
50 Level
100 Level
150 Level
200 Level
400 Level
600 Level
1000 Level
1600 Level
# Spell name Level Ki Level Ki Points Power
1 Bakuhatsuha 10 20 -200 ---
2 Big Bang Attack 10 20 -300 ---
3 Final Flash 50 50 -500 ---
4 Chi No Tsurugi 100 50 -600 ---
5 Big Bang Kamehameha 100 70 -700 ---
6 Final Shine 200 100 -1000 ---
7 energy blast 200 90 -750 ---
8 Super Final Flash 200 80 -800 ---
9 pride rage 500 100 -1000 -50%
10 impact jump 1000 100 -1000 -50%
11 ultra instinct 1600 100 -1000 -50%
12 god judgment 2000 100 -1000 -50%
Others
# Spell name Level Ki Level Ki Points Power
1 Find Person 1 --- -10 ---
2 Aura 1 --- -20 ---
3 Light Off 1 --- -20 ---
4 Renzoku Energy Dan 5 5 -100 ---
5 Shenron Attack 15 30 --- -5%
6 Shenron Blast 15 30 --- -5%
7 Golden reach 30 50 -500 ---
8 Teleport 100 50 -1 ---
9 House Teleport 100 50 -1 ---
10 Bukujutsu 200 100 -10000 -100%
11 Super golden reach 200 100 -2000 ---
12 Death reach 200 100 --- -1%
13 Chybie Furie 200 100 --- -70%
14 Special Death Beam 500 100 --- -5%
15 Mystic Death Beam 500 100 --- -5%
16 Mystic Flash Attack 500 100 --- -5%
17 Death Flash 500 100 --- -4%
18 Double Flash 500 100 --- -4%
19 Guild Regeneration 500 100 --- ---
20 Guild Buff 500 100 --- ---
21 Guild Set Target 500 100 --- ---
Special Techniques
# Spell name Description
1impact jumpjumps forward 3 sqm, dealing damage behind in 4x3 area and stuns for 2s


Vegito skins:
Vegito2
Vegito3
Vegito4
Vegito5
Vegito6
Vegito7
Vegito8