Techniques
Whis (before reborn)
1 Level
50 Level
100 Level
150 Level
200 Level
| # | Spell name | Level | Ki Level | Ki Points | Power |
| 1 | Kienzan | 5 | 20 | -200 | --- |
| 2 | Bakuhatsuha | 10 | 20 | -200 | --- |
| 3 | Generic Ki Blast | 10 | 20 | -200 | --- |
| 4 | Eye Laser | 15 | 30 | -200 | --- |
| 5 | Furie | 75 | 50 | -620 | --- |
| 6 | Mystic Shoot | 200 | 90 | -1000 | --- |
| 7 | energy blast | 200 | 90 | -750 | --- |
| 8 | Death Ball | 200 | 60 | -1000 | --- |
| 9 | Hell Cannon | 200 | 70 | -800 | --- |
Whis (after reborn)
1 Level
50 Level
100 Level
150 Level
200 Level
400 Level
600 Level
1000 Level
1600 Level
| # | Spell name | Level | Ki Level | Ki Points | Power |
| 1 | Kienzan | 5 | 20 | -200 | --- |
| 2 | Bakuhatsuha | 10 | 20 | -200 | --- |
| 3 | Generic Ki Blast | 10 | 20 | -200 | --- |
| 4 | Eye Laser | 15 | 30 | -200 | --- |
| 5 | Furie | 75 | 50 | -620 | --- |
| 6 | Mystic Shoot | 200 | 90 | -1000 | --- |
| 7 | energy blast | 200 | 90 | -750 | --- |
| 8 | Death Ball | 200 | 60 | -1000 | --- |
| 9 | Hell Cannon | 200 | 70 | -800 | --- |
| 10 | angel fury | 500 | 100 | -1000 | -50% |
| 11 | divine aid | 1000 | 100 | -1000 | -50% |
| 12 | ultra instinct | 1600 | 100 | -1000 | -50% |
| 13 | god judgment | 2000 | 100 | -1000 | -50% |
Others
| # | Spell name | Level | Ki Level | Ki Points | Power |
| 1 | Find Person | 1 | --- | -10 | --- |
| 2 | Aura | 1 | --- | -20 | --- |
| 3 | Light Off | 1 | --- | -20 | --- |
| 4 | Renzoku Energy Dan | 5 | 5 | -100 | --- |
| 5 | Shenron Attack | 15 | 30 | --- | -5% |
| 6 | Shenron Blast | 15 | 30 | --- | -5% |
| 7 | Golden reach | 30 | 50 | -500 | --- |
| 8 | Teleport | 100 | 50 | -1 | --- |
| 9 | House Teleport | 100 | 50 | -1 | --- |
| 10 | Bukujutsu | 200 | 100 | -10000 | -100% |
| 11 | Super golden reach | 200 | 100 | -2000 | --- |
| 12 | Death reach | 200 | 100 | --- | -1% |
| 13 | Chybie Furie | 200 | 100 | --- | -70% |
| 14 | Special Death Beam | 500 | 100 | --- | -5% |
| 15 | Mystic Death Beam | 500 | 100 | --- | -5% |
| 16 | Mystic Flash Attack | 500 | 100 | --- | -5% |
| 17 | Death Flash | 500 | 100 | --- | -4% |
| 18 | Double Flash | 500 | 100 | --- | -4% |
| 19 | Guild Regeneration | 500 | 100 | --- | --- |
| 20 | Guild Buff | 500 | 100 | --- | --- |
| 21 | Guild Set Target | 500 | 100 | --- | --- |
Special Techniques
| # | Spell name | Description |
| 1 | divine aid | summons an energy orb that follows Whis for 10 seconds, absorbs 15% of damage taken and converts it into healing |
Whis skins:
Whis2
Whis3
Whis4
Whis5
Whis6
Whis7
Whis8
Whis9
Whis10
Whis11
Whis12
Whis13
Whis14
