Swojakhere - Character
| Name: Swojakhere Level: 1266 Ki Level: 126 UI Level: 0 Vocation: Uub Buff: Melee Buff Guild: Leader of Swkswojaki City: Small City Last Login: 4th February 2026 03:41:40 | Developing: 74 Critic: 100 Sword: 10 Strength: 138 Ki blasting: 10 Energy: 96 Attack speed: 150 Fishing: 62 Jumping: 11 |
(VIP) (SUPER REBORN)
| Health: | 703920 / 703920
|
| Ki points: | 703920 / 703920
|
| To next level: | 15378715 exp to 1267 level.
|

15/100
0/100
0/100
0/100
0/100
94/100
0/100
100/100
| Achievements (12/136) | |
| Senzu User | ![]() |
| Senzu Waste | ![]() |
| Senzu Master | ![]() |
| SenzuHolic | ![]() |
| Fisherman | ![]() |
| Jumper | ![]() |
| Improver I | ![]() |
| Improver II | ![]() |
| Improver III | ![]() |
| Crafter | ![]() |
| Summoner | ![]() |
| Bounty Hunter | ![]() |
| Maniac | ![]() |
| Immortal | ![]() |
| Monster Slayer | ![]() |
| Killer | ![]() |
| Serial Killer | ![]() |
| The Murderer's Victim | ![]() |
| Bronze Dungeon Slayer | ![]() |
| Silver Dungeon Slayer | ![]() |
| Golden Dungeon Slayer | ![]() |
| Dragon Egg Slayer | ![]() |
| Boss Slayer | ![]() |
| Hunter | ![]() |
| Professional Hunter | ![]() |
| Master of Flying | ![]() |
| Businessman | ![]() |
| Pusher | ![]() |
| Professional Pusher | ![]() |
| The Silent Killer | ![]() |
| Casino Player | ![]() |
| Regular Casino Player | ![]() |
| Casino Master | ![]() |
| Constant Charging | ![]() |
| Stamina Restoller | ![]() |
| Master of Gems | ![]() |
| Body Builder | ![]() |
| Lucky Guy | ![]() |
| Trendsetter | ![]() |
| Scout | ![]() |
| Special Chest Collector | ![]() |
| Hyper Power | ![]() |
| Master Power | ![]() |
| Teleport Master | ![]() |
| Boat Traveler | ![]() |
| Space Traveler | ![]() |
| Perfect Look | ![]() |
| Dancer | ![]() |
| Professional Dancer | ![]() |
| Stickler | ![]() |
| Rare Monster Slayer | ![]() |
| Blueberry Picker | ![]() |
| Navigator | ![]() |
| Evil Shenron Slayer | ![]() |
| Dark Shenron Slayer | ![]() |
| Mystical Shenron Slayer | ![]() |
| Iron Soldier Slayer | ![]() |
| Platinum Soldier Slayer | ![]() |
| Emerald Soldier Slayer | ![]() |
| Ruby Soldier Slayer | ![]() |
| Ice Golem Slayer | ![]() |
| Sun Elemental Slayer | ![]() |
| Antarctic Elemental Slayer | ![]() |
| Toppo Slayer | ![]() |
| Volcanic Demon Slayer | ![]() |
| Ancient Giant Slayer | ![]() |
| Ancient Phantom Slayer | ![]() |
| Daily Collector | ![]() |
| Booster | ![]() |
| Artifact Master | ![]() |
| HIDDEN | ![]() |
| Tommy's Contractor | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| John's Helper | ![]() |
| PvP Event Participant | ![]() |
| Redemption | ![]() |
| Smoker | ![]() |
| HIDDEN | ![]() |
| Jump Control | ![]() |
| Untouchable | ![]() |
| Mysticism | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| Fish Gutting | ![]() |
| Peeper | ![]() |
| Searcher | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| Risky Fall | ![]() |
| Demonic Shenron Slayer | ![]() |
| Footballer | ![]() |
| Broadcaster | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| GOD Power | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| Wall Breaker | ![]() |
| HIDDEN | ![]() |
| Daily Streaker | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| Checkmate | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| Button Masher | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| Piggy Bank Breaker | ![]() |
| HIDDEN | ![]() |
| Divine Quest Slayer | ![]() |
| HIDDEN | ![]() |
| Genesis Quest Slayer | ![]() |
| Quests (20/52) | |
| Bills Set Quest | ![]() |
| Special Death Beam | ![]() |
| Chybie Furie | ![]() |
| Xicor Challenge (part 1) | ![]() |
| Xicor Challenge (part 2) | ![]() |
| Stronger Power | ![]() |
| Shenron Attack | ![]() |
| Lightning Color | ![]() |
| Super Band Quest | ![]() |
| Arctic Quest | ![]() |
| Flore Quest | ![]() |
| Magma Quest | ![]() |
| Ultra Power Quest | ![]() |
| Hyper Power Quest | ![]() |
| Master Quest | ![]() |
| GOD Quest | ![]() |
| Demonic Quest (part 1) | ![]() |
| Demonic Quest (part 2) | ![]() |
| Mystic Death Beam | ![]() |
| Mystic Flash Attack | ![]() |
| Shenron Blast Quest | ![]() |
| Death Reach Quest | ![]() |
| Sun Necklace Quest | ![]() |
| Antarctic Necklace Quest | ![]() |
| Death Flash Quest | ![]() |
| Double Flash Quest | ![]() |
| Hit Set Quest | ![]() |
| SS Quest | ![]() |
| Astral Quest | ![]() |
| Diamond Quest | ![]() |
| Super Diamond Quest | ![]() |
| Hyper Necklace Quest | ![]() |
| Hyper Order Quest | ![]() |
| Hyper Backpack Quest | ![]() |
| Hyper Diamond Quest | ![]() |
| Hyper Buff Quest | ![]() |
| Divine Quest | ![]() |
| Volcan Quest | ![]() |
| Defense Piercing Quest | ![]() |
| Ancient Dragon's Quest | ![]() |
| Ancient Bottle Quest | ![]() |
| Champion Quest | ![]() |
| Saiyan Saga | ![]() |
| Freeza Saga | ![]() |
| Cell Saga | ![]() |
| Buu Saga | ![]() |
| Gt Saga | ![]() |
| Beerus Saga | ![]() |
| Golden Freeza Saga | ![]() |
| Champa Saga | ![]() |
| Future Trunks Saga | ![]() |
| Power Tournament Saga | ![]() |
Deaths:
3rd February 2026 17:52. Killed at level 1191 by Antarctic Soldier
18th January 2026 06:42. Killed at level 1077 by [VIP] Dragon Egg
18th January 2026 06:42. Killed at level 1077 by Fury Rocco
18th January 2026 06:42. Killed at level 1078 by [VIP] Dragon Egg
18th January 2026 06:42. Killed at level 1078 by Egg Zecutor
6th January 2026 20:07. Killed at level 1057 by Egg Zecutor
6th January 2026 12:08. Killed at level 1058 by King Rocco
6th January 2026 11:22. Killed at level 1048 by Black Dragon
6th January 2026 11:22. Killed at level 1048 by Dragon Egg
6th January 2026 02:24. Killed at level 999 by fire field


